Showing posts with label Chris Capuano. Show all posts
Showing posts with label Chris Capuano. Show all posts
Friday, September 06, 2013
Saturday, August 31, 2013
Thursday, August 22, 2013
Red Sox vs Dodgers - Weekend Series Simulation Results
Series Results...
| Day | Away | Home | Away Starter | Home Starter | Favorite | Away RS | Home RS | Win Probability | Total RS |
|---|---|---|---|---|---|---|---|---|---|
| Friday | Red Sox | Dodgers | John Lackey | Ricky Nolasco | Dodgers | 3.648 | 3.777 | 54.130 | 7.425 |
| Saturday | Red Sox | Dodgers | Jon Lester | Hyun-Jin Ryu | Dodgers | 3.210 | 3.859 | 59.861 | 7.069 |
| Sunday | Red Sox | Dodgers | Jake Peavy | Chris Capuano | Dodgers | 3.516 | 3.818 | 56.365 | 7.334 |
Simulation Boxscore for Friday's game
Note: One million games simulated.
Labels:
2013 Simulations,
Chris Capuano,
Dodgers,
Hyun-Jin Ryu,
Jake Peavy,
John Lackey,
Jon Lester,
Red Sox,
Ricky Nolasco
Monday, August 19, 2013
Wednesday, August 14, 2013
Friday, August 09, 2013
Sunday, August 04, 2013
Dodgers vs Cubs - Simulation Results 8/4
TOP 50 MOST LIKELY FINAL SCORES
| Rank | Dodgers | Cubs | Occurrences | Rank | Dodgers | Cubs | Occurrences | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 35141 | 26 | 4 | 6 | 11841 | |
| 2 | 3 | 4 | 33108 | 27 | 1 | 5 | 11562 | |
| 3 | 1 | 2 | 27525 | 28 | 3 | 6 | 11392 | |
| 4 | 3 | 2 | 27451 | 29 | 0 | 2 | 11094 | |
| 5 | 4 | 3 | 25864 | 30 | 2 | 0 | 10744 | |
| 6 | 4 | 5 | 25782 | 31 | 2 | 6 | 10708 | |
| 7 | 4 | 2 | 21824 | 32 | 6 | 7 | 10646 | |
| 8 | 2 | 1 | 21567 | 33 | 0 | 3 | 10641 | |
| 9 | 5 | 4 | 19984 | 34 | 6 | 1 | 10524 | |
| 10 | 2 | 4 | 19911 | 35 | 3 | 0 | 10387 | |
| 11 | 5 | 3 | 18838 | 36 | 7 | 3 | 10025 | |
| 12 | 3 | 1 | 18809 | 37 | 7 | 4 | 9831 | |
| 13 | 1 | 3 | 18690 | 38 | 1 | 0 | 9764 | |
| 14 | 5 | 6 | 17545 | 39 | 7 | 2 | 9594 | |
| 15 | 5 | 2 | 17513 | 40 | 4 | 0 | 9012 | |
| 16 | 3 | 5 | 16585 | 41 | 7 | 5 | 8738 | |
| 17 | 4 | 1 | 16235 | 42 | 0 | 4 | 8696 | |
| 18 | 1 | 4 | 15133 | 43 | 1 | 6 | 8621 | |
| 19 | 2 | 5 | 15050 | 44 | 7 | 6 | 8118 | |
| 20 | 6 | 3 | 14177 | 45 | 7 | 1 | 7920 | |
| 21 | 6 | 4 | 13681 | 46 | 3 | 7 | 7781 | |
| 22 | 6 | 5 | 13055 | 47 | 5 | 0 | 7592 | |
| 23 | 5 | 1 | 13023 | 48 | 2 | 7 | 7579 | |
| 24 | 6 | 2 | 12803 | 49 | 4 | 7 | 7360 | |
| 25 | 0 | 1 | 12417 | 50 | 5 | 7 | 7202 |
Note: One million games simulated.
Labels:
2013 Simulations,
Chris Capuano,
Cubs,
Dodgers,
Stephen Fife
Saturday, August 03, 2013
Dodgers vs Cubs - Simulation Results 8/3
TOP 50 MOST LIKELY FINAL SCORES
| Rank | Dodgers | Cubs | Occurrences | Rank | Dodgers | Cubs | Occurrences | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 39889 | 26 | 3 | 0 | 13320 | |
| 2 | 1 | 2 | 33799 | 27 | 0 | 3 | 13102 | |
| 3 | 3 | 4 | 33152 | 28 | 1 | 5 | 12921 | |
| 4 | 3 | 2 | 31913 | 29 | 6 | 4 | 12635 | |
| 5 | 2 | 1 | 28309 | 30 | 6 | 2 | 12389 | |
| 6 | 4 | 3 | 26850 | 31 | 6 | 5 | 11546 | |
| 7 | 4 | 5 | 23260 | 32 | 6 | 1 | 10742 | |
| 8 | 4 | 2 | 23114 | 33 | 0 | 4 | 10733 | |
| 9 | 3 | 1 | 22406 | 34 | 4 | 0 | 10672 | |
| 10 | 1 | 3 | 21746 | 35 | 3 | 6 | 10602 | |
| 11 | 2 | 4 | 21239 | 36 | 2 | 6 | 10584 | |
| 12 | 5 | 4 | 18840 | 37 | 4 | 6 | 9934 | |
| 13 | 5 | 3 | 18506 | 38 | 7 | 3 | 9153 | |
| 14 | 4 | 1 | 18323 | 39 | 7 | 2 | 9089 | |
| 15 | 5 | 2 | 17832 | 40 | 1 | 6 | 9029 | |
| 16 | 1 | 4 | 17486 | 41 | 5 | 0 | 8794 | |
| 17 | 0 | 1 | 16582 | 42 | 7 | 4 | 8450 | |
| 18 | 3 | 5 | 15691 | 43 | 0 | 5 | 8165 | |
| 19 | 2 | 5 | 15211 | 44 | 6 | 7 | 8099 | |
| 20 | 2 | 0 | 14844 | 45 | 7 | 1 | 7705 | |
| 21 | 5 | 6 | 14568 | 46 | 7 | 5 | 7422 | |
| 22 | 1 | 0 | 14532 | 47 | 2 | 7 | 7167 | |
| 23 | 0 | 2 | 14325 | 48 | 3 | 7 | 6989 | |
| 24 | 5 | 1 | 13965 | 49 | 6 | 0 | 6739 | |
| 25 | 6 | 3 | 13445 | 50 | 7 | 6 | 6670 |
Note: One million games simulated.
Labels:
2013 Simulations,
Chris Capuano,
Cubs,
Dodgers,
Jeff Samardzija
Saturday, July 27, 2013
Monday, July 22, 2013
Tuesday, May 28, 2013
Labels:
2013 Simulations,
Angels,
Chris Capuano,
Dodgers,
Jered Weaver
Thursday, May 23, 2013
Sunday, May 05, 2013
Monday, April 15, 2013
Padres vs Dodgers - April 16th Simulation Results
Top 25 Most Likely Final Scores
1. LAN 3-2
2. LAN 2-1
3. LAN 4-3
4. SD 3-2
5. SD 2-1
6. LAN 3-1
7. LAN 1-0
8. LAN 4-2
9. SD 4-3
10. LAN 5-4
11. LAN 4-1
12. SD 3-1
13. LAN 2-0
14. SD 4-2
15. LAN 3-0
16. LAN 5-2
17. SD 1-0
18. LAN 5-3
19. LAN 5-1
20.LAN 4-0
21. SD 2-0
22. SD 5-4
23. SD 5-3
24. SD 4-1
25. LAN 6-5
Labels:
2013 Simulations,
Chris Capuano,
Dodgers,
Jason Marquis,
Padres
Sunday, November 25, 2012
Show Him Some Respect, The Chris Capuano Story
Next up on my look at the most similar pitchers to Dodger pitchers is Chris Capuano. Capuano had a very good season for the Dodgers last year, though he did teeter out towards the latter part of the season. Still, his peripherals were quite good and his good skills show up in this list of top notch pitchers in his list of comparables.
Just like Josh Beckett, Capuano's top four comparables are all the same. In fact, Josh Beckett is Capuano's number five top comparable. Beckett and Capuano both add solid depth to the Dodgers pitching staff.
Top 50 Similar Starting Pitchers
| Rank | Name | K/9 | BB/9 | GB/FB |
|---|---|---|---|---|
| NA | Chris Capuano | 7.65 | 2.48 | 1.04 |
| 1 | Jered Weaver | 7.13 | 2.15 | 0.76 |
| 2 | Ryan Vogelsong | 7.33 | 3.02 | 1.21 |
| 3 | Ian Kennedy | 8.06 | 2.32 | 0.92 |
| 4 | Matt Cain | 7.68 | 2.27 | 0.96 |
| 5 | Josh Beckett | 7.46 | 2.62 | 1.08 |
| 6 | Jordan Zimmermann | 7.01 | 1.90 | 1.16 |
| 7 | R.A. Dickey | 7.82 | 2.18 | 1.43 |
| 8 | Ervin Santana | 6.85 | 2.98 | 1.15 |
| 9 | Mat Latos | 8.18 | 2.80 | 1.18 |
| 10 | Daniel Hudson | 6.99 | 2.12 | 1.06 |
| 11 | Shaun Marcum | 7.51 | 2.77 | 0.86 |
| 12 | Alexi Ogando | 6.66 | 2.25 | 0.95 |
| 13 | Freddy Garcia | 6.75 | 2.95 | 1.02 |
| 14 | Anibal Sanchez | 8.29 | 2.49 | 1.37 |
| 15 | Philip Humber | 6.85 | 3.02 | 1.07 |
| 16 | Javier Vazquez | 7.59 | 2.34 | 0.74 |
| 17 | Edwin Jackson | 7.50 | 2.78 | 1.35 |
| 18 | Derek Holland | 7.52 | 2.80 | 1.18 |
| 19 | Ted Lilly | 6.92 | 2.73 | 0.82 |
| 20 | Jeff Niemann | 7.33 | 2.59 | 1.44 |
| 21 | Mike Minor | 7.53 | 2.92 | 0.86 |
| 22 | Gavin Floyd | 7.45 | 2.86 | 1.29 |
| 23 | Homer Bailey | 7.26 | 2.25 | 1.20 |
| 24 | Ryan Dempster | 8.18 | 3.10 | 1.23 |
| 25 | Jake Peavy | 7.84 | 2.01 | 0.86 |
| 26 | Carlos Villanueva | 7.37 | 2.29 | 0.75 |
| 27 | Phil Hughes | 7.39 | 2.30 | 0.69 |
| 28 | Wei-Yin Chen | 7.21 | 2.67 | 0.88 |
| 29 | Jarrod Parker | 6.87 | 3.11 | 1.44 |
| 30 | Josh Johnson | 7.87 | 3.05 | 1.52 |
| 31 | Clayton Kershaw | 9.26 | 2.34 | 1.27 |
| 32 | Johnny Cueto | 6.73 | 2.24 | 1.70 |
| 33 | Roy Halladay | 8.03 | 1.73 | 1.51 |
| 34 | Cliff Lee | 8.99 | 1.37 | 1.29 |
| 35 | Justin Verlander | 9.01 | 2.18 | 1.09 |
| 36 | Cole Hamels | 8.71 | 2.06 | 1.36 |
| 37 | James Shields | 8.55 | 2.32 | 1.59 |
| 38 | Doug Fister | 6.96 | 1.84 | 1.70 |
| 39 | C.J. Wilson | 7.95 | 3.63 | 1.63 |
| 40 | Jeremy Hellickson | 6.02 | 3.17 | 0.97 |
| 41 | CC Sabathia | 8.81 | 2.12 | 1.56 |
| 42 | Vance Worley | 7.51 | 3.10 | 1.35 |
| 43 | Hiroki Kuroda | 6.97 | 2.13 | 1.56 |
| 44 | Kyle Kendrick | 6.17 | 2.27 | 1.32 |
| 45 | Dan Haren | 7.25 | 1.63 | 1.05 |
| 46 | Madison Bumgarner | 8.32 | 2.09 | 1.41 |
| 47 | Ross Detwiler | 5.57 | 2.68 | 1.59 |
| 48 | Matt Garza | 8.68 | 2.83 | 1.42 |
| 49 | Brandon McCarthy | 6.20 | 1.65 | 1.29 |
| 50 | Kyle Lohse | 5.82 | 1.76 | 1.13 |
Previous Similar Pitcher Tables
Clayton Kershaw
Josh Beckett
Friday, September 07, 2012
September 8th - Dodgers vs Giants Simulation Results
| Wins Losses RS RA
Dodgers +-----------------------------------------------------
| 47860 52140 354815 350533
Hitters
| Name | AB | Hits | H1 | H2 | H3 | HR | RBI | RUNS | BB | SO | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Ellis | 4.454 | 1.136 | 0.782 | 0.258 | 0.023 | 0.072 | 0.264 | 0.234 | 0.211 | 1.006 | 0.290 |
| Shane Victorino | 4.293 | 1.157 | 0.774 | 0.229 | 0.071 | 0.082 | 0.314 | 0.308 | 0.241 | 0.755 | 0.315 |
| Adrian Gonzalez | 4.259 | 1.274 | 0.813 | 0.306 | 0.006 | 0.149 | 0.571 | 0.181 | 0.242 | 0.858 | 0.352 |
| Matt Kemp | 4.150 | 1.170 | 0.753 | 0.244 | 0.032 | 0.141 | 0.519 | 0.207 | 0.231 | 1.192 | 0.336 |
| Hanley Ramirez | 4.053 | 1.109 | 0.703 | 0.243 | 0.027 | 0.136 | 0.513 | 0.192 | 0.226 | 1.055 | 0.328 |
| Andre Ethier | 3.925 | 1.066 | 0.685 | 0.255 | 0.009 | 0.118 | 0.479 | 0.136 | 0.267 | 0.990 | 0.326 |
| Luis Cruz | 3.916 | 1.009 | 0.673 | 0.260 | 0.006 | 0.070 | 0.370 | 0.131 | 0.132 | 0.865 | 0.289 |
| A.J. Ellis | 3.576 | 0.911 | 0.645 | 0.187 | 0.008 | 0.072 | 0.335 | 0.120 | 0.372 | 0.971 | 0.312 |
| Pitchers Spot | 3.761 | 0.420 | 0.336 | 0.069 | 0.003 | 0.012 | 0.125 | 0.070 | 0.095 | 2.033 | 0.126 |
| Giants | |||||||||||
| Angel Pagan | 4.230 | 1.214 | 0.783 | 0.283 | 0.079 | 0.069 | 0.287 | 0.340 | 0.291 | 0.765 | 0.337 |
| Marco Scutaro | 4.135 | 1.230 | 0.884 | 0.263 | 0.020 | 0.063 | 0.379 | 0.244 | 0.248 | 0.445 | 0.332 |
| Pablo Sandoval | 4.072 | 1.199 | 0.750 | 0.308 | 0.030 | 0.112 | 0.480 | 0.204 | 0.264 | 0.727 | 0.349 |
| Buster Posey | 3.837 | 1.185 | 0.766 | 0.289 | 0.003 | 0.128 | 0.530 | 0.180 | 0.404 | 0.730 | 0.375 |
| Hunter Pence | 3.848 | 1.074 | 0.704 | 0.224 | 0.015 | 0.130 | 0.510 | 0.166 | 0.295 | 0.913 | 0.338 |
| Brandon Belt | 3.708 | 0.916 | 0.630 | 0.177 | 0.026 | 0.083 | 0.405 | 0.135 | 0.317 | 1.027 | 0.302 |
| Gregor Blanco | 3.604 | 0.870 | 0.640 | 0.118 | 0.030 | 0.081 | 0.360 | 0.147 | 0.311 | 1.097 | 0.294 |
| Brandon Crawford | 3.579 | 0.843 | 0.603 | 0.160 | 0.034 | 0.045 | 0.323 | 0.143 | 0.215 | 0.858 | 0.274 |
| Pitchers Spot | 3.560 | 0.495 | 0.390 | 0.088 | 0.004 | 0.013 | 0.160 | 0.098 | 0.137 | 1.505 | 0.160 |
Pitchers
| Name | IP | SO | BB | Hits | HR | PC | FIP |
|---|---|---|---|---|---|---|---|
| Chris Capuano | 6.387 | 5.854 | 1.559 | 6.601 | 0.572 | 99.807 | 3.263 |
| Brandon League | 0.461 | 0.391 | 0.142 | 0.447 | 0.016 | 7.207 | 2.893 |
| Ronald Belisario | 0.404 | 0.369 | 0.138 | 0.399 | 0.020 | 6.458 | 3.052 |
| Randy Choate | 0.573 | 0.588 | 0.203 | 0.547 | 0.037 | 9.234 | 3.053 |
| Javy Guerra | 0.246 | 0.208 | 0.107 | 0.248 | 0.012 | 4.032 | 3.428 |
| Matt Guerrier | 0.184 | 0.144 | 0.072 | 0.201 | 0.017 | 3.011 | 3.978 |
| Shawn Tolleson | 0.386 | 0.368 | 0.180 | 0.396 | 0.040 | 6.493 | 4.048 |
| Jamey Wright | 0.178 | 0.145 | 0.081 | 0.187 | 0.010 | 2.950 | 3.662 |
| Giants | |||||||
| Matt Cain | 6.572 | 6.774 | 1.157 | 6.628 | 0.623 | 101.100 | 2.898 |
| Sergio Romo | 0.452 | 0.639 | 0.082 | 0.359 | 0.034 | 6.929 | 1.902 |
| Javier Lopez | 0.419 | 0.392 | 0.140 | 0.419 | 0.020 | 6.708 | 2.969 |
| Santiago Casilla | 0.601 | 0.643 | 0.192 | 0.602 | 0.063 | 9.715 | 3.391 |
| Jeremy Affeldt | 0.255 | 0.250 | 0.098 | 0.243 | 0.013 | 4.132 | 3.038 |
| Jose Mijares | 0.141 | 0.145 | 0.058 | 0.141 | 0.011 | 2.335 | 3.373 |
| Guillermo Mota | 0.543 | 0.553 | 0.207 | 0.553 | 0.060 | 8.934 | 3.747 |
| George Kontos | 0.311 | 0.330 | 0.084 | 0.308 | 0.028 | 4.928 | 3.063 |
Yahoo MLB Scoreboard
Labels:
2012 Simulations,
Chris Capuano,
Dodgers,
Giants,
Matt Cain
Saturday, September 01, 2012
September 2nd - Diamondbacks vs Dodgers Simulation Box Score
| Wins Losses RS RA
Dodgers +---------------------------------------------------------
| 58527 41473 396799 340685
Hitters
| Name | AB | Hits | H1 | H2 | H3 | HR | RBI | RUNS | BB | SO | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Young | 4.332 | 1.052 | 0.620 | 0.324 | 0.008 | 0.099 | 0.322 | 0.224 | 0.367 | 1.102 | 0.304 |
| Aaron Hill | 4.274 | 1.122 | 0.706 | 0.289 | 0.012 | 0.115 | 0.384 | 0.189 | 0.278 | 0.759 | 0.316 |
| Jason Kubel | 4.193 | 0.992 | 0.651 | 0.174 | 0.010 | 0.157 | 0.431 | 0.158 | 0.312 | 1.561 | 0.299 |
| Paul Goldschmidt | 4.083 | 1.147 | 0.666 | 0.336 | 0.004 | 0.140 | 0.481 | 0.186 | 0.319 | 1.087 | 0.347 |
| Justin Upton | 3.943 | 1.095 | 0.758 | 0.229 | 0.009 | 0.098 | 0.415 | 0.193 | 0.359 | 1.064 | 0.332 |
| Miguel Montero | 3.814 | 0.951 | 0.703 | 0.162 | 0.007 | 0.079 | 0.372 | 0.144 | 0.378 | 1.227 | 0.303 |
| Chris Johnson | 3.874 | 1.066 | 0.702 | 0.263 | 0.007 | 0.093 | 0.436 | 0.141 | 0.210 | 1.083 | 0.319 |
| Jake Elmore | 3.693 | 0.953 | 0.670 | 0.224 | 0.008 | 0.050 | 0.355 | 0.139 | 0.277 | 0.862 | 0.300 |
| Pitchers Spot | 3.736 | 0.473 | 0.378 | 0.083 | 0.001 | 0.011 | 0.166 | 0.074 | 0.142 | 1.799 | 0.147 |
| Dodgers | |||||||||||
| Mark Ellis | 4.288 | 1.221 | 0.853 | 0.291 | 0.018 | 0.059 | 0.292 | 0.291 | 0.332 | 0.685 | 0.327 |
| Shane Victorino | 4.147 | 1.222 | 0.829 | 0.263 | 0.051 | 0.078 | 0.369 | 0.359 | 0.334 | 0.544 | 0.345 |
| Adrian Gonzalez | 4.142 | 1.286 | 0.909 | 0.265 | 0.005 | 0.107 | 0.571 | 0.228 | 0.293 | 0.767 | 0.355 |
| Matt Kemp | 3.986 | 1.285 | 0.821 | 0.309 | 0.027 | 0.128 | 0.595 | 0.268 | 0.345 | 0.799 | 0.384 |
| Hanley Ramirez | 3.886 | 1.197 | 0.773 | 0.303 | 0.022 | 0.099 | 0.576 | 0.242 | 0.342 | 0.711 | 0.365 |
| Andre Ethier | 3.801 | 1.062 | 0.764 | 0.213 | 0.007 | 0.078 | 0.486 | 0.170 | 0.311 | 0.885 | 0.326 |
| Luis Cruz | 3.783 | 1.084 | 0.690 | 0.323 | 0.007 | 0.064 | 0.443 | 0.174 | 0.214 | 0.622 | 0.328 |
| A.J. Ellis | 3.549 | 1.000 | 0.714 | 0.225 | 0.007 | 0.053 | 0.393 | 0.144 | 0.345 | 0.737 | 0.330 |
| Pitchers Spot | 3.644 | 0.557 | 0.441 | 0.104 | 0.003 | 0.010 | 0.171 | 0.105 | 0.151 | 1.420 | 0.173 |
Pitchers
| Name | IP | SO | BB | Hits | HR | PC | FIP |
|---|---|---|---|---|---|---|---|
| Wade Miley | 6.075 | 4.590 | 1.779 | 7.146 | 0.494 | 97.675 | 3.623 |
| J.J. Putz | 0.429 | 0.529 | 0.076 | 0.383 | 0.027 | 6.582 | 2.097 |
| David Hernandez | 0.398 | 0.521 | 0.135 | 0.352 | 0.024 | 6.480 | 2.398 |
| Brad Ziegler | 0.608 | 0.458 | 0.183 | 0.679 | 0.019 | 9.679 | 2.994 |
| Matt Lindstrom | 0.276 | 0.223 | 0.098 | 0.305 | 0.017 | 4.480 | 3.437 |
| Matt Albers | 0.211 | 0.185 | 0.086 | 0.234 | 0.022 | 3.515 | 4.012 |
| Bryan Shaw | 0.505 | 0.446 | 0.194 | 0.553 | 0.043 | 8.333 | 3.702 |
| Mike Zagurski | 0.230 | 0.218 | 0.117 | 0.263 | 0.030 | 4.004 | 4.543 |
| Dodgers | |||||||
| Chris Capuano | 6.391 | 7.381 | 1.620 | 6.139 | 0.641 | 101.172 | 2.955 |
| Brandon League | 0.452 | 0.449 | 0.127 | 0.419 | 0.019 | 7.049 | 2.604 |
| Ronald Belisario | 0.407 | 0.474 | 0.126 | 0.366 | 0.026 | 6.485 | 2.631 |
| Randy Choate | 0.613 | 0.780 | 0.208 | 0.540 | 0.047 | 9.936 | 2.659 |
| Javy Guerra | 0.256 | 0.275 | 0.103 | 0.236 | 0.014 | 4.181 | 2.972 |
| Matt Guerrier | 0.151 | 0.142 | 0.055 | 0.151 | 0.012 | 2.444 | 3.467 |
| Shawn Tolleson | 0.627 | 0.639 | 0.243 | 0.629 | 0.062 | 10.305 | 3.598 |
| Jamey Wright | 0.386 | 0.403 | 0.158 | 0.370 | 0.022 | 6.346 | 3.079 |
Yahoo MLB Scoreboard
Labels:
2012 Simulations,
Chris Capuano,
Diamondbacks,
Dodgers,
Wade Miley
Tuesday, August 21, 2012
August 22nd - Giants vs Dodgers Simulation Box Score
Simulation Results
| Wins Losses RS RADodgers +-----------------------------------------------------
| 55052 44948 353144 331930
Vegas Results:
Money Line: Giants -107/+102 (or Giants have a 50.62% chance of winning)
Run Total: Over 6-1/2 +100, Under 6-1/2 -110
Hitters
| Name | AB | Hits | H1 | H2 | H3 | HR | RBI | RUNS | BB | SO | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Pagan | 4.401 | 1.207 | 0.858 | 0.258 | 0.035 | 0.057 | 0.272 | 0.329 | 0.323 | 0.958 | 0.315 |
| Marco Scutaro | 4.267 | 1.246 | 0.912 | 0.268 | 0.010 | 0.056 | 0.369 | 0.242 | 0.303 | 0.555 | 0.327 |
| Pablo Sandoval | 4.241 | 1.213 | 0.792 | 0.313 | 0.014 | 0.094 | 0.456 | 0.194 | 0.286 | 0.913 | 0.334 |
| Buster Posey | 3.977 | 1.167 | 0.772 | 0.281 | 0.001 | 0.112 | 0.502 | 0.175 | 0.450 | 0.914 | 0.359 |
| Hunter Pence | 3.995 | 1.053 | 0.700 | 0.231 | 0.008 | 0.114 | 0.487 | 0.155 | 0.336 | 1.127 | 0.322 |
| Brandon Belt | 3.849 | 0.876 | 0.631 | 0.160 | 0.011 | 0.073 | 0.381 | 0.121 | 0.368 | 1.309 | 0.283 |
| Gregor Blanco | 3.764 | 0.857 | 0.652 | 0.118 | 0.014 | 0.072 | 0.340 | 0.142 | 0.344 | 1.297 | 0.279 |
| Brandon Crawford | 3.595 | 0.803 | 0.597 | 0.147 | 0.011 | 0.047 | 0.309 | 0.141 | 0.398 | 1.072 | 0.280 |
| Pitchers Spot | 3.749 | 0.446 | 0.353 | 0.081 | 0.001 | 0.011 | 0.148 | 0.089 | 0.161 | 1.931 | 0.142 |
| Dodgers | |||||||||||
| Shane Victorino | 4.178 | 1.173 | 0.800 | 0.248 | 0.052 | 0.072 | 0.279 | 0.353 | 0.383 | 0.697 | 0.334 |
| Mark Ellis | 4.084 | 1.066 | 0.760 | 0.233 | 0.018 | 0.056 | 0.364 | 0.224 | 0.323 | 0.887 | 0.304 |
| Matt Kemp | 4.017 | 1.172 | 0.769 | 0.250 | 0.027 | 0.125 | 0.499 | 0.240 | 0.350 | 1.108 | 0.353 |
| Andre Ethier | 3.871 | 1.075 | 0.704 | 0.265 | 0.007 | 0.098 | 0.490 | 0.196 | 0.422 | 0.969 | 0.342 |
| Hanley Ramirez | 3.820 | 1.084 | 0.711 | 0.251 | 0.023 | 0.099 | 0.477 | 0.214 | 0.343 | 0.940 | 0.343 |
| James Loney | 3.745 | 1.076 | 0.748 | 0.250 | 0.007 | 0.070 | 0.453 | 0.171 | 0.321 | 0.609 | 0.335 |
| Luis Cruz | 3.726 | 0.973 | 0.640 | 0.264 | 0.006 | 0.061 | 0.422 | 0.141 | 0.207 | 0.826 | 0.301 |
| A.J. Ellis | 3.485 | 0.885 | 0.645 | 0.181 | 0.006 | 0.053 | 0.354 | 0.116 | 0.338 | 0.977 | 0.304 |
| Pitchers Spot | 3.583 | 0.424 | 0.342 | 0.071 | 0.002 | 0.009 | 0.129 | 0.083 | 0.146 | 1.886 | 0.140 |
Pitchers
| Name | IP | SO | BB | Hits | HR | PC | FIP |
|---|---|---|---|---|---|---|---|
| Matt Cain | 6.281 | 6.467 | 1.879 | 6.347 | 0.450 | 100.627 | 2.969 |
| Sergio Romo | 0.457 | 0.575 | 0.097 | 0.392 | 0.030 | 7.061 | 2.161 |
| Jeremy Affeldt | 0.424 | 0.385 | 0.141 | 0.436 | 0.021 | 6.802 | 3.030 |
| Santiago Casilla | 0.594 | 0.578 | 0.236 | 0.636 | 0.068 | 9.879 | 3.939 |
| Javier Lopez | 0.256 | 0.209 | 0.129 | 0.275 | 0.015 | 4.334 | 3.848 |
| Clay Hensley | 0.193 | 0.159 | 0.101 | 0.211 | 0.014 | 3.303 | 4.074 |
| Jose Mijares | 0.410 | 0.365 | 0.188 | 0.440 | 0.031 | 6.890 | 3.782 |
| George Kontos | 0.177 | 0.160 | 0.063 | 0.189 | 0.014 | 2.883 | 3.532 |
| Dodgers | |||||||
| Chris Capuano | 6.418 | 6.889 | 1.870 | 6.194 | 0.462 | 102.075 | 2.863 |
| Kenley Jansen | 0.454 | 0.765 | 0.146 | 0.302 | 0.031 | 7.300 | 1.680 |
| Brandon League | 0.418 | 0.346 | 0.149 | 0.436 | 0.018 | 6.727 | 3.176 |
| Ronald Belisario | 0.627 | 0.644 | 0.229 | 0.612 | 0.035 | 10.185 | 2.958 |
| Randy Choate | 0.260 | 0.295 | 0.115 | 0.229 | 0.016 | 4.288 | 3.068 |
| Rubby De La Rosa | 0.146 | 0.146 | 0.057 | 0.144 | 0.012 | 2.385 | 3.440 |
| Scott Elbert | 0.637 | 0.679 | 0.240 | 0.611 | 0.048 | 10.390 | 3.172 |
| Jamey Wright | 0.337 | 0.313 | 0.164 | 0.338 | 0.016 | 5.656 | 3.415 |
Yahoo MLB Scoreboard
Labels:
2012 Simulations,
Chris Capuano,
Dodgers,
Giants,
Main Cain
Friday, August 17, 2012
August 17th - Dodgers vs Braves Simulation Box Score
| Wins Losses RS RA
Dodgers +-----------------------------------------------------
| 49447 50553 421773 401132
Vegas Results:
Money Line: Braves -118/+108 or Braves chances of winning are 53.05%
Run Total: Over 7-1/2 -110, Under 7-1/2 -110 (or approximately 7.6 runs)
Hitters
| Name | AB | Hits | H1 | H2 | H3 | HR | RBI | RUNS | BB | SO | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Victorino | 4.460 | 1.333 | 0.893 | 0.248 | 0.073 | 0.119 | 0.385 | 0.406 | 0.389 | 0.690 | 0.358 |
| Mark Ellis | 4.395 | 1.238 | 0.890 | 0.245 | 0.027 | 0.076 | 0.452 | 0.266 | 0.298 | 0.832 | 0.322 |
| Matt Kemp | 4.314 | 1.379 | 0.911 | 0.270 | 0.042 | 0.156 | 0.597 | 0.282 | 0.327 | 1.001 | 0.379 |
| Andre Ethier | 4.164 | 1.231 | 0.802 | 0.289 | 0.011 | 0.129 | 0.593 | 0.223 | 0.401 | 0.992 | 0.359 |
| Hanley Ramirez | 4.099 | 1.239 | 0.820 | 0.270 | 0.036 | 0.113 | 0.547 | 0.244 | 0.335 | 0.890 | 0.359 |
| James Loney | 4.014 | 1.207 | 0.846 | 0.266 | 0.011 | 0.085 | 0.526 | 0.195 | 0.327 | 0.644 | 0.348 |
| Luis Cruz | 4.004 | 1.106 | 0.748 | 0.277 | 0.009 | 0.072 | 0.481 | 0.163 | 0.210 | 0.795 | 0.314 |
| Matt Treanor | 3.831 | 0.963 | 0.706 | 0.194 | 0.006 | 0.057 | 0.386 | 0.146 | 0.284 | 0.892 | 0.292 |
| Pitchers Spot | 3.865 | 0.542 | 0.442 | 0.084 | 0.004 | 0.012 | 0.173 | 0.106 | 0.151 | 1.780 | 0.159 |
| Braves | |||||||||||
