Well, next up on the Dodgers starting pitcher depth chart is Josh Beckett who came over to the Dodgers in their much belliehood trade with the Red Sox last year. Below, are the Top 50 most similar pitchers "peripheral-wise", based on K/9, BB/9 and GB/FB over the past two seasons.
So are you impressed that his number one comparable pitcher is Jered Weaver who has gone 38-13 for the Angels over the past two seasons? The big difference being that Weaver has outpitched his FIP/xFIP by quite a bit while Beckett has not. Could be some luck involved there for Weaver or perhaps pitching in a ballpark that turns fly balls in to outs. The two pitchers are at different points on the aging curve, but over the past two years their peripherals have been highly comparable.
2012 Top 50 Similar Starting Pitchers
Rank | Name | K/9 | BB/9 | GB/FB |
---|---|---|---|---|
NA | Josh Beckett | 7.46 | 2.62 | 1.08 |
1 | Jered Weaver | 7.13 | 2.15 | 0.76 |
2 | Ryan Vogelsong | 7.33 | 3.02 | 1.21 |
3 | Ian Kennedy | 8.06 | 2.32 | 0.92 |
4 | Matt Cain | 7.68 | 2.27 | 0.96 |
5 | Vance Worley | 7.51 | 3.10 | 1.35 |
6 | Jordan Zimmermann | 7.01 | 1.90 | 1.16 |
7 | R.A. Dickey | 7.82 | 2.18 | 1.43 |
8 | Ervin Santana | 6.85 | 2.98 | 1.15 |
9 | Mat Latos | 8.18 | 2.80 | 1.18 |
10 | Daniel Hudson | 6.99 | 2.12 | 1.06 |
11 | Wandy Rodriguez | 6.67 | 2.73 | 1.44 |
12 | Shaun Marcum | 7.51 | 2.77 | 0.86 |
13 | Alexi Ogando | 6.66 | 2.25 | 0.95 |
14 | Freddy Garcia | 6.75 | 2.95 | 1.02 |
15 | Anibal Sanchez | 8.29 | 2.49 | 1.37 |
16 | Philip Humber | 6.85 | 3.02 | 1.07 |
17 | Javier Vazquez | 7.59 | 2.34 | 0.74 |
18 | Edwin Jackson | 7.50 | 2.78 | 1.35 |
19 | Derek Holland | 7.52 | 2.80 | 1.18 |
20 | Ted Lilly | 6.92 | 2.73 | 0.82 |
21 | Jeff Niemann | 7.33 | 2.59 | 1.44 |
22 | Mike Minor | 7.53 | 2.92 | 0.86 |
23 | John Danks | 6.43 | 2.93 | 1.17 |
24 | Gavin Floyd | 7.45 | 2.86 | 1.29 |
25 | Homer Bailey | 7.26 | 2.25 | 1.20 |
26 | Brett Myers | 6.60 | 2.40 | 1.42 |
27 | Chris Capuano | 7.65 | 2.48 | 1.04 |
28 | Luke Hochevar | 6.54 | 2.91 | 1.35 |
29 | Brett Cecil | 6.84 | 3.21 | 0.85 |
30 | Ryan Dempster | 8.18 | 3.10 | 1.23 |
31 | Jake Peavy | 7.84 | 2.01 | 0.86 |
32 | Carlos Villanueva | 7.37 | 2.29 | 0.75 |
33 | Brian Duensing | 6.13 | 2.48 | 1.21 |
34 | Phil Hughes | 7.39 | 2.30 | 0.69 |
35 | Wei-Yin Chen | 7.21 | 2.67 | 0.88 |
36 | Jarrod Parker | 6.87 | 3.11 | 1.44 |
37 | Josh Johnson | 7.87 | 3.05 | 1.52 |
38 | Clayton Kershaw | 9.26 | 2.34 | 1.27 |
39 | Johnny Cueto | 6.73 | 2.24 | 1.70 |
40 | Roy Halladay | 8.03 | 1.73 | 1.51 |
41 | Cliff Lee | 8.99 | 1.37 | 1.29 |
42 | Justin Verlander | 9.01 | 2.18 | 1.09 |
43 | Cole Hamels | 8.71 | 2.06 | 1.36 |
44 | James Shields | 8.55 | 2.32 | 1.59 |
45 | Doug Fister | 6.96 | 1.84 | 1.70 |
46 | C.J. Wilson | 7.95 | 3.63 | 1.63 |
47 | Jeremy Hellickson | 6.02 | 3.17 | 0.97 |
48 | Jair Jurrjens | 4.75 | 2.89 | 1.07 |
49 | CC Sabathia | 8.81 | 2.12 | 1.56 |
50 | Hiroki Kuroda | 6.97 | 2.13 | 1.56 |
No comments:
Post a Comment