As the 2015 Major League Baseball season approaches, signs point to this year as a good season to be a LA Dodgers fan. The organization made the move to bring in former Oakland Athletics’ GM, Farhan Zaidi back in November, and are primed for another run this coming season.
The new general manager, along with the new president of baseball operations, Andrew Friedman have had a very active off season thus far for their new club. After letting disgruntled shortstop Hanley Ramirez leave in free agency, they also agreed to pay $30 million of Matt Kemp’s salary in order to send the temperamental outfielder south to the San Diego Padres. In addition to those moves, they also traded for shortstop Jimmy Rollins and second baseman Howie Kendrick, two solid veterans with high character qualities that will pay dividends in the locker room. They also made a couple moves that many considered questionable, like the signing of Brandon McCarthy and Brett Anderson, who are both talented pitchers but who have struggled with injuries throughout most their careers. Regardless, both should help bolster the back end of the Dodgers rotation this season.
Besides the new additions, LA is also returning some of the biggest star players in the game, Clayton Kershaw and Yasiel Puig. Kershaw is well on his way to becoming a living legend as he became only the third starting pitcher in the history of the game to lead their league in ERA for four straight seasons, and there’s little reason to doubt that he can make this season his fifth straight in leading the league in ERA.
Backing up Kershaw in the outfield is arguably the most dynamic player in the game today, Yasiel Puig. The exciting and explosive Cuban-born player continues to be one of the most entertaining players in the league. With his rocket arm that can throw runners out at home from the warning track, his blazing speed which makes any gap single into a potential double, and his acrobatic catches he makes on a routine basis, Puig is quickly becoming one of the best all-around players in the game.
With some new faces running the show this season for the Dodgers, and some solid additions to their club, the Dodgers are once again expected to be right in the thick of things come playoff time of the 2015 baseball season. Plenty of story lines to look forward to this year, especially Kershaw’s attempt to go for his fifth straight season leading the league in ERA. It’s a great year to be a fan of LA Dodgers baseball, and we look forward to another successful campaign for the upcoming season.
This article was brought you by the handicapping experts at Sports Information Traders. For 2015 MLB Picks and predictions as well as sports betting tips to help you get through this years Major League Baseball season.
Showing posts with label Dodgers. Show all posts
Showing posts with label Dodgers. Show all posts
Thursday, February 26, 2015
Tuesday, February 24, 2015
Dodgers Fantasy Outlook 2015
Author: Matt Smith
With one of the highest payrolls in the game, the Los Angeles Dodgers should be pretty competitive for the foreseeable future. However, for a franchise that has not won a World Series in over 25 years, being competitive is not enough. They have made some changes heading into the 2015 season to their roster, and the hope is that it is enough for regular and postseason success.
With one of the highest payrolls in the game, the Los Angeles Dodgers should be pretty competitive for the foreseeable future. However, for a franchise that has not won a World Series in over 25 years, being competitive is not enough. They have made some changes heading into the 2015 season to their roster, and the hope is that it is enough for regular and postseason success.
Even though they have a lot of fantasy baseball talent last season, nothing seemed to really click with the franchise consistently. They would play well in spurts, but then they would go on a cold streak. About the only dependable player on the roster was Clayton Kershaw, and ironically he became inconsistent as soon as the postseason began.
Andrew Feldman was brought in to help make better decisions in the front office for the Los Angeles Dodgers. With seemingly unlimited funds compared to what he was working with in Tampa Bay, it will be interesting to see what type of deals he pulls off in the future. Right away, he decided to go after veteran players who have championship pedigrees. Jimmy Rollins and Howie Kendrick can still provide value in fantasy baseball, but they will be just as important in the locker room.
Joc Pederson might not be new to the franchise, but he will now take over as the new everyday center fielder for the franchise. Many look at him as one of the top youngsters in the game, so he will need to hit the ground running in 2015. The franchise specifically made room for him by trading away some pretty decent talent, so it will be interesting to see what he does with a little bit more pressure on him.
Not only has losing been tough for the Los Angeles Dodgers in the postseason, but watching the San Francisco Giants win 3 World Series in the last 5 seasons stings. Hopefully, with some subtle moves, this team will be a bit better when the games matter most.
Sunday, January 04, 2015
How Good Is Don Mattingly At Setting The Batting Order
.
My simulator is a good tool for looking at optimal batting orders. It can play tens of thousands and even millions (with a smaller set of games) of games while keeping the opponent static which can give you a good idea which lineups win more games. Taking an idea from the "straight arrows" over at The Book Blog, I decided to take the 2014 Dodgers most common lineup, that one can find over at the Baseball Reference website and compare how well that lineup does against tens of thousands of other possible lineup permutations. I did set some filters to cut down on the permutations, like I only looked at lineups where the pitcher hit 8th or 9th and where the best hitters didn't hit 8th or 9th and the worst hitters didn't hit 3rd or 4th etc... I wanted to see how well Mattingly's most common lineup compared to what the simulator thought was the most optimal lineup. Of course you can't expect any manager to be implementing the most optimal lineup but you also don't want him to be giving away fractions of wins each game that can add up over a 162 game season. So down below, I list the Top 25 lineups along with the most common 2014 lineup in a table sorted by Wins/162 games. I also list a table showing the frequency of where each player batted in each of the top 25 lineups. I love the batting order frequency tables as they show you which players have a few dedicated positions in the order they should be hitting in and which players are more versatile in giving you an optimal lineup. I used 2014 final season stats as the input projections for each hitter because that is for the most part what Don Mattingly went by. And I did all the simulations with the opposing team using a right handed starting pitcher.
Before we begin, here is the most common 2014 Dodgers lineup.
Gordon-Puig-Gonzales-Kemp-Ramirez-Crawford-Uribe-Ellis-Pitcher
Top 25 Lineups
.
And for comparison sake the worst lineup was 3.55 wins/162 games worst than the best lineup.
Worst: Ellis-Uribe-Puig-Kemp-Gonzalez-Ramirez-Crawford-Pitcher-Gordon
.
Batting Order Frequency Table
.
Analysis:
So the simulator thinks that Mattingly left around 0.84 wins off the table over 162 games with his most common lineup. I will leave that up to the reader if they think that is significant. Keep in mind that one win (or WAR) is going for about $7 million dollars on the free agent market.
I think Mattingly's lineup is an above average one when using common and traditional methods for constructing a lineup. A look at the Batting Order Frequency Table (BOF Table) does show what the simulator thinks are a few glaring mistakes though. When we look at the BOF Table you will notice that a few players are more versatile in the lineup slot that they give the most value in. Puig for example only slots into three locations... leadoff(3), second(8) and fifth(14) while players like Kemp and Ellis slot in to many more locations but not as frequently. Let's walk through each player in Mattingly's lineup one at a time and look for strengths and weaknesses.
Player by Player Analysis:
Leadoff - Dee Gordon: Mattingly has Dee Gordon in the leadoff spot and according to the simulator that is the best spot for him, though hitting 6th can be good as well as batting 2nd depending of course on the rest of the batting order makeup. Nails it.
Second - Yasiel Puig: Puig's best spot is hitting fifth where he can help rack up the RBIs but hitting second is also a good spot for Puig. I think Mattingly does well on Puig's position in the order. Good
Third - Adrian Gonzalez: Just like with Puig, Mattingly has slotted Gonzalez into his second best spot in the batting order. The simulator prefers Gonzalez hitting one spot lower which wouldn't ordinarily be that big of a deal as long as the person batting fourth in his place belonged there too. Good
Cleanup - Matt Kemp: The simulator thinks Kemp is many things but a cleanup hitter on this team is not one of them. According to the simulator it is a big mistake to bat Kemp fourth. There are many lineup positions that Kemp can slot into and you can still have a highly optimal lineup but fourth is not one of them. Stink
Fifth - Hanley Ramirez: Out of the top 25 lineups the simulator has Ramirez hitting fifth only once. The simulator seems to like Gonzalez and Ramirez hitting in the 3rd/4th slots in either order making this another glaring mistake according to the sim. The 4th and 5th spots in the lineup are probably not good spots to be making mistakes at. Stink
Sixth - Carl Crawford: Crawford also is pretty versatile in where he slots in to the top 25 lineups and Mattingly gets back on the winning track as he nails this one. Crawford hits 6th in 11 out of the top 25 most optimal lineups including three of the top five. Nails it.
Seventh - Juan Uribe: The simulator thinks that Uribe should hit seventh or eighth and that is exactly where Mattingly puts him. Slow, low on base second tier power hitters are good for the bottom of the lineup as they tend to give you that last good chance to clear the bases before the black hole of the pitcher batting. Nails it.
Eighth - A.J. Ellis: Ellis like Kemp is able to slot in to many different lineup spots without causing carnage to the optimization of it. Ellis is not a very good hitter but he still does bring a decent skill of drawing walks to the table, that is why you see him hitting at the top of the lineup a few times and ninth. His poor hitting but good on base skills are a good fit for hitting 9th and moving the pitcher to 8th as he turns in to a quasi leadoff hitter in the 9th spot. Good.
Ninth - Pitchers Spot: The simulator has the pitcher hitting 9th in 17 out of 25 (68%) of the top lineups. So there can be some value to hitting the pitcher eighth but you have to have the right personnel and batting order mix to make it work. Nails it.
.
Overall, Mattingly does a pretty good job but the simulator thinks he made big mistakes in hitting Matt Kemp cleanup and Hanley Ramirez fifth and really with the tools that Mattingly has (instincts) you really wouldn't know this was a mistake.
.
My simulator is a good tool for looking at optimal batting orders. It can play tens of thousands and even millions (with a smaller set of games) of games while keeping the opponent static which can give you a good idea which lineups win more games. Taking an idea from the "straight arrows" over at The Book Blog, I decided to take the 2014 Dodgers most common lineup, that one can find over at the Baseball Reference website and compare how well that lineup does against tens of thousands of other possible lineup permutations. I did set some filters to cut down on the permutations, like I only looked at lineups where the pitcher hit 8th or 9th and where the best hitters didn't hit 8th or 9th and the worst hitters didn't hit 3rd or 4th etc... I wanted to see how well Mattingly's most common lineup compared to what the simulator thought was the most optimal lineup. Of course you can't expect any manager to be implementing the most optimal lineup but you also don't want him to be giving away fractions of wins each game that can add up over a 162 game season. So down below, I list the Top 25 lineups along with the most common 2014 lineup in a table sorted by Wins/162 games. I also list a table showing the frequency of where each player batted in each of the top 25 lineups. I love the batting order frequency tables as they show you which players have a few dedicated positions in the order they should be hitting in and which players are more versatile in giving you an optimal lineup. I used 2014 final season stats as the input projections for each hitter because that is for the most part what Don Mattingly went by. And I did all the simulations with the opposing team using a right handed starting pitcher.
Before we begin, here is the most common 2014 Dodgers lineup.
Gordon-Puig-Gonzales-Kemp-Ramirez-Crawford-Uribe-Ellis-Pitcher
Top 25 Lineups
| Rank | Lineup | Wins/162 Behind |
|---|---|---|
| 1 | Kemp-Gordon-Ramirez-Gonzalez-Puig-Crawford-Ellis-Uribe-Pitcher | 0.000 |
| 2 | Gordon-Ellis-Ramirez-Gonzalez-Puig-Crawford-Kemp-Uribe-Pitcher | 0.059 |
| 3 | Gordon-Ellis-Crawford-Ramirez-Puig-Gonzalez-Kemp-Uribe-Pitcher | 0.060 |
| 4 | Gordon-Puig-Gonzalez-Ramirez-Crawford-Kemp-Uribe-Pitcher-Ellis | 0.090 |
| 5 | Gordon-Ellis-Gonzalez-Ramirez-Puig-Crawford-Kemp-Uribe-Pitcher | 0.108 |
| 6 | Puig-Crawford-Ramirez-Gonzalez-Kemp-Gordon-Ellis-Uribe-Pitcher | 0.163 |
| 7 | Ellis-Gordon-Ramirez-Gonzalez-Puig-Crawford-Kemp-Uribe-Pitcher | 0.218 |
| 8 | Ellis-Puig-Gonzalez-Ramirez-Crawford-Kemp-Uribe-Pitcher-Gordon | 0.226 |
| 9 | Gordon-Puig-Gonzalez-Ramirez-Kemp-Crawford-Uribe-Pitcher-Ellis | 0.243 |
| 10 | Puig-Crawford-Ramirez-Gonzalez-Kemp-Gordon-Uribe-Pitcher-Ellis | 0.261 |
| 11 | Crawford-Kemp-Gonzalez-Ramirez-Puig-Gordon-Ellis-Uribe-Pitcher | 0.307 |
| 12 | Gordon-Puig-Ramirez-Gonzalez-Kemp-Crawford-Uribe-Pitcher-Ellis | 0.316 |
| 13 | Ellis-Gordon-Ramirez-Gonzalez-Puig-Kemp-Crawford-Uribe-Pitcher | 0.326 |
| 14 | Crawford-Puig-Gonzalez-Ramirez-Kemp-Gordon-Uribe-Pitcher-Ellis | 0.348 |
| 15 | Crawford-Puig-Ramirez-Gonzalez-Kemp-Gordon-Uribe-Ellis-Pitcher | 0.379 |
| 16 | Kemp-Crawford-Ramirez-Gonzalez-Puig-Gordon-Uribe-Ellis-Pitcher | 0.402 |
| 17 | Ellis-Puig-Gonzalez-Ramirez-Crawford-Kemp-Gordon-Uribe-Pitcher | 0.412 |
| 18 | Gordon-Ramirez-Kemp-Gonzalez-Puig-Crawford-Ellis-Uribe-Pitcher | 0.430 |
| 19 | Gordon-Kemp-Gonzalez-Ramirez-Puig-Crawford-Uribe-Ellis-Pitcher | 0.430 |
| 20 | Gordon-Ramirez-Kemp-Gonzalez-Puig-Crawford-Uribe-Ellis-Pitcher | 0.456 |
| 21 | Gordon-Puig-Gonzalez-Ramirez-Kemp-Crawford-Ellis-Pitcher-Uribe | 0.513 |
| 22 | Ramirez-Gordon-Kemp-Gonzalez-Puig-Crawford-Uribe-Ellis-Pitcher | 0.551 |
| 23 | Gordon-Ellis-Crawford-Ramirez-Puig-Gonzalez-Kemp-Pitcher-Uribe | 0.580 |
| 24 | Puig-Crawford-Kemp-Gonzalez-Ramirez-Gordon-Ellis-Uribe-Pitcher | 0.604 |
| 25 | Gordon-Ramirez-Kemp-Gonzalez-Puig-Ellis-Crawford-Urube-Pitcher | 0.613 |
| 55 | Gordon-Puig-Gonzalez-Kemp-Ramirez-Crawford-Uribe-Ellis-Pitcher | 0.837 |
And for comparison sake the worst lineup was 3.55 wins/162 games worst than the best lineup.
Worst: Ellis-Uribe-Puig-Kemp-Gonzalez-Ramirez-Crawford-Pitcher-Gordon
.
Batting Order Frequency Table
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
|---|---|---|---|---|---|---|---|---|---|
| Gordon | 12 | 4 | 0 | 0 | 0 | 7 | 1 | 0 | 1 |
| Puig | 3 | 8 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| Gonzalez | 0 | 0 | 9 | 14 | 0 | 2 | 0 | 0 | 0 |
| Kemp | 2 | 2 | 5 | 0 | 7 | 4 | 5 | 0 | 0 |
| Ramirez | 1 | 3 | 9 | 11 | 1 | 0 | 0 | 0 | 0 |
| Crawford | 3 | 4 | 2 | 0 | 3 | 11 | 2 | 0 | 0 |
| Uribe | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 2 |
| Ellis | 4 | 4 | 0 | 0 | 0 | 1 | 6 | 5 | 5 |
| Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 17 |
.
Analysis:
So the simulator thinks that Mattingly left around 0.84 wins off the table over 162 games with his most common lineup. I will leave that up to the reader if they think that is significant. Keep in mind that one win (or WAR) is going for about $7 million dollars on the free agent market.
I think Mattingly's lineup is an above average one when using common and traditional methods for constructing a lineup. A look at the Batting Order Frequency Table (BOF Table) does show what the simulator thinks are a few glaring mistakes though. When we look at the BOF Table you will notice that a few players are more versatile in the lineup slot that they give the most value in. Puig for example only slots into three locations... leadoff(3), second(8) and fifth(14) while players like Kemp and Ellis slot in to many more locations but not as frequently. Let's walk through each player in Mattingly's lineup one at a time and look for strengths and weaknesses.
Player by Player Analysis:
Leadoff - Dee Gordon: Mattingly has Dee Gordon in the leadoff spot and according to the simulator that is the best spot for him, though hitting 6th can be good as well as batting 2nd depending of course on the rest of the batting order makeup. Nails it.
Second - Yasiel Puig: Puig's best spot is hitting fifth where he can help rack up the RBIs but hitting second is also a good spot for Puig. I think Mattingly does well on Puig's position in the order. Good
Third - Adrian Gonzalez: Just like with Puig, Mattingly has slotted Gonzalez into his second best spot in the batting order. The simulator prefers Gonzalez hitting one spot lower which wouldn't ordinarily be that big of a deal as long as the person batting fourth in his place belonged there too. Good
Cleanup - Matt Kemp: The simulator thinks Kemp is many things but a cleanup hitter on this team is not one of them. According to the simulator it is a big mistake to bat Kemp fourth. There are many lineup positions that Kemp can slot into and you can still have a highly optimal lineup but fourth is not one of them. Stink
Fifth - Hanley Ramirez: Out of the top 25 lineups the simulator has Ramirez hitting fifth only once. The simulator seems to like Gonzalez and Ramirez hitting in the 3rd/4th slots in either order making this another glaring mistake according to the sim. The 4th and 5th spots in the lineup are probably not good spots to be making mistakes at. Stink
Sixth - Carl Crawford: Crawford also is pretty versatile in where he slots in to the top 25 lineups and Mattingly gets back on the winning track as he nails this one. Crawford hits 6th in 11 out of the top 25 most optimal lineups including three of the top five. Nails it.
Seventh - Juan Uribe: The simulator thinks that Uribe should hit seventh or eighth and that is exactly where Mattingly puts him. Slow, low on base second tier power hitters are good for the bottom of the lineup as they tend to give you that last good chance to clear the bases before the black hole of the pitcher batting. Nails it.
Eighth - A.J. Ellis: Ellis like Kemp is able to slot in to many different lineup spots without causing carnage to the optimization of it. Ellis is not a very good hitter but he still does bring a decent skill of drawing walks to the table, that is why you see him hitting at the top of the lineup a few times and ninth. His poor hitting but good on base skills are a good fit for hitting 9th and moving the pitcher to 8th as he turns in to a quasi leadoff hitter in the 9th spot. Good.
Ninth - Pitchers Spot: The simulator has the pitcher hitting 9th in 17 out of 25 (68%) of the top lineups. So there can be some value to hitting the pitcher eighth but you have to have the right personnel and batting order mix to make it work. Nails it.
.
Overall, Mattingly does a pretty good job but the simulator thinks he made big mistakes in hitting Matt Kemp cleanup and Hanley Ramirez fifth and really with the tools that Mattingly has (instincts) you really wouldn't know this was a mistake.
.
Wednesday, December 24, 2014
2015 Dodgers Best Lineup (vs LHP) Part II
.
I am looking at best lineup vs LHP again for the Dodgers using my simulator. This time i substituted out Carl Crawford for Scott Van Slyke and substituted Joc Pederson out for Chris Heisey for platoon advantages purposes. There are a few surprises here, mainly so many highly ranked permutations liking Van Slyke hitting leadoff. Van Slyke mashes left handed pitching with both a high OBP and SLG with average speed at best. So this is not a result you would see using traditional lineup building methods. Of course very little logic and analytical thinking is put into the traditional methods as you tend to see a lot of inertial reasoning behind the arguments of where prototypical hitters should bat in the lineup. So with no further ado, here are the Top 50 lineups vs LHP with the listed substitutions above along with a list of how many times each of the 8 hitters appears in each lineup spot.
Previous best lineup posts
Best Lineup vs RHP | Best Lineup vs LHP, Part 1
Top 50 Lineups
.
.
Count By Lineup Spot
.
.
Note: Each game/lineup simulated 100K times.
and Wins/162 is the number of wins you give up over a 162 game season by using the listed lineup vs the most efficient one (per the simulator).
.
I am looking at best lineup vs LHP again for the Dodgers using my simulator. This time i substituted out Carl Crawford for Scott Van Slyke and substituted Joc Pederson out for Chris Heisey for platoon advantages purposes. There are a few surprises here, mainly so many highly ranked permutations liking Van Slyke hitting leadoff. Van Slyke mashes left handed pitching with both a high OBP and SLG with average speed at best. So this is not a result you would see using traditional lineup building methods. Of course very little logic and analytical thinking is put into the traditional methods as you tend to see a lot of inertial reasoning behind the arguments of where prototypical hitters should bat in the lineup. So with no further ado, here are the Top 50 lineups vs LHP with the listed substitutions above along with a list of how many times each of the 8 hitters appears in each lineup spot.
Previous best lineup posts
Best Lineup vs RHP | Best Lineup vs LHP, Part 1
Top 50 Lineups
| Rank | Lineup | Wins/162 Behind |
|---|---|---|
| 1 | Van Slyke-Puig-Uribe-Gonzalez-Rollins-Kendrick-Grandal-Heisey-Pitcher | 0 |
| 2 | Van Slyke-Puig-Rollins-Gonzalez-Kendrick-Grandal-Uribe-Heisey-Pitcher | 0.012 |
| 3 | Van Slyke-Puig-Heisey-Gonzalez-Rollins-Kendrick-Uribe-Grandal-Pitcher | 0.022 |
| 4 | Van Slyke-Rollins-Grandal-Gonzalez-Puig-Kendrick-Uribe-Heisey-Pitcher | 0.059 |
| 5 | Van Slyke-Heisey-Gonzalez-Kendrick-Puig-Rollins-Uribe-Grandal-Pitcher | 0.066 |
| 6 | Puig-Van Slyke-Gonzalez-Kendrick-Rollins-Grandal-Uribe-Heisey-Pitcher | 0.086 |
| 7 | Van Slyke-Gonzalez-Rollins-Kendrick-Puig-Grandal-Uribe-Heisey-Pitcher | 0.087 |
| 8 | Van Slyke-Puig-Kendrick-Gonzalez-Rollins-Grandal-Heisey-Uribe-Pitcher | 0.145 |
| 9 | Rollins-Van Slyke-Gonzalez-Puig-Kendrick-Grandal-Uribe-Heisey-Pitcher | 0.163 |
| 10 | Van Slyke-Rollins-Uribe-Gonzalez-Puig-Kendrick-Grandal-Heisey-Pitcher | 0.213 |
| 11 | Van Slyke-Puig-Gonzalez-Kendrick-Grandal-Rollins-Heisey-Uribe-Pitcher | 0.230 |
| 12 | Rollins-Puig-Uribe-Gonzalez-Kendrick-Van Slyke-Grandal-Heisey-Pitcher | 0.239 |
| 13 | Kendrick-Puig-Van Slyke-Gonzalez-Rollins-Uribe-Grandal-Heisey-Pitcher | 0.243 |
| 14 | Puig-Van Slyke-Kendrick-Gonzalez-Rollins-Grandal-Uribe-Heisey-Pitcher | 0.252 |
| 15 | Kendrick-Rollins-Grandal-Gonzalez-Puig-Van Slyke-Uribe-Heisey-Pitcher | 0.288 |
| 16 | Puig-Rollins-Kendrick-Gonzalez-Grandal-Van Slyke-Uribe-Heisey-Pitcher | 0.289 |
| 17 | Van Slyke-Puig-Kendrick-Gonzalez-Heisey-Rollins-Uribe-Grandal-Pitcher | 0.291 |
| 18 | Kendrick-Puig-Van Slyke-Gonzalez-Rollins-Heisey-Uribe-Grandal-Pitcher | 0.308 |
| 19 | Van Slyke-Puig-Rollins-Gonzalez-Kendrick-Grandal-Heisey-Uribe-Pitcher | 0.315 |
| 20 | Rollins-Van Slyke-Gonzalez-Grandal-Puig-Kendrick-Heisey-Uribe-Pitcher | 0.315 |
| 21 | Uribe-Van Slyke-Grandal-Gonzalez-Puig-Rollins-Kendrick-Heisey-Pitcher | 0.315 |
| 22 | Puig-Van Slyke-Gonzalez-Grandal-Rollins-Uribe-Kendrick-Heisey-Pitcher | 0.321 |
| 23 | Van Slyke-Gonzalez-Heisey-Kendrick-Puig-Rollins-Uribe-Grandal-Pitcher | 0.323 |
| 24 | Rollins-Puig-Gonzalez-Grandal-Kendrick-Van Slyke-Heisey-Uribe-Pitcher | 0.340 |
| 25 | Puig-Gonzalez-Van Slyke-Kendrick-Rollins-Heisey-Uribe-Grandal-Pitcher | 0.371 |
| 26 | Van Slyke-Rollins-Kendrick-Puig-Gonzalez-Uribe-Heisey-Grandal-Pitcher | 0.382 |
| 27 | Puig-Kendrick-Heisey-Gonzalez-Rollins-Van Slyke-Uribe-Grandal-Pitcher | 0.399 |
| 28 | Rollins-Uribe-Gonzalez-Kendrick-Puig-Van Slyke-Heisey-Grandal-Pitcher | 0.401 |
| 29 | Van Slyke-Kendrick-Gonzalez-Puig-Rollins-Heisey-Grandal-Uribe-Pitcher | 0.408 |
| 30 | Puig-Van Slyke-Uribe-Gonzalez-Kendrick-Rollins-Grandal-Heisey-Pitcher | 0.427 |
| 31 | Van Slyke-Kendrick-Gonzalez-Puig-Rollins-Uribe-Heisey-Grandal-Pitcher | 0.460 |
| 32 | Puig-Kendrick-Heisey-Gonzalez-Rollins-Uribe-Van Slyke-Grandal-Pitcher | 0.468 |
| 33 | Kendrick-Rollins-Gonzalez-Heisey-Puig-Uribe-Van Slyke-Grandal-Pitcher | 0.475 |
| 34 | Van Slyke-Heisey-Rollins-Gonzalez-Puig-Kendrick-Uribe-Grandal-Pitcher | 0.492 |
| 35 | Rollins-Puig-Kendrick-Gonzalez-Heisey-Van Slyke-Uribe-Grandal-Pitcher | 0.500 |
| 36 | Rollins-Van Slyke-Gonzalez-Puig-Kendrick-Uribe-Heisey-Grandal-Pitcher | 0.500 |
| 37 | Uribe-Puig-Van Slyke-Gonzalez-Rollins-Kendrick-Heisey-Grandal-Pitcher | 0.514 |
| 38 | Puig-Gonzalez-Rollins-Kendrick-Grandal-Van Slyke-Uribe-Heisey-Pitcher | 0.514 |
| 39 | Rollins-Van Slyke-Puig-Gonzalez-Kendrick-Uribe-Grandal-Heisey-Pitcher | 0.541 |
| 40 | Van Slyke-Uribe-Gonzalez-Puig-Rollins-Kendrick-Grandal-Heisey-Pitcher | 0.548 |
| 41 | Puig-Rollins-Kendrick-Grandal-Gonzalez-Van Slyke-Uribe-Heisey-Pitcher | 0.555 |
| 42 | Heisey-Kendrick-Rollins-Gonzalez-Puig-Van Slyke-Uribe-Grandal-Pitcher | 0.586 |
| 43 | Kendrick-Uribe-Gonzalez-Puig-Rollins-Grandal-Van Slyke-Heisey-Pitcher | 0.596 |
| 44 | Rollins-Gonzalez-Heisey-Kendrick-Puig-Van Slyke-Uribe-Grandal-Pitcher | 0.626 |
| 45 | Uribe-Puig-Rollins-Gonzalez-Kendrick-Grandal-Van Slyke-Heisey-Pitcher | 0.630 |
| 46 | Van Slyke-Rollins-Gonzalez-Puig-Heisey-Kendrick-Grandal-Uribe-Pitcher | 0.643 |
| 47 | Puig-Van Slyke-Grandal-Kendrick-Gonzalez-Rollins-Heisey-Uribe-Pitcher | 0.721 |
| 48 | Kendrick-Rollins-Van Slyke-Puig-Gonzalez-Heisey-Grandal-Uribe-Pitcher | 0.744 |
| 49 | Puig-Van Slyke-Kendrick-Gonzalez-Heisey-Uribe-Rollins-Grandal-Pitcher | 0.749 |
| 50 | Puig-Van Slyke-Uribe-Kendrick-Gonzalez-Heisey-Rollins-Grandal-Pitcher | 1.035 |
.
Count By Lineup Spot
| Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
|---|---|---|---|---|---|---|---|---|
| Van Slyke | 18 | 12 | 5 | 0 | 0 | 11 | 4 | 0 |
| Puig | 13 | 14 | 1 | 9 | 13 | 0 | 0 | 0 |
| Gonzalez | 0 | 5 | 15 | 25 | 5 | 0 | 0 | 0 |
| Kendrick | 6 | 5 | 8 | 11 | 9 | 9 | 2 | 0 |
| Rollins | 9 | 9 | 7 | 0 | 16 | 7 | 2 | 0 |
| Uribe | 3 | 3 | 5 | 0 | 0 | 9 | 21 | 9 |
| Heisey | 1 | 2 | 5 | 1 | 4 | 5 | 11 | 21 |
| Grandal | 0 | 0 | 4 | 4 | 3 | 9 | 10 | 20 |
.
Note: Each game/lineup simulated 100K times.
and Wins/162 is the number of wins you give up over a 162 game season by using the listed lineup vs the most efficient one (per the simulator).
.
Saturday, December 20, 2014
2015 Dodgers Best Lineup (vs LHP)
Now I take a look at the Dodgers best lineup(s) vs left handed pitchers. I used the same 8 starters as I did when I looked at best lineups vs RHP. I may do this again putting some right handed bats in for a few of the left handed hitters. You may notice that the best lineup vs RHP is ranked 9th vs LHP.
Previous Post: 2015 Dodgers Best Lineup (vs RHP)
Top 100 Batting Orders
