The Dodgers have made quite a few changes to their roster this month and I figured it would be a good idea to run the currently projected starters through my simulator to see which lineups it thought were the best. First off, I looked at the best lineup vs RHP. After a few iteration it became obvious that the lineups the simulator liked the most had the threesome of Puig-Gonzalez-Grandal hitting somewhere in the 3-4-5 spots in the lineup. So in this exercise I took all the possible lineups with those three hitting in the 3-4-5 spots in any order with the added caveat of not allowing any left handed hitters to hit back to back (170 total permutations). For input, I used 2015 Steamer projections. I simulated each game 100,000 times. While yes, there is a margin of error but you will definitely see what the simulator feels is the best lineups grouped near the top. If you aren't familiar with it, my simulator simulates actual baseball games and takes pretty much everything you can imagine into account. Keep in mind this is just an exercise and I am not advocating using these top lineups nor am I expecting the team to do so. But I do believe that lineup construction is something that teams should worry about a little bit more as over the course of the season an NL team could easily add another win or two to their total. As a side note, the lineup that MLB Depth Charts lists as the most likely lineup ranks #42.
Best Lineups
Rank | Lineup | Wins Behind |
---|---|---|
1 | Pederson-Rollins-Grandal-Gonzalez-Puig-Crawford-Kendrick-Uribe-Pitcher | 0.00 |
2 | Pederson-Kendrick-Grandal-Gonzalez-Puig-Rollins-Crawford-Uribe-Pitcher | 0.33 |
3 | Rollins-Crawford-Grandal-Gonzalez-Puig-Pederson-Kendrick-Uribe-Pitcher | 0.40 |
4 | Pederson-Rollins-Gonzalez-Puig-Grandal-Crawford-Kendrick-Uribe-Pitcher | 0.43 |
5 | Kendrick-Crawford-Grandal-Gonzalez-Puig-Rollins-Pederson-Uribe-Pitcher | 0.44 |
6 | Pederson-Kendrick-Gonzalez-Puig-Grandal-Crawford-Rollins-Uribe-Pitcher | 0.48 |
7 | Rollins-Pederson-Grandal-Gonzalez-Puig-Crawford-Uribe-Kendrick-Pitcher | 0.52 |
8 | Rollins-Crawford-Grandal-Gonzalez-Puig-Pederson-Uribe-Kendrick-Pitcher | 0.58 |
9 | Crawford-Rollins-Gonzalez-Grandal-Puig-Uribe-Pederson-Kendrick-Pitcher | 0.63 |
10 | Crawford-Rollins-Grandal-Gonzalez-Puig-Pederson-Kendrick-Uribe-Pitcher | 0.66 |
11 | Pederson-Rollins-Puig-Gonzalez-Grandal-Crawford-Kendrick-Uribe-Pitcher | 0.67 |
12 | Crawford-Rollins-Gonzalez-Grandal-Puig-Pederson-Kendrick-Uribe-Pitcher | 0.68 |
13 | Pederson-Rollins-Gonzalez-Grandal-Puig-Crawford-Kendrick-Uribe-Pitcher | 0.70 |
14 | Pederson-Kendrick-Puig-Gonzalez-Grandal-Rollins-Crawford-Uribe-Pitcher | 0.81 |
15 | Crawford-Kendrick-Grandal-Gonzalez-Puig-Rollins-Pederson-Uribe-Pitcher | 0.83 |
16 | Pederson-Rollins-Grandal-Gonzalez-Puig-Uribe-Crawford-Kendrick-Pitcher | 0.83 |
17 | Pederson-Kendrick-Gonzalez-Puig-Grandal-Rollins-Crawford-Uribe-Pitcher | 0.85 |
18 | Pederson-Rollins-Grandal-Puig-Gonzalez-Kendrick-Crawford-Uribe-Pitcher | 0.91 |
19 | Kendrick-Crawford-Grandal-Gonzalez-Puig-Pederson-Rollins-Uribe-Pitcher | 0.91 |
20 | Crawford-Kendrick-Gonzalez-Grandal-Puig-Rollins-Pederson-Uribe-Pitcher | 0.92 |
21 | Rollins-Crawford-Puig-Gonzalez-Grandal-Pederson-Kendrick-Uribe-Pitcher | 0.92 |
22 | Pederson-Rollins-Gonzalez-Grandal-Puig-Uribe-Crawford-Kendrick-Pitcher | 0.93 |
23 | Pederson-Rollins-Gonzalez-Grandal-Puig-Crawford-Uribe-Kendrick-Pitcher | 0.94 |
24 | Crawford-Rollins-Gonzalez-Grandal-Puig-Kendrick-Pederson-Uribe-Pitcher | 0.95 |
25 | Pederson-Kendrick-Puig-Grandal-Gonzalez-Rollins-Crawford-Uribe-Pitcher | 0.98 |
26 | Pederson-Uribe-Gonzalez-Grandal-Puig-Crawford-Rollins-Kendrick-Pitcher | 0.99 |
27 | Pederson-Uribe-Grandal-Gonzalez-Puig-Rollins-Crawford-Kendrick-Pitcher | 1.03 |
28 | Pederson-Uribe-Gonzalez-Grandal-Puig-Rollins-Crawford-Kendrick-Pitcher | 1.05 |
29 | Crawford-Rollins-Puig-Gonzalez-Grandal-Pederson-Kendrick-Uribe-Pitcher | 1.05 |
30 | Uribe-Pederson-Grandal-Gonzalez-Puig-Crawford-Rollins-Kendrick-Pitcher | 1.06 |
31 | Kendrick-Pederson-Puig-Gonzalez-Grandal-Rollins-Crawford-Uribe-Pitcher | 1.15 |
32 | Crawford-Kendrick-Gonzalez-Puig-Grandal-Pederson-Rollins-Uribe-Pitcher | 1.19 |
33 | Kendrick-Pederson-Grandal-Gonzalez-Puig-Uribe-Crawford-Rollins-Pitcher | 1.21 |
34 | Kendrick-Pederson-Puig-Gonzalez-Grandal-Crawford-Rollins-Uribe-Pitcher | 1.23 |
35 | Pederson-Kendrick-Gonzalez-Grandal-Puig-Crawford-Uribe-Rollins-Pitcher | 1.26 |
36 | Rollins-Pederson-Grandal-Puig-Gonzalez-Uribe-Crawford-Kendrick-Pitcher | 1.29 |
37 | Crawford-Rollins-Puig-Gonzalez-Grandal-Kendrick-Pederson-Uribe-Pitcher | 1.30 |
38 | Kendrick-Pederson-Puig-Grandal-Gonzalez-Rollins-Crawford-Uribe-Pitcher | 1.32 |
39 | Crawford-Rollins-Grandal-Puig-Gonzalez-Kendrick-Pederson-Uribe-Pitcher | 1.34 |
40 | Pederson-Uribe-Gonzalez-Puig-Grandal-Rollins-Crawford-Kendrick-Pitcher | 1.42 |
41 | Crawford-Kendrick-Puig-Gonzalez-Grandal-Rollins-Pederson-Uribe-Pitcher | 1.45 |
42 | Rollins-Crawford-Puig-Gonzalez-Grandal-Kendrick-Pederson-Uribe-Pitcher | 1.47 |
43 | Uribe-Pederson-Grandal-Gonzalez-Puig-Kendrick-Crawford-Rollins-Pitcher | 1.47 |
44 | Uribe-Crawford-Puig-Gonzalez-Grandal-Pederson-Rollins-Kendrick-Pitcher | 1.49 |
45 | Rollins-Pederson-Puig-Gonzalez-Grandal-Uribe-Crawford-Kendrick-Pitcher | 1.49 |
46 | Kendrick-Rollins-Grandal-Gonzalez-Puig-Pederson-Uribe-Crawford-Pitcher | 1.56 |
47 | Pederson-Rollins-Grandal-Gonzalez-Puig-Kendrick-Uribe-Crawford-Pitcher | 1.57 |
48 | Pederson-Rollins-Grandal-Puig-Gonzalez-Kendrick-Uribe-Crawford-Pitcher | 1.58 |
49 | Pederson-Kendrick-Gonzalez-Grandal-Puig-Rollins-Uribe-Crawford-Pitcher | 1.58 |
50 | Uribe-Crawford-Grandal-Gonzalez-Puig-Pederson-Rollins-Kendrick-Pitcher | 1.58 |
51 | Crawford-Rollins-Grandal-Gonzalez-Puig-Uribe-Pederson-Kendrick-Pitcher | 1.60 |
52 | Uribe-Pederson-Grandal-Gonzalez-Puig-Rollins-Kendrick-Crawford-Pitcher | 1.60 |
53 | Pederson-Uribe-Grandal-Gonzalez-Puig-Rollins-Kendrick-Crawford-Pitcher | 1.65 |
54 | Kendrick-Rollins-Gonzalez-Grandal-Puig-Pederson-Uribe-Crawford-Pitcher | 1.65 |
55 | Uribe-Kendrick-Grandal-Gonzalez-Puig-Pederson-Rollins-Crawford-Pitcher | 1.72 |
56 | Pederson-Uribe-Puig-Gonzalez-Grandal-Kendrick-Crawford-Rollins-Pitcher | 1.72 |
57 | Rollins-Pederson-Puig-Grandal-Gonzalez-Uribe-Crawford-Kendrick-Pitcher | 1.72 |
58 | Pederson-Uribe-Grandal-Puig-Gonzalez-Rollins-Crawford-Kendrick-Pitcher | 1.72 |
59 | Crawford-Rollins-Gonzalez-Puig-Grandal-Uribe-Pederson-Kendrick-Pitcher | 1.74 |
60 | Crawford-Rollins-Gonzalez-Grandal-Puig-Uribe-Kendrick-Pederson-Pitcher | 1.74 |
61 | Rollins-Pederson-Puig-Gonzalez-Grandal-Crawford-Uribe-Kendrick-Pitcher | 1.77 |
62 | Pederson-Rollins-Gonzalez-Grandal-Puig-Uribe-Kendrick-Crawford-Pitcher | 1.78 |
63 | Kendrick-Crawford-Puig-Grandal-Gonzalez-Rollins-Pederson-Uribe-Pitcher | 1.78 |
64 | Rollins-Kendrick-Gonzalez-Grandal-Puig-Crawford-Uribe-Pederson-Pitcher | 1.78 |
65 | Crawford-Rollins-Puig-Grandal-Gonzalez-Uribe-Pederson-Kendrick-Pitcher | 1.79 |
66 | Kendrick-Crawford-Grandal-Gonzalez-Puig-Pederson-Uribe-Rollins-Pitcher | 1.79 |
67 | Crawford-Kendrick-Puig-Gonzalez-Grandal-Pederson-Uribe-Rollins-Pitcher | 1.80 |
68 | Pederson-Kendrick-Grandal-Gonzalez-Puig-Uribe-Crawford-Rollins-Pitcher | 1.80 |
69 | Rollins-Pederson-Grandal-Puig-Gonzalez-Kendrick-Uribe-Crawford-Pitcher | 1.80 |
70 | Kendrick-Uribe-Grandal-Gonzalez-Puig-Pederson-Rollins-Crawford-Pitcher | 1.81 |
71 | Crawford-Kendrick-Grandal-Puig-Gonzalez-Rollins-Pederson-Uribe-Pitcher | 1.81 |
72 | Uribe-Rollins-Grandal-Gonzalez-Puig-Pederson-Kendrick-Crawford-Pitcher | 1.82 |
73 | Pederson-Uribe-Grandal-Gonzalez-Puig-Crawford-Kendrick-Rollins-Pitcher | 1.84 |
74 | Pederson-Uribe-Gonzalez-Grandal-Puig-Crawford-Kendrick-Rollins-Pitcher | 1.85 |
75 | Pederson-Kendrick-Gonzalez-Puig-Grandal-Rollins-Uribe-Crawford-Pitcher | 1.86 |
76 | Crawford-Kendrick-Gonzalez-Grandal-Puig-Pederson-Uribe-Rollins-Pitcher | 1.87 |
77 | Kendrick-Crawford-Grandal-Gonzalez-Puig-Rollins-Uribe-Pederson-Pitcher | 1.87 |
78 | Pederson-Rollins-Grandal-Gonzalez-Puig-Uribe-Kendrick-Crawford-Pitcher | 1.91 |
79 | Pederson-Rollins-Gonzalez-Puig-Grandal-Uribe-Crawford-Kendrick-Pitcher | 1.94 |
80 | Rollins-Crawford-Grandal-Puig-Gonzalez-Uribe-Pederson-Kendrick-Pitcher | 1.94 |
81 | Rollins-Kendrick-Grandal-Gonzalez-Puig-Crawford-Uribe-Pederson-Pitcher | 1.95 |
82 | Crawford-Uribe-Puig-Gonzalez-Grandal-Rollins-Pederson-Kendrick-Pitcher | 1.95 |
83 | Crawford-Uribe-Grandal-Puig-Gonzalez-Rollins-Pederson-Kendrick-Pitcher | 1.96 |
84 | Crawford-Rollins-Grandal-Gonzalez-Puit-Kendrick-Uribe-Pederson-Pitcher | 1.99 |
85 | Uribe-Pederson-Grandal-Puig-Gonzalez-Kendrick-Rollins-Crawford-Pitcher | 2.01 |
86 | Rollins-Uribe-Gonzalez-Grandal-Puig-Pederson-Kendrick-Crawford-Pitcher | 2.03 |
87 | Pederson-Rollins-Puig-Grandal-Gonzalez-Uribe-Crawford-Kendrick-Pitcher | 2.05 |
88 | Pederson-Kendrick-Gonzalez-Grandal-Puig-Uribe-Rollins-Crawford-Pitcher | 2.06 |
89 | Kendrick-Rollins-Grandal-Gonzalez-Puig-Crawford-Uribe-Pederson-Pitcher | 2.07 |
90 | Crawford-Uribe-Puig-Grandal-Gonzalez-Rollins-Pederson-Kendrick-Pitcher | 2.09 |
91 | Pederson-Rollins-Grandal-Puig-Gonzalez-Uribe-Kendrick-Crawford-Pitcher | 2.10 |
92 | Pederson-Kendrick-Gonzalez-Puig-Grandal-Uribe-Crawford-Rollins-Pitcher | 2.11 |
93 | Kendrick-Rollins-Gonzalez-Puig-Grandal-Pederson-Uribe-Crawford-Pitcher | 2.11 |
94 | Crawford-Uribe-Gonzalez-Grandal-Puig-Kendrick-Pederson-Rollins-Pitcher | 2.14 |
95 | Uribe-Crawford-Grandal-Gonzalez-Puig-Rollins-Kendrick-Pederson-Pitcher | 2.14 |
96 | Pederson-Rollins-Puig-Gonzalez-Grandal-Uribe-Kendrick-Crawford-Pitcher | 2.14 |
97 | Pederson-Kendrick-Grandal-Puig-Gonzalez-Rollins-Uribe-Crawford-Pitcher | 2.14 |
98 | Crawford-Uribe-Gonzalez-Grandal-Puig-Pederson-Kendrick-Rollins-Pitcher | 2.15 |
99 | Rollins-Crawford-Puig-Gonzalez-Grandal-Kendrick-Uribe-Pederson-Pitcher | 2.16 |
100 | Uribe-Crawford-Grandal-Gonzalez-Puig-Kendrick-Pederson-Rollins-Pitcher | 2.17 |
101 | Rollins-Uribe-Gonzalez-Grandal-Puig-Crawford-Kendrick-Pederson-Pitcher | 2.20 |
102 | Rollins-Pederson-Puig-Gonzalez-Grandal-Kendrick-Uribe-Crawford-Pitcher | 2.23 |
103 | Uribe-Crawford-Puig-Grandal-Gonzalez-Rollins-Pederson-Kendrick-Pitcher | 2.23 |
104 | Pederson-Rollins-Puig-Gonzalez-Grandal-Kendrick-Uribe-Crawford-Pitcher | 2.24 |
105 | Kendrick-Crawford-Grandal-Puig-Gonzalez-Rollins-Uribe-Pederson-Pitcher | 2.24 |
106 | Pederson-Kendrick-Puig-Grandal-Gonzalez-Rollins-Uribe-Crawford-Pitcher | 2.28 |
107 | Uribe-Pederson-Puig-Gonzalez-Grandal-Rollins-Kendrick-Crawford-Pitcher | 2.29 |
108 | Kendrick-Uribe-Gonzalez-Grandal-Puig-Pederson-Rollins-Crawford-Pitcher | 2.32 |
109 | Crawford-Rollins-Puig-Gonzalez-Grandal-Uribe-Pederson-Kendrick-Pitcher | 2.33 |
110 | Crawford-Uribe-Grandal-Gonzalez-Puig-Rollins-Kendrick-Pederson-Pitcher | 2.33 |
111 | Uribe-Rollins-Grandal-Gonzalez-Puig-Crawford-Kendrick-Pederson-Pitcher | 2.34 |
112 | Rollins-Pederson-Grandal-Puig-Gonzalez-Uribe-Kendrick-Crawford-Pitcher | 2.35 |
113 | Pederson-Uribe-Grandal-Puig-Gonzalez-Rollins-Kendrick-Crawford-Pitcher | 2.35 |
114 | Kendrick-Crawford-Puig-Gonzalez-Grandal-Uribe-Pederson-Rollins-Pitcher | 2.35 |
115 | Crawford-Kendrick-Gonzalez-Grandal-Puig-Uribe-Rollins-Pederson-Pitcher | 2.36 |
116 | Uribe-Pederson-Puig-Grandal-Gonzalez-Rollins-Crawford-Kendrick-Pitcher | 2.37 |
117 | Pederson-Uribe-Gonzalez-Puig-Grandal-Rollins-Kendrick-Crawford-Pitcher | 2.39 |
118 | Crawford-Uribe-Gonzalez-Puig-Grandal-Pederson-Rollins-Kendrick-Pitcher | 2.40 |
119 | Crawford-Uribe-Grandal-Puig-Gonzalez-Rollins-Kendrick-Pederson-Pitcher | 2.42 |
120 | Crawford-Kendrick-Gonzalez-Grandal-Puig-Rollins-Uribe-Pederson-Pitcher | 2.43 |
121 | Kendrick-Rollins-Puig-Gonzalez-Grandal-Crawford-Uribe-Pederson-Pitcher | 2.47 |
122 | Crawford-Uribe-Gonzalez-Grandal-Puig-Rollins-Kendrick-Pederson-Pitcher | 2.47 |
123 | Crawford-Kendrick-Puig-Grandal-Gonzalez-Uribe-Rollins-Pederson-Pitcher | 2.49 |
124 | Kendrick-Crawford-Puig-Grandal-Gonzalez-Uribe-Pederson-Rollins-Pitcher | 2.49 |
125 | Uribe-Kendrick-Puig-Gonzalez-Grandal-Crawford-Rollins-Pederson-Pitcher | 2.50 |
126 | Pederson-Kendrick-Puig-Gonzalez-Grandal-Uribe-Crawford-Rollins-Pitcher | 2.52 |
127 | Kendrick-Rollins-Puig-Gonzalez-Grandal-Pederson-Uribe-Crawford-Pitcher | 2.52 |
128 | Rollins-Kendrick-Puig-Gonzalez-Grandal-Crawford-Uribe-Pederson-Pitcher | 2.53 |
129 | Pederson-Kendrick-Gonzalez-Puig-Grandal-Uribe-Rollins-Crawford-Pitcher | 2.53 |
130 | Kendrick-Pederson-Puig-Gonzalez-Grandal-Rollins-Uribe-Crawford-Pitcher | 2.56 |
131 | Pederson-Kendrick-Puig-Gonzalez-Grandal-Rollins-Uribe-Crawford-Pitcher | 2.57 |
132 | Kendrick-Uribe-Grandal-Gonzalez-Puig-Crawford-Rollins-Pederson-Pitcher | 2.60 |
133 | Crawford-Rollins-Puig-Gonzalez-Grandal-Uribe-Kendrick-Pederson-Pitcher | 2.63 |
134 | Kendrick-Crawford-Puig-Grandal-Gonzalez-Rollins-Uribe-Pederson-Pitcher | 2.63 |
135 | Uribe-Rollins-Gonzalez-Puig-Grandal-Pederson-Kendrick-Crawford-Pitcher | 2.64 |
136 | Crawford-Rollins-Grandal-Puig-Gonzalez-Kendrick-Uribe-Pederson-Pitcher | 2.66 |
137 | Crawford-Rollins-Grandal-Puig-Gonzalez-Uribe-Kendrick-Pederson-Pitcher | 2.67 |
138 | Uribe-Crawford-Puig-Gonzalez-Grandal-Rollins-Kendrick-Pederson-Pitcher | 2.69 |
139 | Uribe-Rollins-Puig-Gonzalez-Grandal-Crawford-Kendrick-Pederson-Pitcher | 2.70 |
140 | Rollins-Uribe-Puig-Gonzalez-Grandal-Crawford-Kendrick-Pederson-Pitcher | 2.70 |
141 | Kendrick-Pederson-Grandal-Puig-Gonzalez-Uribe-Rollins-Crawford-Pitcher | 2.71 |
142 | Pederson-Rollins-Gonzalez-Puig-Grandal-Uribe-Kendrick-Crawford-Pitcher | 2.71 |
143 | Pederson-Uribe-Gonzalez-Puig-Grandal-Kendrick-Crawford-Rollins-Pitcher | 2.73 |
144 | Uribe-Pederson-Puig-Grandal-Gonzalez-Kendrick-Rollins-Crawford-Pitcher | 2.76 |
145 | Kendrick-Crawford-Puig-Gonzalez-Grandal-Rollins-Uribe-Pederson-Pitcher | 2.77 |
146 | Pederson-Kendrick-Puig-Gonzalez-Grandal-Uribe-Rollins-Crawford-Pitcher | 2.77 |
147 | Pederson-Uribe-Puig-Gonzalez-Grandal-Rollins-Kendrick-Crawford-Pitcher | 2.78 |
148 | Uribe-Kendrick-Gonzalez-Puig-Grandal-Pederson-Rollins-Crawford-Pitcher | 2.79 |
149 | Crawford-Uribe-Gonzalez-Grandal-Puig-Kendrick-Rollins-Pederson-Pitcher | 2.79 |
150 | Rollins-Crawford-Grandal-Puig-Gonzalez-Uribe-Kendrick-Pederson-Pitcher | 2.79 |
151 | Pederson-Kendrick-Puig-Grandal-Gonzalez-Uribe-Crawford-Rollins-Pitcher | 2.80 |
152 | Crawford-Uribe-Puig-Grandal-Gonzalez-Kendrick-Pederson-Rollins-Pitcher | 2.83 |
153 | Crawford-Kendrick-Gonzalez-Puig-Grandal-Uribe-Rollins-Pederson-Pitcher | 2.86 |
154 | Rollins-Crawford-Puig-Gonzalez-Grandal-Uribe-Kendrick-Pederson-Pitcher | 2.90 |
155 | Crawford-Kendrick-Puig-Gonzalez-Grandal-Uribe-Rollins-Pederson-Pitcher | 2.94 |
156 | Crawford-Uribe-Puig-Gonzalez-Grandal-Kendrick-Rollins-Pederson-Pitcher | 2.94 |
157 | Uribe-Crawford-Puig-Gonzalez-Grandal-Kendrick-Rollins-Pederson-Pitcher | 2.96 |
158 | Rollins-Crawford-Puig-Grandal-Gonzalez-Uribe-Kendrick-Pederson-Pitcher | 3.00 |
159 | Kendrick-Uribe-Puig-Gonzalez-Grandal-Crawford-Rollins-Pederson-Pitcher | 3.00 |
160 | Crawford-Uribe-Gonzalez-Puig-Grandal-Rollins-Kendrick-Pederson-Pitcher | 3.01 |
161 | Pederson-Rollins-Puig-Grandal-Gonzalez-Uribe-Kendrick-Crawford-Pitcher | 3.03 |
162 | Uribe-Crawford-Puig-Grandal-Gonzalez-Rollins-Kendrick-Pederson-Pitcher | 3.04 |
163 | Kendrick-Uribe-Puig-Gonzalez-Grandal-Pederson-Rollins-Crawford-Pitcher | 3.05 |
164 | Crawford-Uribe-Puig-Gonzalez-Grandal-Rollins-Kendrick-Pederson-Pitcher | 3.12 |
165 | Pederson-Uribe-Puig-Gonzalez-Grandal-Kendrick-Rollins-Crawford-Pitcher | 3.12 |
166 | Crawford-Uribe-Gonzalez-Puig-Grandal-Kendrick-Pederson-Rollins-Pitcher | 3.16 |
167 | Crawford-Rollins-Puig-Grandal-Gonzalez-Kendrick-Uribe-Pederson-Pitcher | 3.21 |
168 | Kendrick-Uribe-Gonzalez-Puig-Grandal-Crawford-Rollins-Pederson-Pitcher | 3.31 |
169 | Uribe-Kendrick-Gonzalez-Puig-Grandal-Crawford-Rollins-Pederson-Pitcher | 3.32 |
170 | Crawford-Uribe-Grandal-Puig-Gonzalez-Kendrick-Rollins-Pederson-Pitcher | 3.44 |
No comments:
Post a Comment