TOP 50 MOST LIKELY FINAL SCORES
Rank | Dodgers | Cubs | Occurrences | Rank | Dodgers | Cubs | Occurrences | |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 39889 | 26 | 3 | 0 | 13320 | |
2 | 1 | 2 | 33799 | 27 | 0 | 3 | 13102 | |
3 | 3 | 4 | 33152 | 28 | 1 | 5 | 12921 | |
4 | 3 | 2 | 31913 | 29 | 6 | 4 | 12635 | |
5 | 2 | 1 | 28309 | 30 | 6 | 2 | 12389 | |
6 | 4 | 3 | 26850 | 31 | 6 | 5 | 11546 | |
7 | 4 | 5 | 23260 | 32 | 6 | 1 | 10742 | |
8 | 4 | 2 | 23114 | 33 | 0 | 4 | 10733 | |
9 | 3 | 1 | 22406 | 34 | 4 | 0 | 10672 | |
10 | 1 | 3 | 21746 | 35 | 3 | 6 | 10602 | |
11 | 2 | 4 | 21239 | 36 | 2 | 6 | 10584 | |
12 | 5 | 4 | 18840 | 37 | 4 | 6 | 9934 | |
13 | 5 | 3 | 18506 | 38 | 7 | 3 | 9153 | |
14 | 4 | 1 | 18323 | 39 | 7 | 2 | 9089 | |
15 | 5 | 2 | 17832 | 40 | 1 | 6 | 9029 | |
16 | 1 | 4 | 17486 | 41 | 5 | 0 | 8794 | |
17 | 0 | 1 | 16582 | 42 | 7 | 4 | 8450 | |
18 | 3 | 5 | 15691 | 43 | 0 | 5 | 8165 | |
19 | 2 | 5 | 15211 | 44 | 6 | 7 | 8099 | |
20 | 2 | 0 | 14844 | 45 | 7 | 1 | 7705 | |
21 | 5 | 6 | 14568 | 46 | 7 | 5 | 7422 | |
22 | 1 | 0 | 14532 | 47 | 2 | 7 | 7167 | |
23 | 0 | 2 | 14325 | 48 | 3 | 7 | 6989 | |
24 | 5 | 1 | 13965 | 49 | 6 | 0 | 6739 | |
25 | 6 | 3 | 13445 | 50 | 7 | 6 | 6670 |
Note: One million games simulated.
No comments:
Post a Comment