TOP 50 MOST LIKELY FINAL SCORES
Rank | Dodgers | Cubs | Occurrences | Rank | Dodgers | Cubs | Occurrences | |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 35141 | 26 | 4 | 6 | 11841 | |
2 | 3 | 4 | 33108 | 27 | 1 | 5 | 11562 | |
3 | 1 | 2 | 27525 | 28 | 3 | 6 | 11392 | |
4 | 3 | 2 | 27451 | 29 | 0 | 2 | 11094 | |
5 | 4 | 3 | 25864 | 30 | 2 | 0 | 10744 | |
6 | 4 | 5 | 25782 | 31 | 2 | 6 | 10708 | |
7 | 4 | 2 | 21824 | 32 | 6 | 7 | 10646 | |
8 | 2 | 1 | 21567 | 33 | 0 | 3 | 10641 | |
9 | 5 | 4 | 19984 | 34 | 6 | 1 | 10524 | |
10 | 2 | 4 | 19911 | 35 | 3 | 0 | 10387 | |
11 | 5 | 3 | 18838 | 36 | 7 | 3 | 10025 | |
12 | 3 | 1 | 18809 | 37 | 7 | 4 | 9831 | |
13 | 1 | 3 | 18690 | 38 | 1 | 0 | 9764 | |
14 | 5 | 6 | 17545 | 39 | 7 | 2 | 9594 | |
15 | 5 | 2 | 17513 | 40 | 4 | 0 | 9012 | |
16 | 3 | 5 | 16585 | 41 | 7 | 5 | 8738 | |
17 | 4 | 1 | 16235 | 42 | 0 | 4 | 8696 | |
18 | 1 | 4 | 15133 | 43 | 1 | 6 | 8621 | |
19 | 2 | 5 | 15050 | 44 | 7 | 6 | 8118 | |
20 | 6 | 3 | 14177 | 45 | 7 | 1 | 7920 | |
21 | 6 | 4 | 13681 | 46 | 3 | 7 | 7781 | |
22 | 6 | 5 | 13055 | 47 | 5 | 0 | 7592 | |
23 | 5 | 1 | 13023 | 48 | 2 | 7 | 7579 | |
24 | 6 | 2 | 12803 | 49 | 4 | 7 | 7360 | |
25 | 0 | 1 | 12417 | 50 | 5 | 7 | 7202 |
Note: One million games simulated.
No comments:
Post a Comment