Top 50 Most Likely Final Scores
Rank | Mets | Dodgers | Occurrences | Rank | Mets | Dodgers | Occurrences | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 74616 | 26 | 5 | 0 | 11636 | |
2 | 0 | 1 | 64231 | 27 | 5 | 3 | 11074 | |
3 | 2 | 3 | 57117 | 28 | 0 | 5 | 11031 | |
4 | 2 | 1 | 46377 | 29 | 3 | 5 | 10966 | |
5 | 1 | 0 | 41118 | 30 | 5 | 4 | 9651 | |
6 | 0 | 2 | 36331 | 31 | 6 | 1 | 8315 | |
7 | 3 | 2 | 34618 | 32 | 1 | 6 | 8242 | |
8 | 3 | 4 | 33740 | 33 | 6 | 2 | 7873 | |
9 | 2 | 0 | 33030 | 34 | 2 | 6 | 7671 | |
10 | 3 | 1 | 31089 | 35 | 6 | 0 | 7591 | |
11 | 1 | 3 | 30919 | 36 | 5 | 6 | 7535 | |
12 | 0 | 3 | 25181 | 37 | 0 | 6 | 7229 | |
13 | 3 | 0 | 24867 | 38 | 3 | 6 | 6676 | |
14 | 1 | 4 | 21508 | 39 | 6 | 3 | 6558 | |
15 | 2 | 4 | 21065 | 40 | 7 | 1 | 5341 | |
16 | 4 | 2 | 20424 | 41 | 6 | 4 | 5199 | |
17 | 4 | 1 | 19970 | 42 | 4 | 6 | 5064 | |
18 | 4 | 3 | 19429 | 43 | 1 | 7 | 5027 | |
19 | 4 | 5 | 17299 | 44 | 7 | 0 | 4966 | |
20 | 4 | 0 | 16745 | 45 | 7 | 2 | 4724 | |
21 | 0 | 4 | 16575 | 46 | 2 | 7 | 4590 | |
22 | 2 | 5 | 13614 | 47 | 6 | 5 | 4367 | |
23 | 1 | 5 | 13138 | 48 | 0 | 7 | 4316 | |
24 | 5 | 1 | 13033 | 49 | 7 | 3 | 3946 | |
25 | 5 | 2 | 12846 | 50 | 3 | 7 | 3763 |
Pitching Matchup: Matt Harvey vs Hyun-Jin Ryu
Games Simulated: 1 Million
No comments:
Post a Comment