The chart below takes a look at the early park factor results from the first month of games. Listed in the chart are the actual park factors and the park factors that Vegas is using in its Over/Under numbers. I am able to reverse engineer the park factors that Vegas is using and compare them to the actual. There is a ton of noise on the actual park factors but it is fun to compare nonetheless. The chart is sorted by the largest difference between the actual and Vegas park factors.
Team | Actual PF | Vegas PF | Delta |
---|---|---|---|
Indians | 1.514 | 0.926 | 0.588 |
Astros | 0.550 | 1.101 | 0.551 |
Braves | 1.355 | 0.944 | 0.411 |
Nationals | 0.611 | 0.934 | 0.323 |
Orioles | 1.136 | 0.841 | 0.295 |
White Sox | 0.805 | 1.084 | 0.279 |
Athletics | 1.205 | 0.945 | 0.260 |
Dodgers | 1.191 | 0.981 | 0.210 |
Royals | 0.930 | 1.124 | 0.194 |
Phillies | 0.865 | 1.057 | 0.192 |
Twins | 1.201 | 1.011 | 0.190 |
Cubs | 0.750 | 0.923 | 0.173 |
Giants | 0.849 | 1.008 | 0.159 |
Marlins | 0.882 | 1.032 | 0.150 |
Yankees | 1.078 | 0.944 | 0.134 |
Rockies | 1.014 | 1.144 | 0.130 |
Mets | 1.092 | 0.965 | 0.127 |
Cardinals | 1.214 | 1.087 | 0.127 |
Angels | 1.116 | 1.008 | 0.108 |
Rangers | 0.992 | 1.094 | 0.102 |
Red Sox | 0.977 | 1.069 | 0.092 |
Reds | 1.011 | 0.919 | 0.092 |
Padres | 0.912 | 0.821 | 0.091 |
Brewers | 1.154 | 1.069 | 0.085 |
Pirates | 1.031 | 0.950 | 0.081 |
Blue Jays | 0.997 | 1.072 | 0.075 |
Dbacks | 1.125 | 1.181 | 0.056 |
Mariners | 0.876 | 0.925 | 0.049 |
Tigers | 0.994 | 1.031 | 0.037 |
Rays | 0.971 | 0.948 | 0.023 |
.
No comments:
Post a Comment