Wednesday 5/6/2015 Best Fantasy Pitcher Starts
For those of you who like to stream starting pitchers in fantasy baseball, here is a list of the best starts of the day.
Rank | Pitcher | Result |
---|---|---|
1 | Max Scherzer | WIN, 7ip, 10h, 5er, 10k, 0bb |
2 | Gerrit Cole | TBD |
3 | Chris Sale | TBD |
4 | Lance Lynn | TBD |
5 | Chris Heston | Loss, 5ip, 11h, 5er, 4k, 3bb |
6 | Danny Duffy | TBD |
7 | Jake deGrom | TBD |
8 | Michael Foltynewicz | TBD |
8 | C.J. Wilson | TBD |
10 | Ubaldo Jimenez | TBD |
11 | Scott Kazmir | TBD |
12 | Jon Lester | TBD |
13 | Justin Masterson | TBD |
14 | Ian Kennedy | Win, 7ip, 6h, 1er, 5k, 0bb |
15 | Joe Wieland | TBD |
16 | Samuel Deduno | TBD |
17 | Mike Leake | TBD |
18 | Carlos Carrasco | TBD |
19 | Jerome Williams | TBD |
20 | Kyle Gibson | TBD |
21 | C.C. Sabathia | TBD |
22 | Mark Buehrle | TBD |
23 | Roenis Elias | TBD |
24 | Alex Colome | TBD |
25 | Wily Peralta | TBD |
26 | Alfredo Simon | TBD |
27 | Tom Koehler | Loss, 6ip, 7h, 5er, 5k ,1bb |
28 | Tyler Matzek | Loss, 2ip, 3h, 4er, 2k, 6bb |
29 | Colby Lewis | TBD |
30 | Josh Collmenter | Win, 7ip, 10h, 5er, 5k, 0bb |
Note: I did not include 2nd game of Rockies/DBacks doubleheader, but both pitchers would be ranked at or near the bottom of the table.
.
No comments:
Post a Comment