| Wins Losses RS RA
Dodgers +-----------------------------------------------------
| 49447 50553 421773 401132
Vegas Results:
Money Line: Braves -118/+108 or Braves chances of winning are 53.05%
Run Total: Over 7-1/2 -110, Under 7-1/2 -110 (or approximately 7.6 runs)
Hitters
Name | AB | Hits | H1 | H2 | H3 | HR | RBI | RUNS | BB | SO | wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|
Shane Victorino | 4.460 | 1.333 | 0.893 | 0.248 | 0.073 | 0.119 | 0.385 | 0.406 | 0.389 | 0.690 | 0.358 |
Mark Ellis | 4.395 | 1.238 | 0.890 | 0.245 | 0.027 | 0.076 | 0.452 | 0.266 | 0.298 | 0.832 | 0.322 |
Matt Kemp | 4.314 | 1.379 | 0.911 | 0.270 | 0.042 | 0.156 | 0.597 | 0.282 | 0.327 | 1.001 | 0.379 |
Andre Ethier | 4.164 | 1.231 | 0.802 | 0.289 | 0.011 | 0.129 | 0.593 | 0.223 | 0.401 | 0.992 | 0.359 |
Hanley Ramirez | 4.099 | 1.239 | 0.820 | 0.270 | 0.036 | 0.113 | 0.547 | 0.244 | 0.335 | 0.890 | 0.359 |
James Loney | 4.014 | 1.207 | 0.846 | 0.266 | 0.011 | 0.085 | 0.526 | 0.195 | 0.327 | 0.644 | 0.348 |
Luis Cruz | 4.004 | 1.106 | 0.748 | 0.277 | 0.009 | 0.072 | 0.481 | 0.163 | 0.210 | 0.795 | 0.314 |
Matt Treanor | 3.831 | 0.963 | 0.706 | 0.194 | 0.006 | 0.057 | 0.386 | 0.146 | 0.284 | 0.892 | 0.292 |
Pitchers Spot | 3.865 | 0.542 | 0.442 | 0.084 | 0.004 | 0.012 | 0.173 | 0.106 | 0.151 | 1.780 | 0.159 |
Braves | |||||||||||
Michael Bourn | 4.327 | 1.262 | 0.933 | 0.168 | 0.096 | 0.064 | 0.306 | 0.367 | 0.326 | 1.236 | 0.335 |
Martin Prado | 4.146 | 1.333 | 0.926 | 0.287 | 0.028 | 0.093 | 0.495 | 0.279 | 0.368 | 0.563 | 0.372 |
Jason Heyward | 4.029 | 1.108 | 0.735 | 0.172 | 0.035 | 0.165 | 0.571 | 0.216 | 0.438 | 1.215 | 0.351 |
Chipper Jones | 3.981 | 1.213 | 0.774 | 0.307 | 0.010 | 0.122 | 0.583 | 0.203 | 0.373 | 0.717 | 0.367 |
Freddie Freeman | 3.873 | 1.137 | 0.773 | 0.217 | 0.012 | 0.134 | 0.555 | 0.174 | 0.383 | 1.008 | 0.358 |
Dan Uggla | 3.608 | 0.923 | 0.551 | 0.223 | 0.012 | 0.138 | 0.493 | 0.169 | 0.532 | 1.062 | 0.348 |
David Ross | 3.681 | 1.058 | 0.777 | 0.225 | 0.004 | 0.052 | 0.388 | 0.162 | 0.350 | 0.869 | 0.332 |
Paul Janish | 3.629 | 0.922 | 0.626 | 0.232 | 0.026 | 0.038 | 0.358 | 0.143 | 0.284 | 0.702 | 0.299 |
Pitchers Spot | 3.644 | 0.541 | 0.430 | 0.093 | 0.004 | 0.013 | 0.182 | 0.109 | 0.178 | 1.569 | 0.174 |
Pitchers
Name | IP | SO | BB | Hits | HR | PC | FIP |
---|---|---|---|---|---|---|---|
Chris Capuano | 5.95 | 6.02 | 1.99 | 6.56 | 0.621 | 98.0 | 3.53 |
Kenley Jansen | 0.45 | 0.73 | 0.16 | 0.33 | 0.028 | 7.3 | 1.83 |
Brandon League | 0.42 | 0.35 | 0.15 | 0.47 | 0.020 | 6.8 | 3.21 |
Javy Guerra | 0.60 | 0.53 | 0.29 | 0.67 | 0.038 | 10.3 | 3.72 |
Randy Choate | 0.30 | 0.33 | 0.14 | 0.29 | 0.018 | 5.0 | 3.14 |
Ronald Belisario | 0.24 | 0.23 | 0.09 | 0.26 | 0.017 | 4.0 | 3.36 |
Shawn Tolleson | 0.55 | 0.52 | 0.27 | 0.62 | 0.061 | 9.5 | 4.22 |
Jamey Wright | 0.27 | 0.24 | 0.16 | 0.30 | 0.016 | 4.7 | 3.94 |
Braves | |||||||
Tommy Hanson | 6.13 | 4.95 | 1.67 | 7.15 | 0.546 | 98.3 | 3.56 |
Craig Kimbrel | 0.42 | 0.73 | 0.09 | 0.27 | 0.022 | 6.5 | 1.05 |
Jonny Venters | 0.38 | 0.50 | 0.16 | 0.35 | 0.036 | 6.4 | 3.02 |
Eric O'Flaherty | 0.62 | 0.60 | 0.18 | 0.66 | 0.043 | 9.9 | 3.02 |
Cristhian Martinez | 0.28 | 0.30 | 0.06 | 0.29 | 0.025 | 4.4 | 2.93 |
Cory Gearrin | 0.16 | 0.15 | 0.06 | 0.17 | 0.017 | 2.7 | 3.90 |
Luis Avilan | 0.76 | 0.79 | 0.33 | 0.78 | 0.057 | 12.7 | 3.39 |
Chad Durbin | 0.50 | 0.50 | 0.17 | 0.56 | 0.073 | 8.2 | 4.13 |
Yahoo MLB Scoreboard
No comments:
Post a Comment