| Wins Losses RS RA
Dodgers +-----------------------------------------------------------
| 62335 37665 387847 296503
Hitters
Name | AB | Hits | H1 | H2 | H3 | HR | RBI | RUNS | BB | SO | wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Young | 4.284 | 1.002 | 0.6 | 0.315 | 0.008 | 0.079 | 0.265 | 0.21 | 0.333 | 1.177 | 0.289 |
Aaron Hill | 4.225 | 1.074 | 0.69 | 0.281 | 0.012 | 0.091 | 0.333 | 0.179 | 0.249 | 0.811 | 0.301 |
Jason Kubel | 4.139 | 0.915 | 0.612 | 0.167 | 0.009 | 0.126 | 0.373 | 0.146 | 0.286 | 1.657 | 0.277 |
Paul Goldschmidt | 4.042 | 1.091 | 0.641 | 0.332 | 0.004 | 0.113 | 0.421 | 0.179 | 0.285 | 1.161 | 0.328 |
Justin Upton | 3.899 | 1.046 | 0.741 | 0.217 | 0.009 | 0.08 | 0.368 | 0.18 | 0.329 | 1.129 | 0.317 |
Miguel Montero | 3.772 | 0.894 | 0.67 | 0.153 | 0.007 | 0.064 | 0.328 | 0.131 | 0.343 | 1.309 | 0.286 |
Chris Johnson | 3.814 | 1.007 | 0.67 | 0.254 | 0.008 | 0.075 | 0.384 | 0.127 | 0.191 | 1.16 | 0.303 |
Jake Elmore | 3.641 | 0.913 | 0.647 | 0.217 | 0.008 | 0.041 | 0.322 | 0.11 | 0.251 | 0.919 | 0.289 |
Pitchers Spot | 3.671 | 0.427 | 0.342 | 0.075 | 0.001 | 0.009 | 0.131 | 0.067 | 0.127 | 1.922 | 0.135 |
Dodgers | |||||||||||
Mark Ellis | 4.286 | 1.2 | 0.86 | 0.263 | 0.02 | 0.057 | 0.27 | 0.291 | 0.282 | 0.734 | 0.316 |
Shane Victorino | 4.119 | 1.212 | 0.83 | 0.257 | 0.053 | 0.071 | 0.34 | 0.369 | 0.328 | 0.54 | 0.343 |
Matt Kemp | 4.093 | 1.278 | 0.852 | 0.276 | 0.03 | 0.12 | 0.593 | 0.284 | 0.294 | 0.892 | 0.365 |
Adrian Gonzalez | 3.983 | 1.297 | 0.831 | 0.342 | 0.006 | 0.118 | 0.648 | 0.215 | 0.33 | 0.616 | 0.382 |
Hanley Ramirez | 3.891 | 1.175 | 0.786 | 0.27 | 0.026 | 0.093 | 0.506 | 0.236 | 0.291 | 0.76 | 0.352 |
Andre Ethier | 3.736 | 1.106 | 0.731 | 0.28 | 0.008 | 0.087 | 0.507 | 0.169 | 0.36 | 0.727 | 0.353 |
Luis Cruz | 3.773 | 1.033 | 0.692 | 0.275 | 0.008 | 0.058 | 0.415 | 0.152 | 0.181 | 0.67 | 0.308 |
A.J. Ellis | 3.561 | 0.973 | 0.718 | 0.197 | 0.007 | 0.051 | 0.375 | 0.13 | 0.289 | 0.794 | 0.314 |
Pitchers Spot | 3.625 | 0.522 | 0.427 | 0.083 | 0.003 | 0.009 | 0.153 | 0.098 | 0.126 | 1.544 | 0.16 |
Pitchers
Name | IP | SO | BB | Hits | HR | PC | FIP |
---|---|---|---|---|---|---|---|
Ian Kennedy | 6.144 | 4.794 | 1.631 | 7.138 | 0.488 | 97.874 | 3.469 |
J.J. Putz | 0.41 | 0.508 | 0.075 | 0.363 | 0.026 | 6.302 | 2.098 |
David Hernandez | 0.403 | 0.524 | 0.136 | 0.354 | 0.025 | 6.539 | 2.411 |
Brad Ziegler | 0.602 | 0.453 | 0.183 | 0.67 | 0.018 | 9.588 | 2.985 |
Matt Lindstrom | 0.264 | 0.213 | 0.092 | 0.29 | 0.016 | 4.283 | 3.449 |
Matt Albers | 0.199 | 0.176 | 0.08 | 0.225 | 0.02 | 3.32 | 3.97 |
Bryan Shaw | 0.466 | 0.413 | 0.178 | 0.513 | 0.041 | 7.692 | 3.717 |
Mike Zagurski | 0.212 | 0.198 | 0.108 | 0.241 | 0.028 | 3.678 | 4.567 |
Dodgers | |||||||
Clayton Kershaw | 6.645 | 8.174 | 1.493 | 5.973 | 0.502 | 103.689 | 2.395 |
Ronald Belisario | 0.476 | 0.571 | 0.134 | 0.407 | 0.027 | 7.475 | 2.377 |
Randy Choate | 0.411 | 0.521 | 0.136 | 0.351 | 0.031 | 6.601 | 2.627 |
Brandon League | 0.603 | 0.562 | 0.203 | 0.612 | 0.033 | 9.688 | 3.066 |
Shawn Tolleson | 0.244 | 0.245 | 0.096 | 0.243 | 0.024 | 4.004 | 3.644 |
Josh Wall | 0.132 | 0.121 | 0.049 | 0.142 | 0.014 | 2.165 | 3.851 |
Jamey Wright | 0.514 | 0.541 | 0.216 | 0.483 | 0.028 | 8.46 | 3.071 |
Kenley Jansen | 0.266 | 0.511 | 0.068 | 0.157 | 0.021 | 4.225 | 1.151 |
Yahoo MLB Scoreboard
No comments:
Post a Comment