| Wins Losses RS RA
Dodgers +---------------------------------------------------
| 42828 57172 413954 454756
Vegas Odds:
Money Line: Braves -147/+137 or (Braves have a 58.68% chance of winning)
Run Total: Over 8-1/2 -105, Under 8-1/2 -115
Hitters
Name | AB | Hits | H1 | H2 | H3 | HR | RBI | RUNS | BB | SO | wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|
Shane Victorino | 4.478 | 1.327 | 0.898 | 0.246 | 0.072 | 0.111 | 0.383 | 0.396 | 0.365 | 0.719 | 0.352 |
Mark Ellis | 4.403 | 1.226 | 0.884 | 0.245 | 0.026 | 0.070 | 0.445 | 0.259 | 0.281 | 0.878 | 0.316 |
Matt Kemp | 4.325 | 1.364 | 0.908 | 0.268 | 0.041 | 0.146 | 0.587 | 0.274 | 0.302 | 1.039 | 0.371 |
Andre Ethier | 4.173 | 1.218 | 0.793 | 0.289 | 0.011 | 0.124 | 0.576 | 0.218 | 0.379 | 1.023 | 0.352 |
Hanley Ramirez | 4.105 | 1.222 | 0.811 | 0.268 | 0.036 | 0.106 | 0.525 | 0.244 | 0.318 | 0.925 | 0.352 |
James Loney | 4.022 | 1.200 | 0.841 | 0.267 | 0.010 | 0.081 | 0.508 | 0.198 | 0.310 | 0.669 | 0.343 |
Luis Cruz | 4.004 | 1.087 | 0.734 | 0.276 | 0.009 | 0.068 | 0.461 | 0.167 | 0.199 | 0.828 | 0.308 |
A.J. Ellis | 3.662 | 1.005 | 0.744 | 0.190 | 0.009 | 0.062 | 0.405 | 0.158 | 0.444 | 0.911 | 0.331 |
Pitchers Spot | 3.871 | 0.524 | 0.427 | 0.081 | 0.004 | 0.012 | 0.173 | 0.098 | 0.142 | 1.859 | 0.154 |
Braves | |||||||||||
Name | AB | Hits | H1 | H2 | H3 | HR | RBI | RUNS | BB | SO | wOBA |
Michael Bourn | 4.339 | 1.448 | 1.005 | 0.248 | 0.123 | 0.071 | 0.362 | 0.472 | 0.416 | 0.818 | 0.387 |
Martin Prado | 4.238 | 1.374 | 0.996 | 0.268 | 0.032 | 0.079 | 0.540 | 0.325 | 0.340 | 0.507 | 0.366 |
Jason Heyward | 4.010 | 1.252 | 0.784 | 0.245 | 0.044 | 0.180 | 0.691 | 0.279 | 0.551 | 0.818 | 0.400 |
Chipper Jones | 4.029 | 1.266 | 0.820 | 0.321 | 0.011 | 0.114 | 0.650 | 0.236 | 0.401 | 0.591 | 0.375 |
Freddie Freeman | 3.862 | 1.280 | 0.804 | 0.311 | 0.015 | 0.150 | 0.690 | 0.210 | 0.482 | 0.682 | 0.408 |
Dan Uggla | 3.703 | 0.977 | 0.621 | 0.219 | 0.014 | 0.122 | 0.528 | 0.181 | 0.494 | 0.959 | 0.345 |
David Ross | 3.763 | 1.107 | 0.843 | 0.215 | 0.004 | 0.045 | 0.416 | 0.176 | 0.330 | 0.788 | 0.331 |
Paul Janish | 3.716 | 0.950 | 0.674 | 0.213 | 0.030 | 0.033 | 0.374 | 0.162 | 0.266 | 0.633 | 0.295 |
Pitchers Spot | 3.725 | 0.596 | 0.484 | 0.095 | 0.005 | 0.012 | 0.196 | 0.134 | 0.164 | 1.427 | 0.181 |
Pitchers
Name | IP | SO | BB | Hits | HR | PC | FIP |
---|---|---|---|---|---|---|---|
Aaron Harang | 5.612 | 4.100 | 2.144 | 7.027 | 0.590 | 93.961 | 4.251 |
Kenley Jansen | 0.402 | 0.612 | 0.158 | 0.310 | 0.028 | 6.642 | 2.230 |
Brandon League | 0.409 | 0.334 | 0.148 | 0.461 | 0.022 | 6.701 | 3.338 |
Javy Guerra | 0.604 | 0.530 | 0.292 | 0.667 | 0.037 | 10.285 | 3.683 |
Randy Choate | 0.320 | 0.361 | 0.123 | 0.310 | 0.016 | 5.278 | 2.730 |
Ronald Belisario | 0.255 | 0.245 | 0.101 | 0.277 | 0.018 | 4.253 | 3.375 |
Shawn Tolleson | 0.680 | 0.672 | 0.263 | 0.760 | 0.072 | 11.391 | 3.755 |
Jamey Wright | 0.400 | 0.370 | 0.215 | 0.439 | 0.023 | 6.946 | 3.724 |
Braves | |||||||
Ben Sheets | 6.236 | 5.388 | 1.620 | 7.174 | 0.516 | 99.798 | 3.326 |
Craig Kimbrel | 0.431 | 0.753 | 0.108 | 0.287 | 0.022 | 6.828 | 1.124 |
Jonny Venters | 0.366 | 0.481 | 0.168 | 0.340 | 0.035 | 6.239 | 3.189 |
Eric O'Flaherty | 0.614 | 0.599 | 0.195 | 0.664 | 0.044 | 9.980 | 3.127 |
Cristhian Martinez | 0.279 | 0.297 | 0.072 | 0.290 | 0.027 | 4.456 | 3.096 |
Cory Gearrin | 0.163 | 0.154 | 0.075 | 0.182 | 0.017 | 2.779 | 4.047 |
Luis Avilan | 0.701 | 0.741 | 0.343 | 0.743 | 0.056 | 12.062 | 3.588 |
Chad Durbin | 0.431 | 0.437 | 0.159 | 0.493 | 0.065 | 7.234 | 4.244 |
Note: Simulation ran with actual lineups.
Yahoo MLB Scoreboard
No comments:
Post a Comment