| Wins Losses RS RA
Dodgers +-------------------------------------------------
| 64080 35920 490991 332332
Vegas Odds
Money Line: Dodgers -114/+109 or Dodgers have a 52.49% chance of winning
Run Total: Over 8.0 -110, Under 8.0 +100 (or around 8.2 total runs)
Starting Pitching - Tale of The Tape
Name | IP | GS | SO | BB | K/9 | BB/9 | GB/FB | HR/9 | HR/FB | LOB% | BABIP | LD% | ERA | FIP | xFIP | SIERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Billingsley | 131.1 | 22 | 118 | 39 | 8.09 | 2.67 | 1.42 | 0.69 | 7.90% | 70.30% | 0.321 | 21.50% | 3.84 | 3.29 | 3.73 | 3.70 |
Kevin Correia | 116.1 | 20 | 57 | 34 | 4.41 | 2.63 | 1.66 | 1.24 | 13.60% | 69.40% | 0.267 | 18.90% | 4.49 | 4.83 | 4.54 | 4.70 |
Hitters
Name | AB | Hits | H1 | H2 | H3 | HR | RBI | RUNS | BB | SO | wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|
Shane Victorino | 4.564 | 1.429 | 0.947 | 0.277 | 0.075 | 0.129 | 0.451 | 0.443 | 0.406 | 0.618 | 0.374 |
Mark Ellis | 4.514 | 1.335 | 0.945 | 0.276 | 0.028 | 0.086 | 0.527 | 0.296 | 0.300 | 0.769 | 0.337 |
Matt Kemp | 4.427 | 1.499 | 0.976 | 0.299 | 0.041 | 0.183 | 0.701 | 0.323 | 0.331 | 0.920 | 0.401 |
Andre Ethier | 4.262 | 1.340 | 0.842 | 0.337 | 0.012 | 0.151 | 0.688 | 0.253 | 0.423 | 0.883 | 0.382 |
Hanley Ramirez | 4.214 | 1.347 | 0.871 | 0.303 | 0.028 | 0.144 | 0.646 | 0.281 | 0.339 | 0.820 | 0.380 |
James Loney | 4.111 | 1.302 | 0.888 | 0.305 | 0.011 | 0.098 | 0.601 | 0.237 | 0.347 | 0.568 | 0.367 |
Luis Cruz | 4.106 | 1.174 | 0.777 | 0.310 | 0.032 | 0.056 | 0.506 | 0.205 | 0.217 | 0.733 | 0.323 |
A.J. Ellis | 3.760 | 1.107 | 0.810 | 0.210 | 0.010 | 0.077 | 0.482 | 0.183 | 0.466 | 0.803 | 0.353 |
Pitchers Spot | 3.982 | 0.622 | 0.501 | 0.103 | 0.004 | 0.015 | 0.212 | 0.124 | 0.154 | 1.630 | 0.175 |
Pirates | |||||||||||
Starling Marte | 4.258 | 1.105 | 0.815 | 0.202 | 0.000 | 0.088 | 0.264 | 0.270 | 0.270 | 1.085 | 0.298 |
Travis Snider | 4.122 | 1.083 | 0.759 | 0.225 | 0.005 | 0.093 | 0.342 | 0.224 | 0.276 | 1.124 | 0.307 |
Andrew McCutchen | 3.994 | 1.202 | 0.802 | 0.232 | 0.044 | 0.124 | 0.456 | 0.245 | 0.339 | 0.916 | 0.361 |
Garrett Jones | 3.955 | 1.127 | 0.685 | 0.285 | 0.029 | 0.128 | 0.544 | 0.195 | 0.315 | 0.848 | 0.349 |
Neil Walker | 3.821 | 1.143 | 0.762 | 0.291 | 0.018 | 0.072 | 0.456 | 0.178 | 0.334 | 0.870 | 0.350 |
Pedro Alvarez | 3.723 | 1.008 | 0.637 | 0.254 | 0.011 | 0.106 | 0.468 | 0.121 | 0.336 | 0.990 | 0.333 |
Rod Barajas | 3.678 | 0.812 | 0.582 | 0.175 | 0.003 | 0.052 | 0.309 | 0.099 | 0.238 | 0.895 | 0.260 |
Clint Barmes | 3.644 | 0.893 | 0.629 | 0.202 | 0.015 | 0.047 | 0.302 | 0.109 | 0.156 | 0.846 | 0.275 |
Pitchers Spot | 3.576 | 0.473 | 0.382 | 0.078 | 0.004 | 0.009 | 0.129 | 0.078 | 0.130 | 1.726 | 0.150 |
Pitchers
Name | IP | SO | BB | Hits | HR | PC | FIP |
---|---|---|---|---|---|---|---|
Chad Billingsley | 6.459 | 6.627 | 1.590 | 6.516 | 0.528 | 101.647 | 2.949 |
Kenley Jansen | 0.516 | 0.866 | 0.138 | 0.344 | 0.036 | 8.152 | 1.541 |
Brandon League | 0.389 | 0.333 | 0.105 | 0.407 | 0.022 | 6.107 | 3.042 |
Javy Guerra | 0.543 | 0.485 | 0.202 | 0.564 | 0.039 | 8.827 | 3.454 |
Randy Choate | 0.257 | 0.279 | 0.095 | 0.244 | 0.018 | 4.180 | 3.056 |
Ronald Belisario | 0.202 | 0.198 | 0.060 | 0.203 | 0.017 | 3.217 | 3.194 |
Shawn Tolleson | 0.379 | 0.365 | 0.138 | 0.400 | 0.049 | 6.215 | 4.037 |
Jamey Wright | 0.158 | 0.146 | 0.069 | 0.166 | 0.011 | 2.639 | 3.577 |
Pirates | |||||||
Kevin Correia | 5.811 | 4.210 | 1.759 | 7.409 | 0.601 | 95.306 | 4.005 |
Joel Hanrahan | 0.355 | 0.453 | 0.108 | 0.323 | 0.024 | 5.728 | 2.428 |
Jason Grilli | 0.397 | 0.585 | 0.131 | 0.339 | 0.030 | 6.514 | 2.228 |
Tony Watson | 0.618 | 0.658 | 0.215 | 0.685 | 0.068 | 10.287 | 3.537 |
Juan Cruz | 0.296 | 0.324 | 0.131 | 0.311 | 0.027 | 5.026 | 3.539 |
Chad Qualls | 0.181 | 0.137 | 0.056 | 0.226 | 0.022 | 2.963 | 4.198 |
Chris Resop | 0.903 | 0.881 | 0.308 | 1.034 | 0.094 | 14.979 | 3.621 |
Jeff Locke | 0.653 | 0.498 | 0.274 | 0.827 | 0.073 | 11.131 | 4.382 |
Yahoo MLB Scoreboard
No comments:
Post a Comment