| Wins Losses RS RA
Dodgers +------------------------------------------------------------
| 59829 40171 359013 300848
Hitters
Name | AB | Hits | H1 | H2 | H3 | HR | RBI | RUNS | BB | SO | wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Petersen | 4.357 | 0.939 | 0.719 | 0.143 | 0.011 | 0.066 | 0.216 | 0.229 | 0.269 | 1.544 | 0.252 |
Justin Ruggiano | 4.249 | 1.119 | 0.716 | 0.311 | 0.011 | 0.081 | 0.317 | 0.243 | 0.238 | 1.157 | 0.307 |
Jose Reyes | 4.153 | 1.265 | 0.925 | 0.249 | 0.037 | 0.054 | 0.349 | 0.254 | 0.272 | 0.575 | 0.339 |
Carlos Lee | 4.023 | 1.118 | 0.776 | 0.264 | 0.004 | 0.074 | 0.470 | 0.169 | 0.315 | 0.566 | 0.323 |
Giancarlo Stanton | 3.940 | 0.993 | 0.558 | 0.272 | 0.003 | 0.160 | 0.531 | 0.146 | 0.312 | 1.377 | 0.325 |
Donnie Murphy | 3.940 | 0.997 | 0.662 | 0.273 | 0.006 | 0.056 | 0.356 | 0.131 | 0.189 | 0.972 | 0.288 |
John Buck | 3.716 | 0.835 | 0.551 | 0.225 | 0.001 | 0.058 | 0.305 | 0.101 | 0.306 | 1.208 | 0.276 |
Donovan Solano | 3.694 | 0.928 | 0.645 | 0.226 | 0.010 | 0.047 | 0.294 | 0.115 | 0.205 | 0.977 | 0.286 |
Pitchers Spot | 3.675 | 0.422 | 0.334 | 0.077 | 0.001 | 0.009 | 0.125 | 0.071 | 0.129 | 1.969 | 0.134 |
Dodgers | |||||||||||
Shane Victorino | 4.174 | 1.190 | 0.812 | 0.253 | 0.051 | 0.075 | 0.285 | 0.366 | 0.378 | 0.638 | 0.338 |
Mark Ellis | 4.093 | 1.094 | 0.779 | 0.239 | 0.019 | 0.058 | 0.387 | 0.230 | 0.313 | 0.821 | 0.310 |
Matt Kemp | 4.014 | 1.211 | 0.793 | 0.259 | 0.028 | 0.130 | 0.520 | 0.245 | 0.348 | 1.012 | 0.363 |
Andre Ethier | 3.861 | 1.109 | 0.722 | 0.277 | 0.008 | 0.103 | 0.516 | 0.195 | 0.429 | 0.878 | 0.353 |
Hanley Ramirez | 3.819 | 1.109 | 0.734 | 0.252 | 0.022 | 0.100 | 0.488 | 0.206 | 0.339 | 0.862 | 0.348 |
Luis Cruz | 3.823 | 1.016 | 0.673 | 0.271 | 0.007 | 0.065 | 0.446 | 0.154 | 0.211 | 0.779 | 0.305 |
Juan Rivera | 3.666 | 0.974 | 0.680 | 0.205 | 0.006 | 0.083 | 0.426 | 0.126 | 0.255 | 0.689 | 0.311 |
A.J. Ellis | 3.477 | 0.908 | 0.666 | 0.183 | 0.007 | 0.051 | 0.327 | 0.124 | 0.330 | 0.894 | 0.309 |
Pitchers Spot | 3.575 | 0.463 | 0.376 | 0.075 | 0.003 | 0.010 | 0.131 | 0.089 | 0.144 | 1.731 | 0.150 |
Pitchers
Name | IP | SO | BB | Hits | HR | PC | FIP |
---|---|---|---|---|---|---|---|
Josh Johnson | 6.289 | 6.124 | 1.761 | 6.484 | 0.485 | 99.978 | 3.094 |
Heath Bell | 0.420 | 0.380 | 0.142 | 0.415 | 0.026 | 6.696 | 3.191 |
Steven Cishek | 0.429 | 0.445 | 0.136 | 0.416 | 0.022 | 6.865 | 2.751 |
Mike Dunn | 0.574 | 0.540 | 0.296 | 0.605 | 0.051 | 9.831 | 4.021 |
Ryan Webb | 0.269 | 0.196 | 0.083 | 0.292 | 0.013 | 4.253 | 3.312 |
Carlos Zambrano | 0.196 | 0.156 | 0.092 | 0.212 | 0.015 | 3.281 | 4.008 |
Chris Hatcher | 0.393 | 0.298 | 0.168 | 0.456 | 0.049 | 6.572 | 4.584 |
Chad Gaudin | 0.182 | 0.165 | 0.069 | 0.193 | 0.014 | 2.979 | 3.558 |
Dodgers | |||||||
Clayton Kershaw | 6.661 | 7.333 | 1.457 | 6.252 | 0.445 | 103.174 | 2.522 |
Kenley Jansen | 0.475 | 0.828 | 0.110 | 0.288 | 0.032 | 7.374 | 1.276 |
Brandon League | 0.417 | 0.353 | 0.112 | 0.419 | 0.018 | 6.486 | 2.874 |
Ronald Belisario | 0.604 | 0.629 | 0.164 | 0.565 | 0.032 | 9.450 | 2.629 |
Randy Choate | 0.237 | 0.264 | 0.086 | 0.215 | 0.015 | 3.821 | 2.875 |
Rubby De La Rosa | 0.133 | 0.136 | 0.039 | 0.124 | 0.010 | 2.088 | 3.011 |
Scott Elbert | 0.525 | 0.560 | 0.171 | 0.508 | 0.041 | 8.442 | 3.053 |
Jamey Wright | 0.254 | 0.245 | 0.096 | 0.247 | 0.012 | 4.116 | 3.017 |
Yahoo MLB Scoreboard
No comments:
Post a Comment