Hitters
Name | AB | Hits | H1 | H2 | H3 | HR | RBI | RUNS | BB | SO | wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|
Shane Victorino | 4.561 | 1.409 | 0.887 | 0.278 | 0.116 | 0.128 | 0.458 | 0.437 | 0.366 | 0.629 | 0.373 |
Mark Ellis | 4.474 | 1.325 | 0.895 | 0.306 | 0.037 | 0.086 | 0.537 | 0.294 | 0.313 | 0.724 | 0.342 |
Matt Kemp | 4.392 | 1.500 | 0.916 | 0.341 | 0.059 | 0.185 | 0.714 | 0.307 | 0.339 | 0.875 | 0.411 |
Andre Ethier | 4.279 | 1.250 | 0.847 | 0.262 | 0.015 | 0.126 | 0.605 | 0.231 | 0.356 | 1.048 | 0.348 |
Hanley Ramirez | 4.175 | 1.346 | 0.822 | 0.342 | 0.036 | 0.146 | 0.636 | 0.272 | 0.353 | 0.776 | 0.389 |
Juan Rivera | 4.116 | 1.215 | 0.796 | 0.289 | 0.011 | 0.120 | 0.595 | 0.205 | 0.290 | 0.641 | 0.348 |
Luis Cruz | 4.071 | 1.193 | 0.743 | 0.349 | 0.044 | 0.056 | 0.469 | 0.216 | 0.226 | 0.694 | 0.336 |
A.J. Ellis | 3.704 | 1.098 | 0.780 | 0.233 | 0.013 | 0.072 | 0.460 | 0.189 | 0.490 | 0.771 | 0.359 |
Pitchers Spot | 3.945 | 0.627 | 0.490 | 0.116 | 0.006 | 0.015 | 0.215 | 0.125 | 0.160 | 1.541 | 0.180 |
Marlins | |||||||||||
Jose Reyes | 4.239 | 1.354 | 0.894 | 0.290 | 0.109 | 0.062 | 0.326 | 0.417 | 0.391 | 0.565 | 0.375 |
Donovan Solano | 4.198 | 1.169 | 0.739 | 0.327 | 0.052 | 0.052 | 0.452 | 0.270 | 0.303 | 0.891 | 0.326 |
Carlos Lee | 4.021 | 1.177 | 0.796 | 0.281 | 0.015 | 0.085 | 0.508 | 0.214 | 0.416 | 0.512 | 0.350 |
Giancarlo Stanton | 3.905 | 1.093 | 0.624 | 0.294 | 0.011 | 0.164 | 0.606 | 0.185 | 0.439 | 1.146 | 0.364 |
Austin Kearns | 3.876 | 1.075 | 0.748 | 0.222 | 0.009 | 0.096 | 0.465 | 0.178 | 0.366 | 1.022 | 0.333 |
Greg Dobbs | 3.897 | 1.052 | 0.802 | 0.181 | 0.013 | 0.057 | 0.378 | 0.156 | 0.223 | 0.911 | 0.300 |
Justin Ruggiano | 3.719 | 1.076 | 0.661 | 0.304 | 0.036 | 0.074 | 0.422 | 0.180 | 0.291 | 0.820 | 0.345 |
John Buck | 3.511 | 0.866 | 0.605 | 0.195 | 0.005 | 0.062 | 0.367 | 0.138 | 0.397 | 0.963 | 0.307 |
Pitchers Spot | 3.642 | 0.502 | 0.397 | 0.091 | 0.004 | 0.010 | 0.160 | 0.108 | 0.171 | 1.700 | 0.163 |
Pitchers
Name | IP | SO | BB | Hits | HR | PC | FIP |
---|---|---|---|---|---|---|---|
Clayton Kershaw | 6.173 | 5.880 | 1.952 | 6.640 | 0.479 | 99.969 | 3.252 |
Kenley Jansen | 0.490 | 0.765 | 0.156 | 0.358 | 0.030 | 7.877 | 1.823 |
Brandon League | 0.401 | 0.318 | 0.123 | 0.438 | 0.019 | 6.392 | 3.151 |
Javy Guerra | 0.583 | 0.485 | 0.246 | 0.634 | 0.035 | 9.667 | 3.573 |
Randy Choate | 0.277 | 0.269 | 0.134 | 0.287 | 0.017 | 4.696 | 3.529 |
Ronald Belisario | 0.230 | 0.208 | 0.079 | 0.245 | 0.016 | 3.727 | 3.322 |
Shawn Tolleson | 0.478 | 0.426 | 0.203 | 0.532 | 0.053 | 8.014 | 4.132 |
Jamey Wright | 0.211 | 0.179 | 0.107 | 0.230 | 0.013 | 3.599 | 3.794 |
Marlins | |||||||
Mark Buehrle | 5.999 | 4.464 | 1.500 | 7.494 | 0.631 | 96.454 | 3.828 |
Heath Bell | 0.370 | 0.376 | 0.152 | 0.372 | 0.026 | 6.123 | 3.327 |
Steven Cishek | 0.402 | 0.454 | 0.145 | 0.394 | 0.025 | 6.597 | 2.834 |
Mike Dunn | 0.606 | 0.671 | 0.314 | 0.616 | 0.040 | 10.484 | 3.386 |
Ryan Webb | 0.308 | 0.270 | 0.107 | 0.336 | 0.016 | 5.017 | 3.172 |
Carlos Zambrano | 0.181 | 0.164 | 0.094 | 0.202 | 0.015 | 3.134 | 4.000 |
Chris Thatcher | 0.756 | 0.703 | 0.365 | 0.905 | 0.125 | 13.158 | 4.941 |
Chad Gaudin | 0.590 | 0.595 | 0.216 | 0.645 | 0.056 | 9.799 | 3.524 |
Yahoo MLB Scoreboard
Kershaw vs Buehrle - Tale of The Pitching Tape
No comments:
Post a Comment