| Wins Losses RS RA
Dodgers +-----------------------------------------------------
| 60964 39036 452159 324243
Hitting
Name | AB | Hits | H1 | H2 | H3 | HR | RBI | RUNS | BB | SO | wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|
Shane Victorino | 4.540 | 1.385 | 0.921 | 0.270 | 0.073 | 0.121 | 0.425 | 0.408 | 0.355 | 0.706 | 0.361 |
Mark Ellis | 4.449 | 1.307 | 0.898 | 0.300 | 0.024 | 0.085 | 0.501 | 0.278 | 0.306 | 0.802 | 0.337 |
Matt Kemp | 4.367 | 1.460 | 0.920 | 0.327 | 0.037 | 0.176 | 0.671 | 0.287 | 0.335 | 0.965 | 0.399 |
Andre Ethier | 4.274 | 1.217 | 0.843 | 0.243 | 0.009 | 0.122 | 0.572 | 0.215 | 0.324 | 1.177 | 0.336 |
Hanley Ramirez | 4.144 | 1.316 | 0.819 | 0.333 | 0.024 | 0.140 | 0.610 | 0.261 | 0.349 | 0.849 | 0.381 |
Juan Rivera | 4.091 | 1.200 | 0.792 | 0.282 | 0.005 | 0.120 | 0.583 | 0.191 | 0.280 | 0.704 | 0.345 |
Luis Cruz | 4.043 | 1.169 | 0.756 | 0.333 | 0.028 | 0.052 | 0.437 | 0.200 | 0.221 | 0.759 | 0.328 |
A.J. Ellis | 3.715 | 1.081 | 0.782 | 0.220 | 0.009 | 0.070 | 0.441 | 0.171 | 0.448 | 0.864 | 0.348 |
Pitchers Spot | 3.923 | 0.590 | 0.466 | 0.106 | 0.004 | 0.014 | 0.198 | 0.115 | 0.153 | 1.690 | 0.171 |
Pirates | |||||||||||
Starling Marte | 4.208 | 1.156 | 0.818 | 0.238 | 0.000 | 0.100 | 0.290 | 0.277 | 0.307 | 1.037 | 0.321 |
Gaby Sanchez | 4.078 | 1.066 | 0.762 | 0.213 | 0.010 | 0.082 | 0.338 | 0.224 | 0.304 | 1.023 | 0.307 |
Andrew McCutchen | 3.951 | 1.220 | 0.782 | 0.262 | 0.040 | 0.136 | 0.505 | 0.221 | 0.381 | 0.889 | 0.376 |
Garrett Jones | 3.986 | 1.011 | 0.680 | 0.190 | 0.023 | 0.118 | 0.490 | 0.158 | 0.254 | 1.204 | 0.306 |
Neil Walker | 3.821 | 1.133 | 0.751 | 0.285 | 0.019 | 0.078 | 0.444 | 0.162 | 0.317 | 0.938 | 0.348 |
Pedro Alvarez | 3.750 | 0.893 | 0.614 | 0.176 | 0.009 | 0.094 | 0.391 | 0.110 | 0.272 | 1.310 | 0.289 |
Rod Barajas | 3.643 | 0.828 | 0.571 | 0.195 | 0.003 | 0.059 | 0.297 | 0.108 | 0.260 | 0.871 | 0.273 |
Clint Barmes | 3.611 | 0.909 | 0.613 | 0.230 | 0.013 | 0.053 | 0.300 | 0.120 | 0.172 | 0.820 | 0.287 |
Pitchers Spot | 3.542 | 0.486 | 0.384 | 0.088 | 0.003 | 0.010 | 0.134 | 0.086 | 0.143 | 1.664 | 0.158 |
Pitching
Name | IP | SO | BB | Hits | HR | PC | FIP |
---|---|---|---|---|---|---|---|
Clayton Kershaw | 6.474 | 7.173 | 1.577 | 6.348 | 0.538 | 102.071 | 2.795 |
Kenley Jansen | 0.504 | 0.827 | 0.143 | 0.345 | 0.036 | 8.003 | 1.702 |
Brandon League | 0.399 | 0.331 | 0.112 | 0.43 | 0.023 | 6.308 | 3.136 |
Javy Guerra | 0.547 | 0.477 | 0.216 | 0.585 | 0.04 | 8.999 | 3.597 |
Randy Choate | 0.255 | 0.28 | 0.093 | 0.238 | 0.018 | 4.13 | 3.004 |
Ronald Belisario | 0.201 | 0.192 | 0.061 | 0.203 | 0.016 | 3.197 | 3.249 |
Shawn Tolleson | 0.367 | 0.343 | 0.142 | 0.398 | 0.048 | 6.071 | 4.18 |
Jamey Wright | 0.148 | 0.133 | 0.068 | 0.156 | 0.01 | 2.479 | 3.676 |
Pirates | |||||||
Wandy Rodriguez | 6.023 | 5.124 | 1.64 | 7.241 | 0.573 | 97.662 | 3.551 |
Joel Hanrahan | 0.375 | 0.481 | 0.11 | 0.335 | 0.025 | 6.008 | 2.391 |
Jason Grilli | 0.407 | 0.608 | 0.129 | 0.344 | 0.032 | 6.652 | 2.181 |
Tony Watson | 0.619 | 0.642 | 0.217 | 0.694 | 0.073 | 10.311 | 3.713 |
Juan Cruz | 0.286 | 0.316 | 0.124 | 0.3 | 0.027 | 4.854 | 3.533 |
Chad Qualls | 0.175 | 0.135 | 0.051 | 0.214 | 0.02 | 2.841 | 4.037 |
Chris Resop | 0.826 | 0.815 | 0.272 | 0.932 | 0.087 | 13.624 | 3.577 |
Jeff Locke | 0.521 | 0.395 | 0.229 | 0.664 | 0.064 | 8.942 | 4.608 |
Yahoo MLB Scoreboard
No comments:
Post a Comment