| Wins Losses RS RA
Dodgers +-------------------------------------------------------
| 67088 32912 431383 300279
Vegas Odds:
Money Line: Dodgers -210/+200 (or Dodgers have a 67.21% chance of winning)
Run Total: Over 7 -107, Under 7 +103
Hitters
Name | AB | Hits | H1 | H2 | H3 | HR | RBI | RUNS | BB | SO | wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Petersen | 4.270 | 1.052 | 0.742 | 0.210 | 0.014 | 0.085 | 0.257 | 0.264 | 0.371 | 1.185 | 0.298 |
Justin Ruggiano | 4.236 | 1.066 | 0.713 | 0.261 | 0.012 | 0.080 | 0.324 | 0.228 | 0.228 | 1.228 | 0.292 |
Jose Reyes | 4.107 | 1.254 | 0.915 | 0.248 | 0.037 | 0.055 | 0.363 | 0.247 | 0.311 | 0.546 | 0.344 |
Carlos Lee | 4.010 | 1.084 | 0.779 | 0.228 | 0.005 | 0.072 | 0.464 | 0.153 | 0.305 | 0.596 | 0.313 |
Giancarlo Stanton | 3.935 | 0.953 | 0.559 | 0.233 | 0.003 | 0.158 | 0.516 | 0.129 | 0.302 | 1.457 | 0.312 |
Greg Dobbs | 3.946 | 1.064 | 0.779 | 0.213 | 0.003 | 0.068 | 0.366 | 0.117 | 0.195 | 0.848 | 0.300 |
John Buck | 3.709 | 0.801 | 0.548 | 0.194 | 0.001 | 0.057 | 0.281 | 0.093 | 0.299 | 1.273 | 0.265 |
Donovan Solano | 3.674 | 0.897 | 0.633 | 0.202 | 0.010 | 0.051 | 0.278 | 0.115 | 0.218 | 0.961 | 0.281 |
Pitchers Spot | 3.666 | 0.388 | 0.315 | 0.063 | 0.001 | 0.009 | 0.114 | 0.071 | 0.126 | 2.082 | 0.125 |
Dodgers | |||||||||||
Shane Victorino | 4.243 | 1.282 | 0.867 | 0.270 | 0.056 | 0.089 | 0.349 | 0.410 | 0.397 | 0.486 | 0.358 |
Mark Ellis | 4.157 | 1.198 | 0.850 | 0.260 | 0.020 | 0.067 | 0.451 | 0.274 | 0.334 | 0.628 | 0.332 |
Matt Kemp | 4.080 | 1.341 | 0.878 | 0.282 | 0.031 | 0.150 | 0.611 | 0.293 | 0.360 | 0.788 | 0.392 |
Andre Ethier | 3.917 | 1.205 | 0.782 | 0.298 | 0.008 | 0.117 | 0.599 | 0.233 | 0.448 | 0.695 | 0.375 |
Hanley Ramirez | 3.885 | 1.216 | 0.798 | 0.275 | 0.026 | 0.117 | 0.580 | 0.251 | 0.349 | 0.671 | 0.373 |
James Loney | 3.802 | 1.173 | 0.807 | 0.276 | 0.006 | 0.084 | 0.545 | 0.205 | 0.339 | 0.435 | 0.359 |
Luis Cruz | 3.789 | 1.079 | 0.711 | 0.287 | 0.007 | 0.073 | 0.495 | 0.176 | 0.218 | 0.587 | 0.326 |
A.J. Ellis | 3.553 | 1.003 | 0.731 | 0.203 | 0.008 | 0.061 | 0.427 | 0.148 | 0.348 | 0.706 | 0.331 |
Pitchers Spot | 3.654 | 0.575 | 0.466 | 0.094 | 0.004 | 0.011 | 0.180 | 0.113 | 0.151 | 1.358 | 0.177 |
Pitchers
Name | IP | SO | BB | Hits | HR | PC | FIP |
---|---|---|---|---|---|---|---|
Nathan Eovaldi | 5.880 | 3.943 | 1.888 | 7.100 | 0.555 | 95.167 | 4.050 |
Heath Bell | 0.364 | 0.325 | 0.125 | 0.371 | 0.022 | 5.846 | 3.225 |
Steven Cishek | 0.408 | 0.404 | 0.140 | 0.407 | 0.023 | 6.587 | 2.992 |
Mike Dunn | 0.581 | 0.558 | 0.290 | 0.613 | 0.049 | 9.926 | 3.882 |
Ryan Webb | 0.294 | 0.216 | 0.082 | 0.330 | 0.014 | 4.644 | 3.173 |
Carlos Zambrano | 0.221 | 0.179 | 0.105 | 0.246 | 0.016 | 3.740 | 3.949 |
Chris Hatcher | 0.559 | 0.440 | 0.198 | 0.657 | 0.066 | 9.189 | 4.226 |
Chad Gaudin | 0.318 | 0.290 | 0.115 | 0.348 | 0.025 | 5.224 | 3.466 |
Dodgers | |||||||
Chad Billingsley | 6.640 | 7.212 | 1.579 | 6.218 | 0.474 | 103.292 | 2.668 |
Kenley Jansen | 0.466 | 0.805 | 0.111 | 0.293 | 0.033 | 7.274 | 1.390 |
Brandon League | 0.379 | 0.313 | 0.103 | 0.380 | 0.017 | 5.881 | 2.943 |
Ronald Belisario | 0.591 | 0.604 | 0.166 | 0.555 | 0.032 | 9.268 | 2.700 |
Randy Choate | 0.238 | 0.267 | 0.082 | 0.211 | 0.016 | 3.802 | 2.855 |
Rubby De La Rosa | 0.141 | 0.143 | 0.040 | 0.133 | 0.011 | 2.215 | 3.050 |
Scott Elbert | 0.535 | 0.573 | 0.170 | 0.503 | 0.040 | 8.542 | 2.986 |
Jamey Wright | 0.274 | 0.259 | 0.104 | 0.265 | 0.013 | 4.420 | 3.040 |
Yahoo MLB Scoreboard
N.Eovaldi vs C.Billingsley
No comments:
Post a Comment