| Wins Losses RS RA
Dodgers +------------------------------------------------
| 53448 46552 483133 426763
Vegas Odds
Money Line: Dodgers -124/+119 or 54.85% chance of winning
Run Total: Over 8 -112, Under 8 +102
Hitters
Name | AB | Hits | H1 | H2 | H3 | HR | RBI | RUNS | BB | SO | wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|
Shane Victorino | 4.526 | 1.391 | 0.878 | 0.277 | 0.113 | 0.123 | 0.460 | 0.440 | 0.427 | 0.654 | 0.375 |
Mark Ellis | 4.444 | 1.304 | 0.882 | 0.301 | 0.037 | 0.084 | 0.536 | 0.301 | 0.368 | 0.752 | 0.343 |
Matt Kemp | 4.361 | 1.468 | 0.900 | 0.334 | 0.056 | 0.178 | 0.707 | 0.310 | 0.396 | 0.903 | 0.409 |
Andre Ethier | 4.257 | 1.235 | 0.834 | 0.262 | 0.015 | 0.123 | 0.613 | 0.236 | 0.404 | 1.081 | 0.350 |
Hanley Ramirez | 4.144 | 1.325 | 0.811 | 0.341 | 0.035 | 0.138 | 0.644 | 0.277 | 0.409 | 0.798 | 0.389 |
Juan Rivera | 4.097 | 1.199 | 0.785 | 0.287 | 0.011 | 0.117 | 0.608 | 0.207 | 0.333 | 0.659 | 0.349 |
Luis Cruz | 4.052 | 1.174 | 0.735 | 0.343 | 0.043 | 0.054 | 0.472 | 0.217 | 0.268 | 0.714 | 0.336 |
A.J. Ellis | 3.662 | 1.071 | 0.760 | 0.228 | 0.013 | 0.070 | 0.466 | 0.195 | 0.557 | 0.797 | 0.361 |
Pitchers Spot | 3.951 | 0.615 | 0.485 | 0.111 | 0.006 | 0.013 | 0.220 | 0.125 | 0.182 | 1.591 | 0.179 |
Marlins | |||||||||||
Jose Reyes | 4.260 | 1.384 | 0.895 | 0.292 | 0.111 | 0.085 | 0.373 | 0.425 | 0.419 | 0.524 | 0.387 |
Donovan Solano | 4.226 | 1.214 | 0.763 | 0.327 | 0.053 | 0.071 | 0.499 | 0.276 | 0.320 | 0.830 | 0.340 |
Carlos Lee | 4.034 | 1.211 | 0.798 | 0.281 | 0.014 | 0.118 | 0.567 | 0.220 | 0.444 | 0.482 | 0.366 |
Giancarlo Stanton | 3.917 | 1.168 | 0.637 | 0.299 | 0.012 | 0.220 | 0.715 | 0.195 | 0.470 | 1.067 | 0.394 |
Austin Kearns | 3.886 | 1.120 | 0.762 | 0.223 | 0.010 | 0.125 | 0.529 | 0.186 | 0.395 | 0.951 | 0.352 |
Greg Dobbs | 3.921 | 1.090 | 0.813 | 0.188 | 0.013 | 0.076 | 0.429 | 0.162 | 0.241 | 0.842 | 0.314 |
Justin Ruggiano | 3.749 | 1.120 | 0.674 | 0.310 | 0.038 | 0.098 | 0.476 | 0.188 | 0.305 | 0.768 | 0.360 |
John Buck | 3.526 | 0.909 | 0.620 | 0.202 | 0.005 | 0.082 | 0.413 | 0.148 | 0.423 | 0.894 | 0.324 |
Pitchers Spot | 3.669 | 0.534 | 0.422 | 0.094 | 0.004 | 0.014 | 0.179 | 0.115 | 0.184 | 1.596 | 0.172 |
Pitchers
Name | IP | SO | BB | Hits | HR | PC | FIP |
---|---|---|---|---|---|---|---|
Chris Capuano | 5.810 | 5.062 | 2.017 | 6.697 | 0.685 | 95.700 | 4.031 |
Kenley Jansen | 0.464 | 0.726 | 0.147 | 0.338 | 0.028 | 7.457 | 1.800 |
Brandon League | 0.402 | 0.322 | 0.123 | 0.438 | 0.020 | 6.409 | 3.149 |
Javy Guerra | 0.599 | 0.497 | 0.249 | 0.651 | 0.035 | 9.912 | 3.559 |
Randy Choate | 0.296 | 0.282 | 0.140 | 0.303 | 0.019 | 4.984 | 3.531 |
Ronald Belisario | 0.250 | 0.226 | 0.086 | 0.266 | 0.016 | 4.055 | 3.284 |
Shawn Tolleson | 0.616 | 0.548 | 0.265 | 0.679 | 0.066 | 10.328 | 4.103 |
Jamey Wright | 0.342 | 0.290 | 0.174 | 0.376 | 0.020 | 5.842 | 3.798 |
Marlins | |||||||
Wade LeBlanc | 5.874 | 4.609 | 1.914 | 7.182 | 0.576 | 96.617 | 3.882 |
Heath Bell | 0.384 | 0.394 | 0.154 | 0.386 | 0.027 | 6.341 | 3.274 |
Steven Cishek | 0.391 | 0.441 | 0.139 | 0.382 | 0.024 | 6.396 | 2.801 |
Mike Dunn | 0.604 | 0.666 | 0.309 | 0.611 | 0.041 | 10.406 | 3.406 |
Ryan Webb | 0.302 | 0.264 | 0.104 | 0.333 | 0.017 | 4.926 | 3.220 |
Carlos Zambrano | 0.186 | 0.169 | 0.095 | 0.210 | 0.016 | 3.223 | 4.009 |
Chris Thatcher | 0.804 | 0.748 | 0.388 | 0.962 | 0.135 | 13.994 | 4.975 |
Chad Gaudin | 0.656 | 0.657 | 0.241 | 0.717 | 0.063 | 10.888 | 3.549 |
Yahoo MLB Scoreboard
No comments:
Post a Comment