| Wins Losses RS RA
Dodgers +------------------------------------------------------------------
| 60539 39461 435891 361701
Hitters
Name | AB | Hits | H1 | H2 | H3 | HR | RBI | RUNS | BB | SO | wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Petersen | 4.370 | 1.193 | 0.838 | 0.241 | 0.015 | 0.099 | 0.324 | 0.310 | 0.404 | 0.907 | 0.327 |
Justin Ruggiano | 4.354 | 1.201 | 0.807 | 0.291 | 0.013 | 0.091 | 0.401 | 0.266 | 0.240 | 0.952 | 0.317 |
Jose Reyes | 4.208 | 1.331 | 0.971 | 0.260 | 0.038 | 0.061 | 0.428 | 0.277 | 0.337 | 0.429 | 0.356 |
Carlos Lee | 4.108 | 1.157 | 0.831 | 0.238 | 0.005 | 0.082 | 0.534 | 0.182 | 0.324 | 0.471 | 0.326 |
Giancarlo Stanton | 4.022 | 1.101 | 0.651 | 0.266 | 0.004 | 0.181 | 0.616 | 0.164 | 0.324 | 1.136 | 0.347 |
Greg Dobbs | 4.045 | 1.165 | 0.843 | 0.237 | 0.004 | 0.082 | 0.436 | 0.145 | 0.212 | 0.664 | 0.322 |
John Buck | 3.803 | 0.919 | 0.633 | 0.219 | 0.002 | 0.065 | 0.338 | 0.121 | 0.320 | 1.002 | 0.291 |
Donovan Solano | 3.786 | 1.001 | 0.704 | 0.226 | 0.012 | 0.059 | 0.331 | 0.146 | 0.231 | 0.754 | 0.302 |
Pitchers Spot | 3.783 | 0.520 | 0.425 | 0.083 | 0.002 | 0.010 | 0.157 | 0.096 | 0.134 | 1.654 | 0.154 |
Dodgers | |||||||||||
Shane Victorino | 4.319 | 1.314 | 0.879 | 0.272 | 0.056 | 0.107 | 0.372 | 0.400 | 0.325 | 0.489 | 0.357 |
Mark Ellis | 4.197 | 1.240 | 0.842 | 0.300 | 0.018 | 0.081 | 0.467 | 0.280 | 0.316 | 0.569 | 0.342 |
Matt Kemp | 4.117 | 1.403 | 0.866 | 0.330 | 0.028 | 0.179 | 0.656 | 0.288 | 0.343 | 0.716 | 0.410 |
Adrian Gonzalez | 4.072 | 1.316 | 0.907 | 0.266 | 0.005 | 0.138 | 0.629 | 0.210 | 0.283 | 0.669 | 0.374 |
Hanley Ramirez | 3.912 | 1.271 | 0.792 | 0.319 | 0.023 | 0.137 | 0.595 | 0.242 | 0.338 | 0.614 | 0.389 |
Andre Ethier | 3.827 | 1.122 | 0.793 | 0.217 | 0.007 | 0.105 | 0.529 | 0.171 | 0.312 | 0.789 | 0.344 |
Luis Cruz | 3.812 | 1.133 | 0.704 | 0.335 | 0.007 | 0.087 | 0.489 | 0.179 | 0.212 | 0.549 | 0.343 |
Matt Treanor | 3.634 | 0.953 | 0.684 | 0.232 | 0.003 | 0.034 | 0.361 | 0.147 | 0.281 | 0.654 | 0.300 |
Pitchers Spot | 3.677 | 0.609 | 0.482 | 0.110 | 0.003 | 0.014 | 0.193 | 0.115 | 0.144 | 1.253 | 0.185 |
Pitchers
Name | IP | SO | BB | Hits | HR | PC | FIP |
---|---|---|---|---|---|---|---|
Mark Buehrle | 5.990 | 3.911 | 1.462 | 7.462 | 0.667 | 95.157 | 4.074 |
Heath Bell | 0.404 | 0.364 | 0.137 | 0.407 | 0.024 | 6.467 | 3.192 |
Steven Cishek | 0.406 | 0.419 | 0.129 | 0.397 | 0.021 | 6.504 | 2.776 |
Mike Dunn | 0.568 | 0.556 | 0.282 | 0.593 | 0.048 | 9.688 | 3.823 |
Ryan Webb | 0.293 | 0.211 | 0.092 | 0.324 | 0.014 | 4.652 | 3.296 |
Carlos Zambrano | 0.220 | 0.176 | 0.106 | 0.242 | 0.016 | 3.715 | 4.008 |
Chris Hatcher | 0.515 | 0.391 | 0.226 | 0.609 | 0.067 | 8.682 | 4.690 |
Chad Gaudin | 0.301 | 0.273 | 0.119 | 0.328 | 0.025 | 4.983 | 3.636 |
Dodgers | |||||||
Aaron Harang | 6.328 | 4.793 | 1.661 | 6.919 | 0.549 | 99.065 | 3.600 |
Kenley Jansen | 0.443 | 0.726 | 0.114 | 0.296 | 0.033 | 6.954 | 1.670 |
Brandon League | 0.374 | 0.317 | 0.102 | 0.373 | 0.017 | 5.814 | 2.912 |
Ronald Belisario | 0.596 | 0.618 | 0.164 | 0.545 | 0.031 | 9.295 | 2.640 |
Randy Choate | 0.250 | 0.288 | 0.075 | 0.216 | 0.015 | 3.933 | 2.565 |
Scott Elbert | 0.148 | 0.156 | 0.048 | 0.142 | 0.011 | 2.374 | 3.037 |
Shawn Tolleson | 0.670 | 0.633 | 0.199 | 0.665 | 0.053 | 10.592 | 3.227 |
Jamey Wright | 0.452 | 0.436 | 0.161 | 0.433 | 0.021 | 7.253 | 2.952 |
Yahoo MLB Scoreboard
No comments:
Post a Comment