Simulator Output
| Wins Losses RS RA
Dodgers +---------------------------------------------------
| 57865 42135 408570 359697
Vegas Odds: Money Line... Dodgers -164/+158 or 61.69% win expectancy
Run Totals ... Over 7-1/2 -105, Under 7-1/2 +105
Hitting
Name | AB | Hits | H1 | H2 | H3 | HR | RBI | RUNS | BB | SO | wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|
Eric Young | 4.372 | 1.141 | 0.857 | 0.198 | 0.010 | 0.076 | 0.282 | 0.348 | 0.395 | 1.036 | 0.307 |
Josh Rutledge | 4.357 | 1.135 | 0.801 | 0.263 | 0.022 | 0.049 | 0.367 | 0.280 | 0.242 | 0.924 | 0.294 |
Dexter Fowler | 4.064 | 1.145 | 0.804 | 0.228 | 0.047 | 0.067 | 0.439 | 0.272 | 0.497 | 1.062 | 0.344 |
Carlos Gonzalez | 4.018 | 1.258 | 0.822 | 0.259 | 0.023 | 0.155 | 0.644 | 0.256 | 0.467 | 0.954 | 0.387 |
Tyler Colvin | 4.008 | 1.015 | 0.624 | 0.242 | 0.017 | 0.131 | 0.582 | 0.209 | 0.376 | 0.908 | 0.323 |
Ramon Hernandez | 3.947 | 0.979 | 0.755 | 0.198 | 0.001 | 0.025 | 0.390 | 0.136 | 0.289 | 0.885 | 0.279 |
Jordan Pacheco | 3.934 | 1.071 | 0.792 | 0.231 | 0.008 | 0.040 | 0.356 | 0.136 | 0.185 | 0.711 | 0.297 |
Jonathan Herrera | 3.732 | 0.972 | 0.687 | 0.219 | 0.013 | 0.054 | 0.328 | 0.143 | 0.301 | 0.782 | 0.305 |
Pitchers Spot | 3.772 | 0.471 | 0.384 | 0.076 | 0.002 | 0.009 | 0.146 | 0.088 | 0.157 | 1.840 | 0.146 |
Dodgers | |||||||||||
Shane Victorino | 4.241 | 1.263 | 0.861 | 0.249 | 0.060 | 0.092 | 0.343 | 0.404 | 0.408 | 0.553 | 0.355 |
Mark Ellis | 4.191 | 1.187 | 0.852 | 0.244 | 0.023 | 0.068 | 0.437 | 0.265 | 0.305 | 0.688 | 0.324 |
Matt Kemp | 4.113 | 1.324 | 0.882 | 0.269 | 0.032 | 0.141 | 0.581 | 0.287 | 0.332 | 0.837 | 0.380 |
Andre Ethier | 3.931 | 1.187 | 0.752 | 0.309 | 0.009 | 0.116 | 0.583 | 0.226 | 0.437 | 0.788 | 0.370 |
Hanley Ramirez | 3.896 | 1.194 | 0.789 | 0.275 | 0.021 | 0.110 | 0.553 | 0.248 | 0.340 | 0.733 | 0.364 |
James Loney | 3.797 | 1.146 | 0.785 | 0.280 | 0.008 | 0.073 | 0.517 | 0.204 | 0.350 | 0.509 | 0.352 |
Luis Cruz | 3.792 | 1.033 | 0.694 | 0.272 | 0.024 | 0.042 | 0.435 | 0.170 | 0.218 | 0.654 | 0.309 |
A.J. Ellis | 3.567 | 0.977 | 0.746 | 0.179 | 0.007 | 0.045 | 0.388 | 0.141 | 0.343 | 0.791 | 0.317 |
Pitchers Spot | 3.662 | 0.555 | 0.453 | 0.090 | 0.003 | 0.010 | 0.170 | 0.106 | 0.149 | 1.451 | 0.171 |
Pitching
Name | IP | SO | BB | Hits | HR | FIP |
---|---|---|---|---|---|---|
Alex White | 5.958 | 4.145 | 1.970 | 7.067 | 0.483 | 3.855 |
Rafael Betancourt | 0.425 | 0.478 | 0.095 | 0.392 | 0.026 | 2.424 |
Matt Belisle | 0.421 | 0.397 | 0.081 | 0.432 | 0.019 | 2.478 |
Rex Brothers | 0.586 | 0.712 | 0.274 | 0.544 | 0.045 | 3.160 |
Josh Roenicke | 0.276 | 0.201 | 0.119 | 0.317 | 0.018 | 3.875 |
Matt Reynolds | 0.225 | 0.225 | 0.061 | 0.243 | 0.031 | 3.797 |
Adam Ottavino | 0.533 | 0.584 | 0.211 | 0.533 | 0.052 | 3.461 |
Mike Ekstrom | 0.303 | 0.262 | 0.069 | 0.339 | 0.023 | 3.149 |
Dodgers | ||||||
Aaron Harang | 6.304 | 5.856 | 1.967 | 6.467 | 0.446 | 3.199 |
Kenley Jansen | 0.446 | 0.781 | 0.112 | 0.269 | 0.021 | 1.052 |
Brandon League | 0.393 | 0.352 | 0.100 | 0.390 | 0.014 | 2.648 |
Javy Guerra | 0.608 | 0.563 | 0.210 | 0.602 | 0.029 | 2.997 |
Randy Choate | 0.260 | 0.303 | 0.082 | 0.225 | 0.011 | 2.358 |
Ronald Belisario | 0.153 | 0.155 | 0.042 | 0.143 | 0.008 | 2.656 |
Shawn Tolleson | 0.682 | 0.684 | 0.232 | 0.676 | 0.058 | 3.313 |
Jamey Wright | 0.423 | 0.408 | 0.165 | 0.415 | 0.018 | 2.980 |
Yahoo MLB Scoreboard
Alex White vs Aaron Harang - Tale of The Tape
No comments:
Post a Comment