Showing posts with label Similarity Scores. Show all posts
Showing posts with label Similarity Scores. Show all posts
Sunday, December 16, 2012
R.A. Dickey - Who Is He Like?
Today, I look at the 20 most similar pitchers for R.A. Dickey. And by similar, I mean the three skill based stats of K/9, BB/9 and GB/FB over the past two years with a heavier weight given to the 2012 season (over the 2011). Now Dickey had what some would call a breakout year in 2012, so his 2011 stats which are weighted lower, bring down his numbers slightly. But in most likeliehood, Dickey is not going to repeat his 2012 numbers, so I think all is well here. So what kind of skillset (age and pitch repetoire withstanding) compares to Dickey's?
Monday, December 03, 2012
Anibal Sanchez, Is He Any Good?
Yes. Yes he is. He seems to be a good value play as a free agent this off-season. He doesn't have the glitz and glamour but he has the arm and a solid group of comparable pitchers for his three most important skill based peripherals. While his K/9 is down from his 2011 campaign, he did walk less batters and raise his GB/FB ratio. Anibal Sanchez is going to make some team a nice little starting pitcher. Who will be the lucky suitor.
Top 20 Most Similar Starting Pitchers
| Rank | Name | K/9 | BB/9 | GB/FB |
|---|---|---|---|---|
| NA | Anibal Sanchez | 8.29 | 2.49 | 1.37 |
| 1 | Josh Johnson | 7.87 | 3.05 | 1.52 |
| 2 | Clayton Kershaw | 9.26 | 2.34 | 1.27 |
| 3 | Roy Halladay | 8.03 | 1.73 | 1.51 |
| 4 | Justin Verlander | 9.01 | 2.18 | 1.09 |
| 5 | Cole Hamels | 8.71 | 2.06 | 1.36 |
| 6 | Ryan Vogelsong | 7.33 | 3.02 | 1.21 |
| 7 | James Shields | 8.55 | 2.32 | 1.59 |
| 8 | Josh Beckett | 7.46 | 2.62 | 1.08 |
| 9 | CC Sabathia | 8.81 | 2.12 | 1.56 |
| 10 | Vance Worley | 7.51 | 3.10 | 1.35 |
| 11 | Madison Bumgarner | 8.32 | 2.09 | 1.41 |
| 12 | R.A. Dickey | 7.82 | 2.18 | 1.43 |
| 13 | Matt Garza | 8.68 | 2.83 | 1.42 |
| 14 | Chris Carpenter | 7.15 | 2.03 | 1.49 |
| 15 | Felix Hernandez | 8.62 | 2.33 | 1.68 |
| 16 | Mat Latos | 8.18 | 2.80 | 1.18 |
| 17 | David Price | 8.75 | 2.52 | 1.61 |
| 18 | Yovani Gallardo | 9.00 | 3.19 | 1.41 |
| 19 | Edwin Jackson | 7.50 | 2.78 | 1.35 |
| 20 | Zack Greinke | 9.17 | 2.32 | 1.64 |
Note: Peripherals are 2011 and 2012 stats, with the 2012 stats carrying a weight of 5 and the 2011 stats carrying a weight of 3.
Friday, November 30, 2012
Tommy Hanson, Why You Hating On Me
The big news for the Angels was the trade for Tommy Hanson. Hanson has had his ups and downs over the past year, regressing a little bit from the hot start his career got off to. Nonetheless, he has still posted some pretty good peripherals over the past two seasons. Looking at his numbers over the past two years, while giving more weight to the most recent season, Hanson has still put up some pretty decent numbers. Hanson's tendancy is to be more of a fly ball pitcher, which makes his higher than normal walk rate a little troubling... hopefully Angels Stadium can help suppress that. Overall, I think the trade was a good one for the Angels. They need starting pitching and Hanson is better than he is given credit for. His closest comparable pitchers "skill-wise" are strike-out machines who are a little on the wild side.
Top 20 Most Similar Starting Pitchers
| Rank | Name | K/9 | BB/9 | GB/FB |
|---|---|---|---|---|
| NA | Tommy Hanson | 8.79 | 3.52 | 1.00 |
| 1 | Matt Moore | 9.07 | 4.08 | 0.87 |
| 2 | Erik Bedard | 8.57 | 3.77 | 1.23 |
| 3 | Brandon Beachy | 9.20 | 3.07 | 0.87 |
| 4 | Michael Pineda | 9.11 | 2.89 | 0.81 |
| 5 | Bud Norris | 8.71 | 3.48 | 1.00 |
| 6 | James McDonald | 7.77 | 3.78 | 0.96 |
| 7 | Felipe Paulino | 8.95 | 3.61 | 1.23 |
| 8 | Brandon Morrow | 8.93 | 3.20 | 0.95 |
| 9 | Ryan Dempster | 8.18 | 3.10 | 1.23 |
| 10 | Lance Lynn | 9.19 | 3.28 | 1.39 |
| 11 | J.A. Happ | 8.48 | 3.93 | 0.97 |
| 12 | Felix Doubront | 9.34 | 3.97 | 1.32 |
| 13 | Jarrod Parker | 6.87 | 3.11 | 1.44 |
| 14 | Josh Johnson | 7.87 | 3.05 | 1.52 |
| 15 | Clayton Kershaw | 9.26 | 2.34 | 1.27 |
| 16 | Justin Verlander | 9.01 | 2.18 | 1.09 |
| 17 | Tim Lincecum | 9.17 | 4.03 | 1.49 |
| 18 | Cole Hamels | 8.71 | 2.06 | 1.36 |
| 19 | Ryan Vogelsong | 7.33 | 3.02 | 1.21 |
| 20 | James Shields | 8.55 | 2.32 | 1.59 |
Thursday, November 29, 2012
Zack Greinke, All I Want For Christmas
The Dodgers are a leading candidate to land free agent Zack Greinke, so let me take a look at his comparables. Remember I am looking at three of the most skill related peripherals, and taking data from both the 2011 and 2012 season with a heavier weight on the 2012 numbers. The Dodgers would love to have a second starting pitcher who can come close to matching the skillset and results of Clayton Kershaw. If you are going to spend all this money, you mind as well make sure you've loaded your team to the brink of being a heavy favorite. A healthy Zach Greinke would do just that. His peripherals on the K/9 and BB/9 are almost an exact match of those of Kershaw. Greinke has a better GB/FB ratio than Kershaw which in general is a good thing as less fly balls equals less homeruns. The only draw back for a ground ball pitcher on the Dodgers might be Hanley Ramirez or Dee Gordon's glove out at SS. But you can't hang that on the pitcher. Ho! Ho! Ho!
Top 50 Most Similar Starting Pitchers
| Rank | Name | K/9 | BB/9 | GB/FB |
|---|---|---|---|---|
| NA | Zack Greinke | 9.17 | 2.32 | 1.64 |
| 1 | Clayton Kershaw | 9.26 | 2.34 | 1.27 |
| 2 | Cole Hamels | 8.71 | 2.06 | 1.36 |
| 3 | James Shields | 8.55 | 2.32 | 1.59 |
| 4 | CC Sabathia | 8.81 | 2.12 | 1.56 |
| 5 | Madison Bumgarner | 8.32 | 2.09 | 1.41 |
| 6 | Matt Garza | 8.68 | 2.83 | 1.42 |
| 7 | Felix Hernandez | 8.62 | 2.33 | 1.68 |
| 8 | David Price | 8.75 | 2.52 | 1.61 |
| 9 | Anibal Sanchez | 8.29 | 2.49 | 1.37 |
| 10 | Chris Sale | 9.00 | 2.36 | 1.39 |
| 11 | Jeff Samardzija | 9.30 | 2.89 | 1.35 |
| 12 | Adam Wainwright | 8.36 | 2.36 | 1.93 |
| 13 | Jarrod Parker | 6.87 | 3.11 | 1.44 |
| 14 | Stephen Strasburg | 10.97 | 2.55 | 1.31 |
| 15 | Josh Johnson | 7.87 | 3.05 | 1.52 |
| 16 | Johnny Cueto | 6.73 | 2.24 | 1.70 |
| 17 | Roy Halladay | 8.03 | 1.73 | 1.51 |
| 18 | Cliff Lee | 8.99 | 1.37 | 1.29 |
| 19 | Justin Verlander | 9.01 | 2.18 | 1.09 |
| 20 | Ryan Vogelsong | 7.33 | 3.02 | 1.21 |
| 21 | Doug Fister | 6.96 | 1.84 | 1.70 |
| 22 | Ian Kennedy | 8.06 | 2.32 | 0.92 |
| 23 | Matt Cain | 7.68 | 2.27 | 0.96 |
| 24 | Josh Beckett | 7.46 | 2.62 | 1.08 |
| 25 | C.J. Wilson | 7.95 | 3.63 | 1.63 |
| 26 | Vance Worley | 7.51 | 3.10 | 1.35 |
| 27 | Hiroki Kuroda | 6.97 | 2.13 | 1.56 |
| 28 | Gio Gonzalez | 9.14 | 3.67 | 1.52 |
| 29 | Jordan Zimmermann | 7.01 | 1.90 | 1.16 |
| 30 | R.A. Dickey | 7.82 | 2.18 | 1.43 |
| 31 | Chris Carpenter | 7.15 | 2.03 | 1.49 |
| 32 | Mat Latos | 8.18 | 2.80 | 1.18 |
| 33 | Jon Lester | 7.74 | 3.18 | 1.63 |
| 34 | Daniel Hudson | 6.99 | 2.12 | 1.06 |
| 35 | Wandy Rodriguez | 6.67 | 2.73 | 1.44 |
| 36 | Yovani Gallardo | 9.00 | 3.19 | 1.41 |
| 37 | Jaime Garcia | 7.25 | 2.27 | 1.99 |
| 38 | Ivan Nova | 7.10 | 3.02 | 1.55 |
| 39 | Brandon Beachy | 9.20 | 3.07 | 0.87 |
| 40 | Roy Oswalt | 6.58 | 2.07 | 1.31 |
| 41 | Michael Pineda | 9.11 | 2.89 | 0.81 |
| 42 | Edwin Jackson | 7.50 | 2.78 | 1.35 |
| 43 | Derek Holland | 7.52 | 2.80 | 1.18 |
| 44 | Jeff Niemann | 7.33 | 2.59 | 1.44 |
| 45 | Wade Miley | 6.75 | 1.88 | 1.26 |
| 46 | Chad Billingsley | 7.53 | 3.28 | 1.36 |
| 47 | Felipe Paulino | 8.95 | 3.61 | 1.23 |
| 48 | Jon Niese | 7.53 | 2.39 | 1.66 |
| 49 | Dillon Gee | 7.23 | 3.10 | 1.57 |
| 50 | Gavin Floyd | 7.45 | 2.86 | 1.29 |
Links to other player comparables...
Clayton Kershaw
Josh Beckett
Chris Capuano
Aaron Harang
Ted Lilly
Chad Billingsley
Wednesday, November 28, 2012
Chad Billingsley, Handle With Care
Of the six Dodgers starting pitchers I have looked at so far, Billingsley probably has the fourth best set of comparables. Falling behind Kershaw, Beckett and Capuano and ahead of Harang and probably Lilly. Billingsley's strikeout rate is right up there with Beckett and Capuano but he walks quite a few more hitters. Billingsley does however induce the most groundballs of any Dodgers starting pitcher which is a good thing.
Top 50 Most Similar Starting Pitchers
| Rank | Name | K/9 | BB/9 | GB/FB |
|---|---|---|---|---|
| NA | Chad Billingsley | 7.53 | 3.28 | 1.36 |
| 1 | Jarrod Parker | 6.87 | 3.11 | 1.44 |
| 2 | Josh Johnson | 7.87 | 3.05 | 1.52 |
| 3 | Ryan Vogelsong | 7.33 | 3.02 | 1.21 |
| 4 | C.J. Wilson | 7.95 | 3.63 | 1.63 |
| 5 | Vance Worley | 7.51 | 3.10 | 1.35 |
| 6 | Matt Garza | 8.68 | 2.83 | 1.42 |
| 7 | Ervin Santana | 6.85 | 2.98 | 1.15 |
| 8 | Mat Latos | 8.18 | 2.80 | 1.18 |
| 9 | Jon Lester | 7.74 | 3.18 | 1.63 |
| 10 | Clay Buchholz | 6.23 | 3.12 | 1.42 |
| 11 | Wandy Rodriguez | 6.67 | 2.73 | 1.44 |
| 12 | Erik Bedard | 8.57 | 3.77 | 1.23 |
| 13 | Ivan Nova | 7.10 | 3.02 | 1.55 |
| 14 | Philip Humber | 6.85 | 3.02 | 1.07 |
| 15 | Edwin Jackson | 7.50 | 2.78 | 1.35 |
| 16 | Derek Holland | 7.52 | 2.80 | 1.18 |
| 17 | Jeff Niemann | 7.33 | 2.59 | 1.44 |
| 18 | Dillon Gee | 7.23 | 3.10 | 1.57 |
| 19 | John Danks | 6.43 | 2.93 | 1.17 |
| 20 | Gavin Floyd | 7.45 | 2.86 | 1.29 |
| 21 | Chris Narveson | 6.88 | 3.67 | 1.17 |
| 22 | Luke Hochevar | 6.54 | 2.91 | 1.35 |
| 23 | Ryan Dempster | 8.18 | 3.10 | 1.23 |
| 24 | Jason Hammel | 6.92 | 3.41 | 1.58 |
| 25 | Jake Arrieta | 7.55 | 3.46 | 1.26 |
| 26 | Matt Moore | 9.07 | 4.08 | 0.87 |
| 27 | Luis Mendoza | 5.78 | 2.97 | 1.83 |
| 28 | Clayton Kershaw | 9.26 | 2.34 | 1.27 |
| 29 | Johnny Cueto | 6.73 | 2.24 | 1.70 |
| 30 | Roy Halladay | 8.03 | 1.73 | 1.51 |
| 31 | Justin Verlander | 9.01 | 2.18 | 1.09 |
| 32 | Jered Weaver | 7.13 | 2.15 | 0.76 |
| 33 | Tim Lincecum | 9.17 | 4.03 | 1.49 |
| 34 | Cole Hamels | 8.71 | 2.06 | 1.36 |
| 35 | James Shields | 8.55 | 2.32 | 1.59 |
| 36 | Doug Fister | 6.96 | 1.84 | 1.70 |
| 37 | Ian Kennedy | 8.06 | 2.32 | 0.92 |
| 38 | Matt Cain | 7.68 | 2.27 | 0.96 |
| 39 | Josh Beckett | 7.46 | 2.62 | 1.08 |
| 40 | Ricky Romero | 6.57 | 4.36 | 1.91 |
| 41 | Jeremy Hellickson | 6.02 | 3.17 | 0.97 |
| 42 | CC Sabathia | 8.81 | 2.12 | 1.56 |
| 43 | Hiroki Kuroda | 6.97 | 2.13 | 1.56 |
| 44 | Nathan Eovaldi | 5.97 | 3.72 | 1.40 |
| 45 | Gio Gonzalez | 9.14 | 3.67 | 1.52 |
| 46 | Kyle Kendrick | 6.17 | 2.27 | 1.32 |
| 47 | Jordan Zimmermann | 7.01 | 1.90 | 1.16 |
| 48 | Madison Bumgarner | 8.32 | 2.09 | 1.41 |
| 49 | Ross Detwiler | 5.57 | 2.68 | 1.59 |
| 50 | Justin Masterson | 6.80 | 3.39 | 2.16 |
Links to other player comparables...
Clayton Kershaw
Josh Beckett
Chris Capuano
Aaron Harang
Ted Lilly
Tuesday, November 27, 2012
Ted Lilly, Should He Stay Or Should He Go
There he is, Jered Weaver. Showing up a third time as the number one comparable for a Dodger starting pitcher. He was number one on the chart for both Josh Beckett and Chris Capuano. I think with Lilly though this may be slightly misleading because the walk rates are quite a bit different, with Lilly walking 0.58 more batters per 9 innings than Weaver. Where the difference is made up at is the heavy fly ball rates both pitchers have.
Top 50 Similar Starting Pitchers
| Rank | Name | K/9 | BB/9 | GB/FB |
|---|---|---|---|---|
| NA | Ted Lilly | 6.92 | 2.73 | 0.82 |
| 1 | Jered Weaver | 7.13 | 2.15 | 0.76 |
| 2 | Ryan Vogelsong | 7.33 | 3.02 | 1.21 |
| 3 | Ian Kennedy | 8.06 | 2.32 | 0.92 |
| 4 | Matt Cain | 7.68 | 2.27 | 0.96 |
| 5 | Josh Beckett | 7.46 | 2.62 | 1.08 |
| 6 | Jeremy Hellickson | 6.02 | 3.17 | 0.97 |
| 7 | Ervin Santana | 6.85 | 2.98 | 1.15 |
| 8 | Daniel Hudson | 6.99 | 2.12 | 1.06 |
| 9 | Shaun Marcum | 7.51 | 2.77 | 0.86 |
| 10 | Alexi Ogando | 6.66 | 2.25 | 0.95 |
| 11 | Freddy Garcia | 6.75 | 2.95 | 1.02 |
| 12 | Randy Wolf | 5.91 | 2.89 | 1.09 |
| 13 | Philip Humber | 6.85 | 3.02 | 1.07 |
| 14 | Javier Vazquez | 7.59 | 2.34 | 0.74 |
| 15 | Bruce Chen | 6.28 | 2.44 | 0.74 |
| 16 | Derek Holland | 7.52 | 2.80 | 1.18 |
| 17 | Mike Minor | 7.53 | 2.92 | 0.86 |
| 18 | Jason Vargas | 5.85 | 2.41 | 0.93 |
| 19 | John Danks | 6.43 | 2.93 | 1.17 |
| 20 | Chris Capuano | 7.65 | 2.48 | 1.04 |
| 21 | Brett Cecil | 6.84 | 3.21 | 0.85 |
| 22 | Travis Wood | 6.66 | 3.19 | 0.77 |
| 23 | Carlos Villanueva | 7.37 | 2.29 | 0.75 |
| 24 | Phil Hughes | 7.39 | 2.30 | 0.69 |
| 25 | John Lackey | 6.07 | 3.15 | 1.08 |
| 26 | Wei-Yin Chen | 7.21 | 2.67 | 0.88 |
| 27 | Jarrod Parker | 6.87 | 3.11 | 1.44 |
| 28 | Josh Johnson | 7.87 | 3.05 | 1.52 |
| 29 | Clayton Kershaw | 9.26 | 2.34 | 1.27 |
| 30 | Justin Verlander | 9.01 | 2.18 | 1.09 |
| 31 | Cole Hamels | 8.71 | 2.06 | 1.36 |
| 32 | Jair Jurrjens | 4.75 | 2.89 | 1.07 |
| 33 | Vance Worley | 7.51 | 3.10 | 1.35 |
| 34 | Hiroki Kuroda | 6.97 | 2.13 | 1.56 |
| 35 | Nathan Eovaldi | 5.97 | 3.72 | 1.40 |
| 36 | Kyle Kendrick | 6.17 | 2.27 | 1.32 |
| 37 | Jordan Zimmermann | 7.01 | 1.90 | 1.16 |
| 38 | Dan Haren | 7.25 | 1.63 | 1.05 |
| 39 | Madison Bumgarner | 8.32 | 2.09 | 1.41 |
| 40 | Ross Detwiler | 5.57 | 2.68 | 1.59 |
| 41 | R.A. Dickey | 7.82 | 2.18 | 1.43 |
| 42 | Matt Garza | 8.68 | 2.83 | 1.42 |
| 43 | Brandon McCarthy | 6.20 | 1.65 | 1.29 |
| 44 | Kyle Lohse | 5.82 | 1.76 | 1.13 |
| 45 | Matt Harrison | 5.81 | 2.60 | 1.54 |
| 46 | Jeff Karstens | 5.73 | 1.66 | 1.18 |
| 47 | Chris Carpenter | 7.15 | 2.03 | 1.49 |
| 48 | Mat Latos | 8.18 | 2.80 | 1.18 |
| 49 | Jon Lester | 7.74 | 3.18 | 1.63 |
| 50 | Clay Buchholz | 6.23 | 3.12 | 1.42 |
Links to other player comparables...
Clayton Kershaw
Josh Beckett
Chris Capuano
Aaron Harang
Monday, November 26, 2012
Aaron Harang, The Weakest Link
Next up on our journey through the Dodgers starting pitcher comparables is Aaron Harang. One whiff of his comparables and you get a sense as to why Harang's name is being bandied around as a player who could be traded to make room for a top free agent signing to join the rotation. Harang moreso than Capuano would be the pitcher you would want to trade from the Capang duet. Harang strikes out an average amount of hitters but walks a ton of them. His low GB/FB ratio does not match well with someone who walks so many hitters. No ground balls to erase them on double plays and extra base runners to trot home on the fly balls that land in the bleachers.
Top 50 Similar Starting Pitchers
| Rank | Name | K/9 | BB/9 | GB/FB |
|---|---|---|---|---|
| NA | Aaron Harang | 6.57 | 3.83 | 0.96 |
| 1 | Jeremy Hellickson | 6.02 | 3.17 | 0.97 |
| 2 | James McDonald | 7.77 | 3.78 | 0.96 |
| 3 | Chris Narveson | 6.88 | 3.67 | 1.17 |
| 4 | Brett Cecil | 6.84 | 3.21 | 0.85 |
| 5 | Travis Wood | 6.66 | 3.19 | 0.77 |
| 6 | Barry Zito | 5.51 | 3.45 | 1.02 |
| 7 | John Lackey | 6.07 | 3.15 | 1.08 |
| 8 | Matt Moore | 9.07 | 4.08 | 0.87 |
| 9 | Jarrod Parker | 6.87 | 3.11 | 1.44 |
| 10 | Josh Johnson | 7.87 | 3.05 | 1.52 |
| 11 | Ryan Vogelsong | 7.33 | 3.02 | 1.21 |
| 12 | Josh Beckett | 7.46 | 2.62 | 1.08 |
| 13 | C.J. Wilson | 7.95 | 3.63 | 1.63 |
| 14 | Jair Jurrjens | 4.75 | 2.89 | 1.07 |
| 15 | Vance Worley | 7.51 | 3.10 | 1.35 |
| 16 | Nathan Eovaldi | 5.97 | 3.72 | 1.40 |
| 17 | Ervin Santana | 6.85 | 2.98 | 1.15 |
| 18 | Mat Latos | 8.18 | 2.80 | 1.18 |
| 19 | Jon Lester | 7.74 | 3.18 | 1.63 |
| 20 | Clay Buchholz | 6.23 | 3.12 | 1.42 |
| 21 | Wandy Rodriguez | 6.67 | 2.73 | 1.44 |
| 22 | Shaun Marcum | 7.51 | 2.77 | 0.86 |
| 23 | Alexi Ogando | 6.66 | 2.25 | 0.95 |
| 24 | Freddy Garcia | 6.75 | 2.95 | 1.02 |
| 25 | Tommy Hanson | 8.79 | 3.52 | 1.00 |
| 26 | Jhoulys Chacin | 6.55 | 4.09 | 1.54 |
| 27 | Erik Bedard | 8.57 | 3.77 | 1.23 |
| 28 | Ivan Nova | 7.10 | 3.02 | 1.55 |
| 29 | Randy Wolf | 5.91 | 2.89 | 1.09 |
| 30 | Philip Humber | 6.85 | 3.02 | 1.07 |
| 31 | Bud Norris | 8.71 | 3.48 | 1.00 |
| 32 | Bruce Chen | 6.28 | 2.44 | 0.74 |
| 33 | Edwin Jackson | 7.50 | 2.78 | 1.35 |
| 34 | Derek Holland | 7.52 | 2.80 | 1.18 |
| 35 | Ted Lilly | 6.92 | 2.73 | 0.82 |
| 36 | Kevin Millwood | 5.98 | 2.83 | 1.31 |
| 37 | Jeff Niemann | 7.33 | 2.59 | 1.44 |
| 38 | Mike Minor | 7.53 | 2.92 | 0.86 |
| 39 | Chad Billingsley | 7.53 | 3.28 | 1.36 |
| 40 | Jason Vargas | 5.85 | 2.41 | 0.93 |
| 41 | Felipe Paulino | 8.95 | 3.61 | 1.23 |
| 42 | Dillon Gee | 7.23 | 3.10 | 1.57 |
| 43 | John Danks | 6.43 | 2.93 | 1.17 |
| 44 | Gavin Floyd | 7.45 | 2.86 | 1.29 |
| 45 | Jeremy Guthrie | 5.28 | 2.64 | 1.07 |
| 46 | Wade Davis | 5.14 | 3.08 | 0.85 |
| 47 | Chris Capuano | 7.65 | 2.48 | 1.04 |
| 48 | Luke Hochevar | 6.54 | 2.91 | 1.35 |
| 49 | Ubaldo Jimenez | 7.81 | 4.41 | 1.15 |
| 50 | Mike Pelfrey | 5.06 | 2.87 | 1.44 |
Links to other player comparables...
Clayton Kershaw
Josh Beckett
Chris Capuano
Sunday, November 25, 2012
Show Him Some Respect, The Chris Capuano Story
Next up on my look at the most similar pitchers to Dodger pitchers is Chris Capuano. Capuano had a very good season for the Dodgers last year, though he did teeter out towards the latter part of the season. Still, his peripherals were quite good and his good skills show up in this list of top notch pitchers in his list of comparables.
Just like Josh Beckett, Capuano's top four comparables are all the same. In fact, Josh Beckett is Capuano's number five top comparable. Beckett and Capuano both add solid depth to the Dodgers pitching staff.
Top 50 Similar Starting Pitchers
| Rank | Name | K/9 | BB/9 | GB/FB |
|---|---|---|---|---|
| NA | Chris Capuano | 7.65 | 2.48 | 1.04 |
| 1 | Jered Weaver | 7.13 | 2.15 | 0.76 |
| 2 | Ryan Vogelsong | 7.33 | 3.02 | 1.21 |
| 3 | Ian Kennedy | 8.06 | 2.32 | 0.92 |
| 4 | Matt Cain | 7.68 | 2.27 | 0.96 |
| 5 | Josh Beckett | 7.46 | 2.62 | 1.08 |
| 6 | Jordan Zimmermann | 7.01 | 1.90 | 1.16 |
| 7 | R.A. Dickey | 7.82 | 2.18 | 1.43 |
| 8 | Ervin Santana | 6.85 | 2.98 | 1.15 |
| 9 | Mat Latos | 8.18 | 2.80 | 1.18 |
| 10 | Daniel Hudson | 6.99 | 2.12 | 1.06 |
| 11 | Shaun Marcum | 7.51 | 2.77 | 0.86 |
| 12 | Alexi Ogando | 6.66 | 2.25 | 0.95 |
| 13 | Freddy Garcia | 6.75 | 2.95 | 1.02 |
| 14 | Anibal Sanchez | 8.29 | 2.49 | 1.37 |
| 15 | Philip Humber | 6.85 | 3.02 | 1.07 |
| 16 | Javier Vazquez | 7.59 | 2.34 | 0.74 |
| 17 | Edwin Jackson | 7.50 | 2.78 | 1.35 |
| 18 | Derek Holland | 7.52 | 2.80 | 1.18 |
| 19 | Ted Lilly | 6.92 | 2.73 | 0.82 |
| 20 | Jeff Niemann | 7.33 | 2.59 | 1.44 |
| 21 | Mike Minor | 7.53 | 2.92 | 0.86 |
| 22 | Gavin Floyd | 7.45 | 2.86 | 1.29 |
| 23 | Homer Bailey | 7.26 | 2.25 | 1.20 |
| 24 | Ryan Dempster | 8.18 | 3.10 | 1.23 |
| 25 | Jake Peavy | 7.84 | 2.01 | 0.86 |
| 26 | Carlos Villanueva | 7.37 | 2.29 | 0.75 |
| 27 | Phil Hughes | 7.39 | 2.30 | 0.69 |
| 28 | Wei-Yin Chen | 7.21 | 2.67 | 0.88 |
| 29 | Jarrod Parker | 6.87 | 3.11 | 1.44 |
| 30 | Josh Johnson | 7.87 | 3.05 | 1.52 |
| 31 | Clayton Kershaw | 9.26 | 2.34 | 1.27 |
| 32 | Johnny Cueto | 6.73 | 2.24 | 1.70 |
| 33 | Roy Halladay | 8.03 | 1.73 | 1.51 |
| 34 | Cliff Lee | 8.99 | 1.37 | 1.29 |
| 35 | Justin Verlander | 9.01 | 2.18 | 1.09 |
| 36 | Cole Hamels | 8.71 | 2.06 | 1.36 |
| 37 | James Shields | 8.55 | 2.32 | 1.59 |
| 38 | Doug Fister | 6.96 | 1.84 | 1.70 |
| 39 | C.J. Wilson | 7.95 | 3.63 | 1.63 |
| 40 | Jeremy Hellickson | 6.02 | 3.17 | 0.97 |
| 41 | CC Sabathia | 8.81 | 2.12 | 1.56 |
| 42 | Vance Worley | 7.51 | 3.10 | 1.35 |
| 43 | Hiroki Kuroda | 6.97 | 2.13 | 1.56 |
| 44 | Kyle Kendrick | 6.17 | 2.27 | 1.32 |
| 45 | Dan Haren | 7.25 | 1.63 | 1.05 |
| 46 | Madison Bumgarner | 8.32 | 2.09 | 1.41 |
| 47 | Ross Detwiler | 5.57 | 2.68 | 1.59 |
| 48 | Matt Garza | 8.68 | 2.83 | 1.42 |
| 49 | Brandon McCarthy | 6.20 | 1.65 | 1.29 |
| 50 | Kyle Lohse | 5.82 | 1.76 | 1.13 |
Previous Similar Pitcher Tables
Clayton Kershaw
Josh Beckett
Saturday, November 24, 2012
Who Is Similar To Josh Beckett?
Well, next up on the Dodgers starting pitcher depth chart is Josh Beckett who came over to the Dodgers in their much belliehood trade with the Red Sox last year. Below, are the Top 50 most similar pitchers "peripheral-wise", based on K/9, BB/9 and GB/FB over the past two seasons.
So are you impressed that his number one comparable pitcher is Jered Weaver who has gone 38-13 for the Angels over the past two seasons? The big difference being that Weaver has outpitched his FIP/xFIP by quite a bit while Beckett has not. Could be some luck involved there for Weaver or perhaps pitching in a ballpark that turns fly balls in to outs. The two pitchers are at different points on the aging curve, but over the past two years their peripherals have been highly comparable.
2012 Top 50 Similar Starting Pitchers
| Rank | Name | K/9 | BB/9 | GB/FB |
|---|---|---|---|---|
| NA | Josh Beckett | 7.46 | 2.62 | 1.08 |
| 1 | Jered Weaver | 7.13 | 2.15 | 0.76 |
| 2 | Ryan Vogelsong | 7.33 | 3.02 | 1.21 |
| 3 | Ian Kennedy | 8.06 | 2.32 | 0.92 |
| 4 | Matt Cain | 7.68 | 2.27 | 0.96 |
| 5 | Vance Worley | 7.51 | 3.10 | 1.35 |
| 6 | Jordan Zimmermann | 7.01 | 1.90 | 1.16 |
| 7 | R.A. Dickey | 7.82 | 2.18 | 1.43 |
| 8 | Ervin Santana | 6.85 | 2.98 | 1.15 |
| 9 | Mat Latos | 8.18 | 2.80 | 1.18 |
| 10 | Daniel Hudson | 6.99 | 2.12 | 1.06 |
| 11 | Wandy Rodriguez | 6.67 | 2.73 | 1.44 |
| 12 | Shaun Marcum | 7.51 | 2.77 | 0.86 |
| 13 | Alexi Ogando | 6.66 | 2.25 | 0.95 |
| 14 | Freddy Garcia | 6.75 | 2.95 | 1.02 |
| 15 | Anibal Sanchez | 8.29 | 2.49 | 1.37 |
| 16 | Philip Humber | 6.85 | 3.02 | 1.07 |
| 17 | Javier Vazquez | 7.59 | 2.34 | 0.74 |
| 18 | Edwin Jackson | 7.50 | 2.78 | 1.35 |
| 19 | Derek Holland | 7.52 | 2.80 | 1.18 |
| 20 | Ted Lilly | 6.92 | 2.73 | 0.82 |
| 21 | Jeff Niemann | 7.33 | 2.59 | 1.44 |
| 22 | Mike Minor | 7.53 | 2.92 | 0.86 |
| 23 | John Danks | 6.43 | 2.93 | 1.17 |
| 24 | Gavin Floyd | 7.45 | 2.86 | 1.29 |
| 25 | Homer Bailey | 7.26 | 2.25 | 1.20 |
| 26 | Brett Myers | 6.60 | 2.40 | 1.42 |
| 27 | Chris Capuano | 7.65 | 2.48 | 1.04 |
| 28 | Luke Hochevar | 6.54 | 2.91 | 1.35 |
| 29 | Brett Cecil | 6.84 | 3.21 | 0.85 |
| 30 | Ryan Dempster | 8.18 | 3.10 | 1.23 |
| 31 | Jake Peavy | 7.84 | 2.01 | 0.86 |
| 32 | Carlos Villanueva | 7.37 | 2.29 | 0.75 |
| 33 | Brian Duensing | 6.13 | 2.48 | 1.21 |
| 34 | Phil Hughes | 7.39 | 2.30 | 0.69 |
| 35 | Wei-Yin Chen | 7.21 | 2.67 | 0.88 |
| 36 | Jarrod Parker | 6.87 | 3.11 | 1.44 |
| 37 | Josh Johnson | 7.87 | 3.05 | 1.52 |
| 38 | Clayton Kershaw | 9.26 | 2.34 | 1.27 |
| 39 | Johnny Cueto | 6.73 | 2.24 | 1.70 |
| 40 | Roy Halladay | 8.03 | 1.73 | 1.51 |
