It's time to look at one of the new additions to the Dodgers rotation and which pitchers around the majors have a similar skill set as him. Chris Capuano was signed as a free-agent after leaving the New York Mets. Capuano does have peripherals that compare to some pretty good pitchers like Ian Kennedy and Matt Garza. Capuano did put up much better stats at home than on the road but I am looking at three skill stats in which park factors do not play a big role in. Below are Capuano's closest comparables (using 2010 and 2011 stats, min of 150 IP).
Rank | Name | K/9 | BB/9 | GB/FB |
---|---|---|---|---|
Chris Capuano | 7.88 | 2.61 | 1.05 | |
1 | Ian Kennedy | 7.92 | 2.7 | 0.91 |
2 | Matt Garza | 7.77 | 2.8 | 1.04 |
3 | Homer Bailey | 7.69 | 2.73 | 1.07 |
4 | Josh Beckett | 8.17 | 2.72 | 1.09 |
5 | Jake Peavy | 7.59 | 2.43 | 0.99 |
6 | Colby Lewis | 8.19 | 2.71 | 0.77 |
7 | Scott Baker | 7.99 | 2.24 | 0.8 |
8 | Max Scherzer | 8.25 | 2.9 | 1.02 |
9 | James Shields | 8.21 | 2.29 | 1.18 |
10 | CC Sabathia | 8.09 | 2.56 | 1.51 |
11 | Madison Bumgarner | 7.9 | 2.05 | 1.3 |
12 | Anibal Sanchez | 8.26 | 3.08 | 1.21 |
13 | Tommy Hanson | 8.52 | 2.76 | 0.99 |
14 | Shaun Marcum | 7.34 | 2.27 | 0.88 |
15 | Ted Lilly | 7.55 | 2.21 | 0.64 |
16 | Roy Oswalt | 7.34 | 2.27 | 1.25 |
17 | David Price | 8.44 | 2.96 | 1.16 |
18 | Jonathon Niese | 7.78 | 2.89 | 1.65 |
19 | Wandy Rodriguez | 8.02 | 3.19 | 1.39 |
20 | Derek Holland | 7.61 | 3.2 | 1.3 |
21 | Matt Cain | 7.2 | 2.51 | 0.91 |
22 | Jered Weaver | 8.43 | 2.15 | 0.71 |
23 | Javier Vazquez | 7.24 | 2.97 | 0.74 |
24 | Gavin Floyd | 7.15 | 2.44 | 1.36 |
25 | Daniel Hudson | 7.18 | 2.18 | 0.98 |
26 | Bartolo Colon | 7.18 | 2.18 | 1.24 |
27 | Hiroki Kuroda | 7.23 | 2.19 | 1.41 |
28 | Adam Wainwright | 8.32 | 2.19 | 1.68 |
29 | Felix Hernandez | 8.45 | 2.55 | 1.72 |
30 | Cole Hamels | 8.62 | 2.24 | 1.37 |
31 | Edwin Jackson | 7.26 | 3.09 | 1.47 |
32 | Ricky Nolasco | 7.3 | 1.91 | 1.22 |
33 | John Danks | 6.97 | 2.72 | 1.18 |
34 | Chris Narveson | 7.25 | 3.3 | 1.05 |
35 | Dan Haren | 7.76 | 1.66 | 1.05 |
36 | Mat Latos | 8.88 | 2.66 | 1.07 |
37 | Ervin Santana | 6.92 | 2.89 | 0.98 |
38 | Zack Greinke | 8.78 | 2.3 | 1.37 |
39 | Brett Myers | 6.93 | 2.53 | 1.41 |
40 | Justin Verlander | 8.88 | 2.42 | 0.98 |
41 | C.J. Wilson | 7.92 | 3.52 | 1.51 |
42 | Joe Blanton | 6.97 | 2.15 | 1.22 |
43 | Chris Carpenter | 7.05 | 2.25 | 1.59 |
44 | Jordan Zimmermann | 7.07 | 1.92 | 0.99 |
45 | Ryan Vogelsong | 6.99 | 3.14 | 1.34 |
46 | Phil Hughes | 6.88 | 2.96 | 0.76 |
47 | Josh Johnson | 8.93 | 2.51 | 1.39 |
48 | Chad Billingsley | 7.66 | 3.63 | 1.44 |
49 | Travis Wood | 6.85 | 2.83 | 0.68 |
50 | Brian Matusz | 7.23 | 3.47 | 0.74 |
51 | Jeff Niemann | 6.79 | 2.86 | 1.21 |
52 | Tom Gorzelanny | 7.91 | 3.77 | 0.89 |
53 | Jaime Garcia | 7.24 | 2.87 | 2.03 |
54 | Alexi Ogando | 6.68 | 2.32 | 0.92 |
55 | Ryan Dempster | 8.6 | 3.62 | 1.27 |
56 | Ricky Romero | 7.28 | 3.35 | 1.9 |
57 | Michael Pineda | 9.11 | 2.89 | 0.81 |
58 | A.J. Burnett | 7.6 | 3.85 | 1.35 |
59 | James McDonald | 7.8 | 3.9 | 0.86 |
60 | Aaron Harang | 6.6 | 3.03 | 0.96 |
61 | Jorge de la Rosa | 8.22 | 3.84 | 1.55 |
62 | Philip Humber | 6.59 | 2.16 | 1.31 |
63 | Johan Santana | 6.51 | 2.49 | 0.76 |
64 | Ubaldo Jimenez | 8.65 | 3.73 | 1.41 |
65 | Francisco Liriano | 8.62 | 3.64 | 1.66 |
66 | Felipe Paulino | 8.37 | 3.97 | 1.13 |
67 | Carlos Carrasco | 6.54 | 2.87 | 1.56 |
68 | Wade LeBlanc | 6.47 | 3.15 | 0.82 |
69 | Johnny Cueto | 6.37 | 2.71 | 1.35 |
70 | Yovani Gallardo | 9.34 | 3.07 | 1.29 |
71 | Gio Gonzalez | 8.23 | 4.09 | 1.4 |
72 | Cliff Lee | 8.56 | 1.21 | 1.21 |
73 | Roy Halladay | 8.16 | 1.21 | 1.7 |
74 | Clayton Kershaw | 9.46 | 2.78 | 1.04 |
75 | Bud Norris | 8.85 | 3.89 | 1.06 |
76 | John Lackey | 6.34 | 3.07 | 1.18 |
77 | Jhoulys Chacin | 7.66 | 4.04 | 1.83 |
78 | Carlos Zambrano | 7.1 | 4.11 | 1.13 |
79 | Brett Cecil | 6.2 | 2.92 | 1.03 |
80 | Jon Lester | 9.17 | 3.56 | 1.65 |
81 | Kevin Millwood | 6.17 | 2.68 | 0.96 |
82 | Randy Wells | 6.17 | 3 | 1.28 |
83 | Justin Masterson | 6.72 | 3.21 | 2.25 |
84 | Tim Lincecum | 9.45 | 3.4 | 1.5 |
85 | Clay Buchholz | 6.32 | 3.44 | 1.5 |
86 | Barry Zito | 6.46 | 3.74 | 0.84 |
87 | Brian Duensing | 6.06 | 2.57 | 1.34 |
88 | Kevin Slowey | 6.48 | 1.51 | 0.56 |
89 | Mike Leake | 6.06 | 2.48 | 1.52 |
90 | Jason Hammel | 6.05 | 2.99 | 1.36 |
91 | Luke Hochevar | 6.07 | 2.96 | 1.51 |
92 | Kyle Davies | 6.47 | 3.89 | 0.98 |
93 | Brandon McCarthy | 6.49 | 1.32 | 1.45 |
94 | Matt Harrison | 6 | 2.94 | 1.44 |
95 | Clayton Richard | 6.15 | 3.46 | 1.42 |
96 | Brett Anderson | 6.26 | 2.16 | 2.09 |
97 | Jair Jurrjens | 5.9 | 2.88 | 1.06 |
98 | Daisuke Matsuzaka | 7.53 | 4.55 | 0.69 |
99 | Tim Stauffer | 6.04 | 2.56 | 1.89 |
100 | Jeremy Hellickson | 5.93 | 3.18 | 0.79 |
101 | Jeremy Bonderman | 5.88 | 3.18 | 1.14 |
102 | Bruce Chen | 5.85 | 3.12 | 0.74 |
103 | Randy Wolf | 5.8 | 3.22 | 0.94 |
104 | Derek Lowe | 6.45 | 3.1 | 2.61 |
105 | Chris Volstad | 5.79 | 2.88 | 1.62 |
106 | Kevin Correia | 5.77 | 3.1 | 1.41 |
107 | J.A. Happ | 7.53 | 4.8 | 0.8 |
108 | Jason Vargas | 5.65 | 2.58 | 0.8 |
109 | Dillon Gee | 6.04 | 3.95 | 1.36 |
110 | Rich Harden | 8.63 | 4.76 | 0.68 |
111 | Trevor Cahill | 5.9 | 3.23 | 2.07 |
112 | Wade Davis | 5.57 | 3.2 | 0.87 |
113 | Tim Hudson | 6.02 | 2.64 | 2.57 |
114 | Tim Wakefield | 5.49 | 2.75 | 0.82 |
115 | Freddy Garcia | 5.47 | 2.65 | 0.98 |
116 | Jon Garland | 5.81 | 3.79 | 1.5 |
117 | R.A. Dickey | 5.57 | 2.24 | 1.74 |
118 | Dallas Braden | 5.47 | 2.05 | 0.99 |
119 | Charlie Morton | 6.05 | 3.69 | 2.43 |
120 | Jeremy Guthrie | 5.34 | 2.48 | 0.99 |
121 | Doug Fister | 5.55 | 1.62 | 1.43 |
122 | Zach Britton | 5.66 | 3.62 | 1.86 |
123 | Kyle Lohse | 5.3 | 2.47 | 1.13 |
124 | Dave Bush | 5.4 | 3.36 | 0.94 |
125 | Ivan Nova | 5.45 | 3.17 | 1.82 |
126 | Jake Arrieta | 5.94 | 4.38 | 1.14 |
127 | Zach Duke | 5.23 | 2.66 | 1.5 |
128 | Brandon Beachy | 10.57 | 3.04 | 0.77 |
129 | Rodrigo Lopez | 5.13 | 2.5 | 0.97 |
130 | Jonathan Sanchez | 9.36 | 4.95 | 1.01 |
131 | Fausto Carmona | 5.26 | 2.98 | 1.92 |
132 | Jeff Karstens | 5.19 | 1.82 | 1.22 |
133 | Paul Maholm | 5.15 | 2.9 | 1.72 |
134 | Jake Westbrook | 5.41 | 3.29 | 2.35 |
135 | Brandon Morrow | 10.53 | 3.73 | 0.91 |
136 | Livan Hernandez | 4.95 | 2.56 | 1.07 |
137 | Bronson Arroyo | 4.97 | 2.26 | 0.99 |
138 | Edinson Volquez | 8.98 | 5.25 | 1.75 |
139 | Mike Pelfrey | 4.95 | 3 | 1.4 |
140 | Jeff Francis | 4.95 | 1.96 | 1.38 |
141 | Rick Porcello | 4.91 | 2.19 | 1.65 |
142 | Jason Marquis | 5.05 | 3.16 | 2.1 |
143 | Joe Saunders | 4.81 | 2.84 | 1.23 |
144 | Armando Galarraga | 4.95 | 3.54 | 0.8 |
145 | Josh Tomlin | 4.98 | 1.51 | 0.82 |
146 | Mitch Talbot | 5 | 3.91 | 1.34 |
147 | Dustin Moseley | 4.74 | 3.05 | 1.51 |
148 | Scott Kazmir | 5.52 | 4.81 | 0.88 |
149 | Tommy Hunter | 4.69 | 1.98 | 1.01 |
150 | John Lannan | 4.86 | 3.43 | 2.03 |
151 | Joel Pineiro | 4.69 | 2.17 | 1.71 |
152 | Brad Bergesen | 4.56 | 2.79 | 1.2 |
153 | Mark Buehrle | 4.5 | 2.04 | 1.23 |
154 | Kyle Kendrick | 4.42 | 2.24 | 1.17 |
155 | Carl Pavano | 4.45 | 1.56 | 1.64 |
156 | Nick Blackburn | 4.17 | 2.76 | 1.8 |
157 | Brad Penny | 4.13 | 2.69 | 1.58 |
158 | Aaron Cook | 4.35 | 3.58 | 2.32 |
No comments:
Post a Comment