Using 2010 and 2011 data and looking at K/9, BB/9 and GB/FB numbers I computed similarity scores for any starting pitcher who has thrown 150 or more innings the past two years. Out of the 158 qualified pitchers here are the pitchers with the most similar numbers to Chad Billingsley. There are a mixed bag of pitchers who have a similar skill set as Billingsley. A.J. Burnett is not the best player to be comparable to in the world, yet C.J. Wilson isn't too bad. I will have lists for a few of the other Dodgers starting pitchers up in the next couple of days.
Rank | Name | K/9 | BB/9 | GB/FB |
---|---|---|---|---|
Chad Billingsley | 7.66 | 3.63 | 1.44 | |
1 | A.J. Burnett | 7.6 | 3.85 | 1.35 |
2 | C.J. Wilson | 7.92 | 3.52 | 1.51 |
3 | Derek Holland | 7.61 | 3.2 | 1.3 |
4 | Jhoulys Chacin | 7.66 | 4.04 | 1.83 |
5 | Wandy Rodriguez | 8.02 | 3.19 | 1.39 |
6 | Jorge de la Rosa | 8.22 | 3.84 | 1.55 |
7 | Tom Gorzelanny | 7.91 | 3.77 | 0.89 |
8 | James McDonald | 7.8 | 3.9 | 0.86 |
9 | Chris Narveson | 7.25 | 3.3 | 1.05 |
10 | Ricky Romero | 7.28 | 3.35 | 1.9 |
11 | Edwin Jackson | 7.26 | 3.09 | 1.47 |
12 | Gio Gonzalez | 8.23 | 4.09 | 1.4 |
13 | Jonathon Niese | 7.78 | 2.89 | 1.65 |
14 | Carlos Zambrano | 7.1 | 4.11 | 1.13 |
15 | Ryan Vogelsong | 6.99 | 3.14 | 1.34 |
16 | Brian Matusz | 7.23 | 3.47 | 0.74 |
17 | Anibal Sanchez | 8.26 | 3.08 | 1.21 |
18 | Felipe Paulino | 8.37 | 3.97 | 1.13 |
19 | Matt Garza | 7.77 | 2.8 | 1.04 |
20 | Ryan Dempster | 8.6 | 3.62 | 1.27 |
21 | Homer Bailey | 7.69 | 2.73 | 1.07 |
22 | Francisco Liriano | 8.62 | 3.64 | 1.66 |
23 | Ubaldo Jimenez | 8.65 | 3.73 | 1.41 |
24 | Max Scherzer | 8.25 | 2.9 | 1.02 |
25 | Javier Vazquez | 7.24 | 2.97 | 0.74 |
26 | Jaime Garcia | 7.24 | 2.87 | 2.03 |
27 | David Price | 8.44 | 2.96 | 1.16 |
28 | Josh Beckett | 8.17 | 2.72 | 1.09 |
29 | Ian Kennedy | 7.92 | 2.7 | 0.91 |
30 | Chris Capuano | 7.88 | 2.61 | 1.05 |
31 | Ervin Santana | 6.92 | 2.89 | 0.98 |
32 | CC Sabathia | 8.09 | 2.56 | 1.51 |
33 | John Danks | 6.97 | 2.72 | 1.18 |
34 | Jeff Niemann | 6.79 | 2.86 | 1.21 |
35 | Daisuke Matsuzaka | 7.53 | 4.55 | 0.69 |
36 | Phil Hughes | 6.88 | 2.96 | 0.76 |
37 | Colby Lewis | 8.19 | 2.71 | 0.77 |
38 | Bud Norris | 8.85 | 3.89 | 1.06 |
39 | Jake Peavy | 7.59 | 2.43 | 0.99 |
40 | Gavin Floyd | 7.15 | 2.44 | 1.36 |
41 | Kyle Davies | 6.47 | 3.89 | 0.98 |
42 | Tommy Hanson | 8.52 | 2.76 | 0.99 |
43 | Aaron Harang | 6.6 | 3.03 | 0.96 |
44 | Justin Masterson | 6.72 | 3.21 | 2.25 |
45 | Brett Myers | 6.93 | 2.53 | 1.41 |
46 | Matt Cain | 7.2 | 2.51 | 0.91 |
47 | J.A. Happ | 7.53 | 4.8 | 0.8 |
48 | Barry Zito | 6.46 | 3.74 | 0.84 |
49 | Clay Buchholz | 6.32 | 3.44 | 1.5 |
50 | Carlos Carrasco | 6.54 | 2.87 | 1.56 |
51 | Felix Hernandez | 8.45 | 2.55 | 1.72 |
52 | Travis Wood | 6.85 | 2.83 | 0.68 |
53 | Roy Oswalt | 7.34 | 2.27 | 1.25 |
54 | Wade LeBlanc | 6.47 | 3.15 | 0.82 |
55 | John Lackey | 6.34 | 3.07 | 1.18 |
56 | James Shields | 8.21 | 2.29 | 1.18 |
57 | Hiroki Kuroda | 7.23 | 2.19 | 1.41 |
58 | Shaun Marcum | 7.34 | 2.27 | 0.88 |
59 | Chris Carpenter | 7.05 | 2.25 | 1.59 |
60 | Clayton Richard | 6.15 | 3.46 | 1.42 |
61 | Jon Lester | 9.17 | 3.56 | 1.65 |
62 | Bartolo Colon | 7.18 | 2.18 | 1.24 |
63 | Scott Baker | 7.99 | 2.24 | 0.8 |
64 | Johnny Cueto | 6.37 | 2.71 | 1.35 |
65 | Daniel Hudson | 7.18 | 2.18 | 0.98 |
66 | Mat Latos | 8.88 | 2.66 | 1.07 |
67 | Adam Wainwright | 8.32 | 2.19 | 1.68 |
68 | Madison Bumgarner | 7.9 | 2.05 | 1.3 |
69 | Randy Wells | 6.17 | 3 | 1.28 |
70 | Ted Lilly | 7.55 | 2.21 | 0.64 |
71 | Joe Blanton | 6.97 | 2.15 | 1.22 |
72 | Dillon Gee | 6.04 | 3.95 | 1.36 |
73 | Rich Harden | 8.63 | 4.76 | 0.68 |
74 | Brett Cecil | 6.2 | 2.92 | 1.03 |
75 | Cole Hamels | 8.62 | 2.24 | 1.37 |
76 | Josh Johnson | 8.93 | 2.51 | 1.39 |
77 | Alexi Ogando | 6.68 | 2.32 | 0.92 |
78 | Luke Hochevar | 6.07 | 2.96 | 1.51 |
79 | Jason Hammel | 6.05 | 2.99 | 1.36 |
80 | Zack Greinke | 8.78 | 2.3 | 1.37 |
81 | Michael Pineda | 9.11 | 2.89 | 0.81 |
82 | Johan Santana | 6.51 | 2.49 | 0.76 |
83 | Derek Lowe | 6.45 | 3.1 | 2.61 |
84 | Ricky Nolasco | 7.3 | 1.91 | 1.22 |
85 | Yovani Gallardo | 9.34 | 3.07 | 1.29 |
86 | Justin Verlander | 8.88 | 2.42 | 0.98 |
87 | Matt Harrison | 6 | 2.94 | 1.44 |
88 | Tim Lincecum | 9.45 | 3.4 | 1.5 |
89 | Jered Weaver | 8.43 | 2.15 | 0.71 |
90 | Philip Humber | 6.59 | 2.16 | 1.31 |
91 | Kevin Millwood | 6.17 | 2.68 | 0.96 |
92 | Jon Garland | 5.81 | 3.79 | 1.5 |
93 | Jeremy Bonderman | 5.88 | 3.18 | 1.14 |
94 | Jordan Zimmermann | 7.07 | 1.92 | 0.99 |
95 | Charlie Morton | 6.05 | 3.69 | 2.43 |
96 | Jake Arrieta | 5.94 | 4.38 | 1.14 |
97 | Jeremy Hellickson | 5.93 | 3.18 | 0.79 |
98 | Trevor Cahill | 5.9 | 3.23 | 2.07 |
99 | Brian Duensing | 6.06 | 2.57 | 1.34 |
100 | Jair Jurrjens | 5.9 | 2.88 | 1.06 |
101 | Kevin Correia | 5.77 | 3.1 | 1.41 |
102 | Randy Wolf | 5.8 | 3.22 | 0.94 |
103 | Mike Leake | 6.06 | 2.48 | 1.52 |
104 | Tim Stauffer | 6.04 | 2.56 | 1.89 |
105 | Bruce Chen | 5.85 | 3.12 | 0.74 |
106 | Dan Haren | 7.76 | 1.66 | 1.05 |
107 | Chris Volstad | 5.79 | 2.88 | 1.62 |
108 | Clayton Kershaw | 9.46 | 2.78 | 1.04 |
109 | Zach Britton | 5.66 | 3.62 | 1.86 |
110 | Edinson Volquez | 8.98 | 5.25 | 1.75 |
111 | Brett Anderson | 6.26 | 2.16 | 2.09 |
112 | Jonathan Sanchez | 9.36 | 4.95 | 1.01 |
113 | Wade Davis | 5.57 | 3.2 | 0.87 |
114 | Tim Hudson | 6.02 | 2.64 | 2.57 |
115 | Ivan Nova | 5.45 | 3.17 | 1.82 |
116 | Dave Bush | 5.4 | 3.36 | 0.94 |
117 | Jason Vargas | 5.65 | 2.58 | 0.8 |
118 | Tim Wakefield | 5.49 | 2.75 | 0.82 |
119 | Freddy Garcia | 5.47 | 2.65 | 0.98 |
120 | Jake Westbrook | 5.41 | 3.29 | 2.35 |
121 | Roy Halladay | 8.16 | 1.21 | 1.7 |
122 | Scott Kazmir | 5.52 | 4.81 | 0.88 |
123 | R.A. Dickey | 5.57 | 2.24 | 1.74 |
124 | Fausto Carmona | 5.26 | 2.98 | 1.92 |
125 | Kevin Slowey | 6.48 | 1.51 | 0.56 |
126 | Brandon McCarthy | 6.49 | 1.32 | 1.45 |
127 | Cliff Lee | 8.56 | 1.21 | 1.21 |
128 | Zach Duke | 5.23 | 2.66 | 1.5 |
129 | Jeremy Guthrie | 5.34 | 2.48 | 0.99 |
130 | Paul Maholm | 5.15 | 2.9 | 1.72 |
131 | Kyle Lohse | 5.3 | 2.47 | 1.13 |
132 | Mitch Talbot | 5 | 3.91 | 1.34 |
133 | Jason Marquis | 5.05 | 3.16 | 2.1 |
134 | Dallas Braden | 5.47 | 2.05 | 0.99 |
135 | Mike Pelfrey | 4.95 | 3 | 1.4 |
136 | Armando Galarraga | 4.95 | 3.54 | 0.8 |
137 | Rodrigo Lopez | 5.13 | 2.5 | 0.97 |
138 | John Lannan | 4.86 | 3.43 | 2.03 |
139 | Doug Fister | 5.55 | 1.62 | 1.43 |
140 | Brandon Morrow | 10.53 | 3.73 | 0.91 |
141 | Livan Hernandez | 4.95 | 2.56 | 1.07 |
142 | Joe Saunders | 4.81 | 2.84 | 1.23 |
143 | Dustin Moseley | 4.74 | 3.05 | 1.51 |
144 | Brandon Beachy | 10.57 | 3.04 | 0.77 |
145 | Bronson Arroyo | 4.97 | 2.26 | 0.99 |
146 | Jeff Karstens | 5.19 | 1.82 | 1.22 |
147 | Rick Porcello | 4.91 | 2.19 | 1.65 |
148 | Jeff Francis | 4.95 | 1.96 | 1.38 |
149 | Brad Bergesen | 4.56 | 2.79 | 1.2 |
150 | Joel Pineiro | 4.69 | 2.17 | 1.71 |
151 | Tommy Hunter | 4.69 | 1.98 | 1.01 |
152 | Aaron Cook | 4.35 | 3.58 | 2.32 |
153 | Josh Tomlin | 4.98 | 1.51 | 0.82 |
154 | Kyle Kendrick | 4.42 | 2.24 | 1.17 |
155 | Mark Buehrle | 4.5 | 2.04 | 1.23 |
156 | Nick Blackburn | 4.17 | 2.76 | 1.8 |
157 | Brad Penny | 4.13 | 2.69 | 1.58 |
158 | Carl Pavano | 4.45 | 1.56 | 1.64 |
No comments:
Post a Comment