| Wins Losses RS RA
Dodgers +-----------------------------------------------------
| 47860 52140 354815 350533
Hitters
Name | AB | Hits | H1 | H2 | H3 | HR | RBI | RUNS | BB | SO | wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|
Mark Ellis | 4.454 | 1.136 | 0.782 | 0.258 | 0.023 | 0.072 | 0.264 | 0.234 | 0.211 | 1.006 | 0.290 |
Shane Victorino | 4.293 | 1.157 | 0.774 | 0.229 | 0.071 | 0.082 | 0.314 | 0.308 | 0.241 | 0.755 | 0.315 |
Adrian Gonzalez | 4.259 | 1.274 | 0.813 | 0.306 | 0.006 | 0.149 | 0.571 | 0.181 | 0.242 | 0.858 | 0.352 |
Matt Kemp | 4.150 | 1.170 | 0.753 | 0.244 | 0.032 | 0.141 | 0.519 | 0.207 | 0.231 | 1.192 | 0.336 |
Hanley Ramirez | 4.053 | 1.109 | 0.703 | 0.243 | 0.027 | 0.136 | 0.513 | 0.192 | 0.226 | 1.055 | 0.328 |
Andre Ethier | 3.925 | 1.066 | 0.685 | 0.255 | 0.009 | 0.118 | 0.479 | 0.136 | 0.267 | 0.990 | 0.326 |
Luis Cruz | 3.916 | 1.009 | 0.673 | 0.260 | 0.006 | 0.070 | 0.370 | 0.131 | 0.132 | 0.865 | 0.289 |
A.J. Ellis | 3.576 | 0.911 | 0.645 | 0.187 | 0.008 | 0.072 | 0.335 | 0.120 | 0.372 | 0.971 | 0.312 |
Pitchers Spot | 3.761 | 0.420 | 0.336 | 0.069 | 0.003 | 0.012 | 0.125 | 0.070 | 0.095 | 2.033 | 0.126 |
Giants | |||||||||||
Angel Pagan | 4.230 | 1.214 | 0.783 | 0.283 | 0.079 | 0.069 | 0.287 | 0.340 | 0.291 | 0.765 | 0.337 |
Marco Scutaro | 4.135 | 1.230 | 0.884 | 0.263 | 0.020 | 0.063 | 0.379 | 0.244 | 0.248 | 0.445 | 0.332 |
Pablo Sandoval | 4.072 | 1.199 | 0.750 | 0.308 | 0.030 | 0.112 | 0.480 | 0.204 | 0.264 | 0.727 | 0.349 |
Buster Posey | 3.837 | 1.185 | 0.766 | 0.289 | 0.003 | 0.128 | 0.530 | 0.180 | 0.404 | 0.730 | 0.375 |
Hunter Pence | 3.848 | 1.074 | 0.704 | 0.224 | 0.015 | 0.130 | 0.510 | 0.166 | 0.295 | 0.913 | 0.338 |
Brandon Belt | 3.708 | 0.916 | 0.630 | 0.177 | 0.026 | 0.083 | 0.405 | 0.135 | 0.317 | 1.027 | 0.302 |
Gregor Blanco | 3.604 | 0.870 | 0.640 | 0.118 | 0.030 | 0.081 | 0.360 | 0.147 | 0.311 | 1.097 | 0.294 |
Brandon Crawford | 3.579 | 0.843 | 0.603 | 0.160 | 0.034 | 0.045 | 0.323 | 0.143 | 0.215 | 0.858 | 0.274 |
Pitchers Spot | 3.560 | 0.495 | 0.390 | 0.088 | 0.004 | 0.013 | 0.160 | 0.098 | 0.137 | 1.505 | 0.160 |
Pitchers
Name | IP | SO | BB | Hits | HR | PC | FIP |
---|---|---|---|---|---|---|---|
Chris Capuano | 6.387 | 5.854 | 1.559 | 6.601 | 0.572 | 99.807 | 3.263 |
Brandon League | 0.461 | 0.391 | 0.142 | 0.447 | 0.016 | 7.207 | 2.893 |
Ronald Belisario | 0.404 | 0.369 | 0.138 | 0.399 | 0.020 | 6.458 | 3.052 |
Randy Choate | 0.573 | 0.588 | 0.203 | 0.547 | 0.037 | 9.234 | 3.053 |
Javy Guerra | 0.246 | 0.208 | 0.107 | 0.248 | 0.012 | 4.032 | 3.428 |
Matt Guerrier | 0.184 | 0.144 | 0.072 | 0.201 | 0.017 | 3.011 | 3.978 |
Shawn Tolleson | 0.386 | 0.368 | 0.180 | 0.396 | 0.040 | 6.493 | 4.048 |
Jamey Wright | 0.178 | 0.145 | 0.081 | 0.187 | 0.010 | 2.950 | 3.662 |
Giants | |||||||
Matt Cain | 6.572 | 6.774 | 1.157 | 6.628 | 0.623 | 101.100 | 2.898 |
Sergio Romo | 0.452 | 0.639 | 0.082 | 0.359 | 0.034 | 6.929 | 1.902 |
Javier Lopez | 0.419 | 0.392 | 0.140 | 0.419 | 0.020 | 6.708 | 2.969 |
Santiago Casilla | 0.601 | 0.643 | 0.192 | 0.602 | 0.063 | 9.715 | 3.391 |
Jeremy Affeldt | 0.255 | 0.250 | 0.098 | 0.243 | 0.013 | 4.132 | 3.038 |
Jose Mijares | 0.141 | 0.145 | 0.058 | 0.141 | 0.011 | 2.335 | 3.373 |
Guillermo Mota | 0.543 | 0.553 | 0.207 | 0.553 | 0.060 | 8.934 | 3.747 |
George Kontos | 0.311 | 0.330 | 0.084 | 0.308 | 0.028 | 4.928 | 3.063 |
Yahoo MLB Scoreboard
No comments:
Post a Comment