| Wins Losses RS RA
Dodgers +-----------------------------------------------------------
| 57896 42104 439771 384189
Hitters
Name | AB | Hits | H1 | H2 | H3 | HR | RBI | RUNS | BB | SO | wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|
Will Venable | 4.409 | 1.275 | 0.820 | 0.287 | 0.036 | 0.133 | 0.419 | 0.379 | 0.394 | 0.903 | 0.352 |
Everth Cabrera | 4.331 | 1.163 | 0.803 | 0.300 | 0.020 | 0.040 | 0.392 | 0.280 | 0.313 | 0.946 | 0.308 |
Chase Headley | 4.158 | 1.214 | 0.808 | 0.277 | 0.007 | 0.122 | 0.560 | 0.226 | 0.429 | 0.981 | 0.355 |
Carlos Quentin | 4.142 | 1.031 | 0.635 | 0.238 | 0.002 | 0.157 | 0.576 | 0.186 | 0.323 | 0.805 | 0.315 |
Yasmal Grandal | 4.076 | 1.101 | 0.805 | 0.258 | 0.006 | 0.031 | 0.352 | 0.198 | 0.296 | 0.768 | 0.304 |
Yonder Alonso | 3.916 | 1.175 | 0.748 | 0.331 | 0.003 | 0.094 | 0.454 | 0.181 | 0.357 | 0.645 | 0.357 |
Cameron Maybin | 3.891 | 1.039 | 0.739 | 0.222 | 0.019 | 0.059 | 0.366 | 0.194 | 0.254 | 0.840 | 0.306 |
Alexi Amarista | 3.779 | 1.044 | 0.698 | 0.254 | 0.021 | 0.071 | 0.458 | 0.176 | 0.285 | 0.643 | 0.325 |
Pitchers Spot | 3.812 | 0.544 | 0.441 | 0.089 | 0.002 | 0.011 | 0.204 | 0.100 | 0.135 | 1.590 | 0.160 |
Dodgers | |||||||||||
Mark Ellis | 4.321 | 1.259 | 0.869 | 0.301 | 0.018 | 0.071 | 0.328 | 0.303 | 0.362 | 0.652 | 0.338 |
Shane Victorino | 4.178 | 1.257 | 0.840 | 0.266 | 0.052 | 0.098 | 0.417 | 0.365 | 0.363 | 0.530 | 0.357 |
Adrian Gonzalez | 4.178 | 1.326 | 0.922 | 0.266 | 0.006 | 0.133 | 0.627 | 0.235 | 0.313 | 0.745 | 0.368 |
Matt Kemp | 4.007 | 1.336 | 0.832 | 0.318 | 0.028 | 0.158 | 0.667 | 0.278 | 0.378 | 0.763 | 0.403 |
Hanley Ramirez | 3.908 | 1.245 | 0.788 | 0.310 | 0.023 | 0.124 | 0.641 | 0.251 | 0.372 | 0.672 | 0.383 |
Andre Ethier | 3.834 | 1.088 | 0.773 | 0.210 | 0.007 | 0.098 | 0.532 | 0.176 | 0.332 | 0.865 | 0.335 |
Luis Cruz | 3.813 | 1.121 | 0.705 | 0.331 | 0.007 | 0.077 | 0.485 | 0.186 | 0.237 | 0.600 | 0.340 |
A.J. Ellis | 3.571 | 1.042 | 0.733 | 0.235 | 0.008 | 0.066 | 0.438 | 0.153 | 0.378 | 0.699 | 0.345 |
Pitchers Spot | 3.690 | 0.594 | 0.470 | 0.109 | 0.003 | 0.012 | 0.190 | 0.112 | 0.167 | 1.361 | 0.183 |
Pitchers
Name | IP | SO | BB | Hits | HR | PC | FIP |
---|---|---|---|---|---|---|---|
Clayton Richard | 5.853 | 4.089 | 1.856 | 7.224 | 0.584 | 95.394 | 4.050 |
Luke Gregerson | 0.425 | 0.467 | 0.099 | 0.409 | 0.030 | 6.646 | 2.630 |
Dale Thayer | 0.414 | 0.341 | 0.084 | 0.464 | 0.030 | 6.435 | 3.087 |
Brad Brach | 0.587 | 0.671 | 0.255 | 0.596 | 0.066 | 9.933 | 3.673 |
Tom Layne | 0.283 | 0.265 | 0.121 | 0.309 | 0.029 | 4.749 | 3.925 |
Cory Burns | 0.227 | 0.208 | 0.111 | 0.250 | 0.020 | 3.887 | 3.984 |
Joe Thatcher | 0.597 | 0.569 | 0.246 | 0.638 | 0.044 | 9.945 | 3.496 |
Nick Vincent | 0.323 | 0.276 | 0.129 | 0.379 | 0.036 | 5.418 | 4.153 |
Dodgers | |||||||
Aaron Harang | 6.237 | 4.979 | 1.801 | 6.794 | 0.542 | 98.815 | 3.599 |
Brandon League | 0.432 | 0.393 | 0.124 | 0.408 | 0.016 | 6.718 | 2.737 |
Ronald Belisario | 0.380 | 0.416 | 0.114 | 0.341 | 0.019 | 5.990 | 2.567 |
Randy Choate | 0.605 | 0.728 | 0.191 | 0.513 | 0.037 | 9.596 | 2.543 |
Javy Guerra | 0.249 | 0.261 | 0.091 | 0.226 | 0.011 | 3.999 | 2.750 |
Matt Guerrier | 0.151 | 0.142 | 0.045 | 0.149 | 0.010 | 2.385 | 3.071 |
Shawn Tolleson | 0.713 | 0.716 | 0.236 | 0.697 | 0.058 | 11.432 | 3.244 |
Jamey Wright | 0.482 | 0.487 | 0.187 | 0.458 | 0.023 | 7.831 | 2.973 |
Yahoo MLB Scoreboard
No comments:
Post a Comment