| Wins Losses RS RA
Dodgers +-----------------------------------------------------------
| 49630 50370 366556 382863
Hitters
Name | AB | Hits | H1 | H2 | H3 | HR | RBI | RUNS | BB | SO | wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Young | 4.448 | 1.113 | 0.704 | 0.309 | 0.009 | 0.091 | 0.335 | 0.257 | 0.345 | 1.008 | 0.304 |
Aaron Hill | 4.387 | 1.171 | 0.779 | 0.273 | 0.014 | 0.106 | 0.391 | 0.229 | 0.258 | 0.694 | 0.313 |
Jason Kubel | 4.223 | 1.21 | 0.733 | 0.276 | 0.013 | 0.189 | 0.547 | 0.206 | 0.403 | 1.047 | 0.363 |
Paul Goldschmidt | 4.193 | 1.212 | 0.752 | 0.324 | 0.004 | 0.132 | 0.514 | 0.209 | 0.296 | 1.004 | 0.346 |
Justin Upton | 4.044 | 1.16 | 0.839 | 0.218 | 0.011 | 0.091 | 0.45 | 0.227 | 0.342 | 0.985 | 0.335 |
Miguel Montero | 3.818 | 1.114 | 0.769 | 0.242 | 0.009 | 0.093 | 0.477 | 0.183 | 0.482 | 0.839 | 0.357 |
Chris Johnson | 3.969 | 1.134 | 0.785 | 0.251 | 0.009 | 0.088 | 0.484 | 0.149 | 0.2 | 1.011 | 0.323 |
Jake Elmore | 3.789 | 0.997 | 0.718 | 0.22 | 0.011 | 0.049 | 0.392 | 0.152 | 0.279 | 0.756 | 0.303 |
Pitchers Spot | 3.839 | 0.528 | 0.434 | 0.082 | 0.002 | 0.01 | 0.185 | 0.087 | 0.134 | 1.702 | 0.154 |
Dodgers | |||||||||||
Mark Ellis | 4.316 | 1.199 | 0.873 | 0.252 | 0.021 | 0.053 | 0.255 | 0.292 | 0.278 | 0.752 | 0.312 |
Shane Victorino | 4.156 | 1.217 | 0.824 | 0.272 | 0.059 | 0.062 | 0.333 | 0.376 | 0.314 | 0.525 | 0.34 |
Adrian Gonzalez | 4.101 | 1.348 | 0.862 | 0.358 | 0.006 | 0.122 | 0.63 | 0.229 | 0.34 | 0.621 | 0.386 |
Hanley Ramirez | 4.01 | 1.207 | 0.809 | 0.279 | 0.026 | 0.094 | 0.526 | 0.236 | 0.296 | 0.784 | 0.351 |
Andre Ethier | 3.864 | 1.152 | 0.76 | 0.292 | 0.009 | 0.091 | 0.529 | 0.179 | 0.375 | 0.755 | 0.356 |
Luis Cruz | 3.901 | 1.071 | 0.713 | 0.29 | 0.007 | 0.06 | 0.428 | 0.163 | 0.184 | 0.694 | 0.309 |
Juan Rivera | 3.754 | 1.001 | 0.721 | 0.196 | 0.005 | 0.079 | 0.417 | 0.132 | 0.223 | 0.687 | 0.306 |
A.J. Ellis | 3.581 | 0.975 | 0.721 | 0.197 | 0.008 | 0.05 | 0.338 | 0.13 | 0.289 | 0.8 | 0.313 |
Pitchers Spot | 3.648 | 0.525 | 0.426 | 0.086 | 0.003 | 0.009 | 0.145 | 0.1 | 0.128 | 1.552 | 0.16 |
Pitchers
Name | IP | SO | BB | Hits | HR | PC | FIP |
---|---|---|---|---|---|---|---|
Trevor Cahill | 6.288 | 4.748 | 1.624 | 7.108 | 0.46 | 99.036 | 3.415 |
J.J. Putz | 0.481 | 0.58 | 0.085 | 0.423 | 0.028 | 7.335 | 2.088 |
David Hernandez | 0.404 | 0.511 | 0.132 | 0.352 | 0.024 | 6.502 | 2.412 |
Brad Ziegler | 0.594 | 0.432 | 0.172 | 0.645 | 0.016 | 9.34 | 2.975 |
Matt Lindstrom | 0.261 | 0.202 | 0.089 | 0.281 | 0.015 | 4.183 | 3.448 |
Matt Albers | 0.195 | 0.167 | 0.077 | 0.212 | 0.019 | 3.214 | 3.934 |
Bryan Shaw | 0.426 | 0.36 | 0.157 | 0.462 | 0.035 | 6.948 | 3.689 |
Mike Zagurski | 0.188 | 0.17 | 0.091 | 0.211 | 0.022 | 3.219 | 4.396 |
Dodgers | |||||||
Aaron Harang | 6.121 | 5.195 | 1.713 | 6.792 | 0.631 | 97.609 | 3.683 |
Ronald Belisario | 0.428 | 0.497 | 0.126 | 0.37 | 0.025 | 6.737 | 2.518 |
Randy Choate | 0.408 | 0.527 | 0.139 | 0.358 | 0.031 | 6.626 | 2.631 |
Brandon League | 0.624 | 0.602 | 0.192 | 0.632 | 0.033 | 9.966 | 2.876 |
Shawn Tolleson | 0.266 | 0.281 | 0.088 | 0.264 | 0.025 | 4.297 | 3.309 |
Josh Wall | 0.151 | 0.15 | 0.038 | 0.157 | 0.014 | 2.39 | 3.196 |
Jamey Wright | 0.735 | 0.784 | 0.291 | 0.701 | 0.04 | 12.049 | 2.968 |
Kenley Jansen | 0.556 | 1.012 | 0.152 | 0.365 | 0.049 | 8.92 | 1.535 |
Yahoo MLB Scoreboard