| Wins Losses RS RA
Dodgers +----------------------------------------------------
| 51421 48579 453926 411583
Vegas Odds
Money Line: Braves -110/+100 (or Braves have a 51.22% chance of winning)
Run Totals: Over 7-1/2 -115, Under 7-1/2 -105
Hitters
Name | AB | Hits | H1 | H2 | H3 | HR | RBI | RUNS | BB | SO | wOBA |
Shane Victorino | 4.520 | 1.364 | 0.921 | 0.251 | 0.074 | 0.118 | 0.428 | 0.408 | 0.395 | 0.713 | 0.360 |
Mark Ellis | 4.424 | 1.291 | 0.902 | 0.281 | 0.025 | 0.083 | 0.503 | 0.280 | 0.350 | 0.780 | 0.338 |
Matt Kemp | 4.337 | 1.440 | 0.921 | 0.309 | 0.038 | 0.172 | 0.666 | 0.284 | 0.383 | 0.935 | 0.399 |
Andre Ethier | 4.264 | 1.187 | 0.842 | 0.219 | 0.010 | 0.116 | 0.561 | 0.213 | 0.350 | 1.186 | 0.330 |
Hanley Ramirez | 4.111 | 1.290 | 0.822 | 0.311 | 0.033 | 0.125 | 0.591 | 0.257 | 0.397 | 0.831 | 0.378 |
Juan Rivera | 4.064 | 1.189 | 0.796 | 0.270 | 0.006 | 0.117 | 0.586 | 0.190 | 0.324 | 0.683 | 0.347 |
Luis Cruz | 4.035 | 1.179 | 0.762 | 0.330 | 0.008 | 0.079 | 0.491 | 0.193 | 0.248 | 0.751 | 0.336 |
A.J. Ellis | 3.677 | 1.057 | 0.775 | 0.206 | 0.009 | 0.066 | 0.429 | 0.177 | 0.501 | 0.855 | 0.349 |
Pitchers Spot | 3.916 | 0.589 | 0.470 | 0.102 | 0.004 | 0.014 | 0.203 | 0.117 | 0.177 | 1.681 | 0.173 |
Braves | |||||||||||
Michael Bourn | 4.307 | 1.345 | 0.934 | 0.232 | 0.116 | 0.062 | 0.313 | 0.421 | 0.399 | 1.054 | 0.365 |
Martin Prado | 4.196 | 1.311 | 0.953 | 0.256 | 0.030 | 0.070 | 0.480 | 0.288 | 0.332 | 0.651 | 0.353 |
Jason Heyward | 3.975 | 1.151 | 0.726 | 0.229 | 0.040 | 0.157 | 0.600 | 0.245 | 0.536 | 1.043 | 0.375 |
Freddie Freeman | 3.928 | 1.228 | 0.777 | 0.299 | 0.015 | 0.136 | 0.642 | 0.201 | 0.475 | 0.887 | 0.387 |
Dan Uggla | 3.779 | 0.904 | 0.582 | 0.203 | 0.014 | 0.106 | 0.472 | 0.176 | 0.495 | 1.261 | 0.318 |
Juan Francisco | 3.883 | 1.170 | 0.786 | 0.273 | 0.020 | 0.090 | 0.502 | 0.173 | 0.296 | 0.846 | 0.351 |
Brian McCann | 3.625 | 1.068 | 0.705 | 0.219 | 0.006 | 0.139 | 0.536 | 0.152 | 0.447 | 0.699 | 0.370 |
Paul Janish | 3.678 | 0.888 | 0.629 | 0.200 | 0.029 | 0.030 | 0.324 | 0.143 | 0.254 | 0.813 | 0.280 |
Pitchers Spot | 3.681 | 0.495 | 0.403 | 0.078 | 0.004 | 0.011 | 0.157 | 0.109 | 0.163 | 1.800 | 0.157 |
Pitching
Name | IP | SO | BB | Hits | HR | PC | FIP |
---|---|---|---|---|---|---|---|
Chad Billingsley | 5.905 | 6.099 | 2.102 | 6.526 | 0.574 | 98.189 | 3.466 |
Kenley Jansen | 0.451 | 0.728 | 0.166 | 0.337 | 0.032 | 7.428 | 1.985 |
Brandon League | 0.415 | 0.347 | 0.148 | 0.468 | 0.023 | 6.800 | 3.310 |
Javy Guerra | 0.600 | 0.524 | 0.297 | 0.677 | 0.042 | 10.297 | 3.850 |
Randy Choate | 0.311 | 0.355 | 0.135 | 0.303 | 0.019 | 5.221 | 3.006 |
Ronald Belisario | 0.252 | 0.235 | 0.102 | 0.277 | 0.020 | 4.209 | 3.601 |
Shawn Tolleson | 0.568 | 0.522 | 0.283 | 0.657 | 0.071 | 9.851 | 4.488 |
Jamey Wright | 0.275 | 0.242 | 0.164 | 0.315 | 0.019 | 4.877 | 4.148 |
Braves | |||||||
Mike Minor | 5.902 | 4.630 | 1.876 | 7.204 | 0.579 | 96.792 | 3.860 |
Craig Kimbrel | 0.401 | 0.708 | 0.097 | 0.260 | 0.020 | 6.315 | 1.045 |
Jonny Venters | 0.372 | 0.487 | 0.175 | 0.350 | 0.037 | 6.379 | 3.288 |
Eric O'Flaherty | 0.617 | 0.596 | 0.198 | 0.678 | 0.045 | 10.074 | 3.189 |
Cristhian Martinez | 0.295 | 0.318 | 0.071 | 0.303 | 0.027 | 4.678 | 2.956 |
Cory Gearrin | 0.175 | 0.170 | 0.076 | 0.195 | 0.020 | 2.966 | 4.026 |
Luis Avilan | 0.836 | 0.868 | 0.413 | 0.887 | 0.067 | 14.382 | 3.649 |
Chad Durbin | 0.621 | 0.636 | 0.217 | 0.708 | 0.094 | 10.364 | 4.158 |
Yahoo MLB Scoreboard
No comments:
Post a Comment