And Down The Stretch They Come ...
| Visitors | Home | Probable Pitching Matchup | Favorite | Vegas Win Prob | Simulator Win Prob | Final Score |
| Dodgers | DBacks | D.Eveland vs D.Hudson | DBacks | 62.05% | 61.04% | LAN 4-2 |
| STL | HOU | Jaime Garcia vs Wandy Rodriguez | STL | TBD | 65.129 | TBD |
| NYA | TB | Hector Noesi vs James Shields | TB | TBD | 52.868 | TBD |
| TOR | CHA | Dustin McGowan vs Dylan Axelrod | CHA | TBD | 57.01 | TBD |
| CLE | DET | Ubaldo Jimenez vs Doug Fister | DET | TBD | 62.767 | TBD |
| TEX | LAA | C.J. Wilson vs Dan Haren | TEX | TBD | 57.943 | TBD |
| WAS | FLA | Tommy Milone vs Anibal Sanchez | FLA | TBD | 63.216 | TBD |
| PIT | MIL | Charlie Morton vs Shaun Marcum | MIL | TBD | 60.223 | TBD |
| KC | MIN | Felipe Paulino vs Kevin Slowey | KC | TBD | 50.959 | TBD |
| CIN | NYN | Homer Bailey vs Chris Schwinden | NYN | TBD | 50.935 | TBD |
| COL | SF | Jhoulys Chacin vs Ryan Vogelsong | SF | TBD | 52.911 | TBD |
| PHI | ATL | Cliff Lee vs Randall Delgado | PHI | TBD | 62.161 | TBD |
| CHN | SD | Casey Coleman vs Mat Latos | SD | TBD | 61.577 | TBD |
| OAK | SEA | Brandon McCarthy vs Jason Vargas | OAK | TBD | 53.8 | TBD |
| BOS | BAL | Josh Beckett vs Tommy Hunter | BOS | TBD | 56.978 | TBD |
MLB Scoreboard
Roster Help from MLB Depthcharts
Today's Lineups
Recent Bullpen Usage
Live MLB Lines
No comments:
Post a Comment