Here is a table listing the Top 20 "lowest" over/under lines from Vegas so far during the 2011 season. Since there is a tie at #20 I have listed the Top 24. Out of those 24 games 14 of them have gone "Over" and 10 of them have gone "Under". Still a rather small sample size to crown Vegas as dumb or smart on this one, but still a good "sniff" test, which Vegas passes. Once again, the thing that amazes me, and maybe it shouldn't, is how many NL West games are in this table (22 out of 24 for those of you keeping track at home).
Date | Visitors | Home | Vis Pitcher | Home Pitcher | Vegas O/U | Actual Runs | Result | Vegas Rank |
---|---|---|---|---|---|---|---|---|
07-17-2011 | SF | SD | Matt Cain | Mat Latos | 5.4 | 7 | Over | 1 |
09-09-2011 | LAN | SF | Clayton Kershaw | Tim Lincecum | 5.5 | 3 | Under | 2 |
05-21-2011 | SEA | SD | Michael Pineda | Clayton Richard | 5.6 | 4 | Under | 3 |
07-15-2011 | SF | SD | Tim Lincecum | Dustin Moseley | 5.6 | 7 | Over | 3 |
07-27-2011 | ARI | SD | Ian Kennedy | Cory Luebke | 5.6 | 7 | Over | 3 |
06-28-2011 | ATL | SEA | Tommy Hanson | Michael Pineda | 5.6 | 9 | Over | 3 |
06-26-2011 | LAA | LAN | Jered Weaver | Clayton Kershaw | 5.7 | 5 | Under | 7 |
07-20-2011 | LAN | SF | Clayton Kershaw | Tim Lincecum | 5.7 | 1 | Under | 7 |
07-16-2011 | SF | SD | Barry Zito | Cory Luebke | 5.7 | 14 | Over | 7 |
05-21-2011 | OAK | SF | Brett Anderson | Tim Lincecum | 5.8 | 3 | Under | 10 |
06-02-2011 | HOU | SD | Bud Norris | Tim Stauffer | 5.8 | 11 | Over | 10 |
09-03-2011 | ARI | SF | Ian Kennedy | Tim Lincecum | 5.8 | 9 | Over | 10 |
05-22-2011 | SEA | SD | Felx Hernandez | Tim Stauffer | 5.9 | 7 | Over | 13 |
08-01-2011 | LAN | SD | Clayton Kershaw | Cory Luebke | 5.9 | 8 | Over | 13 |
07-26-2011 | COL | LAN | Jhoulys Chacin | Clayton Kershaw | 5.9 | 5 | Under | 13 |
08-29-2011 | SD | LAN | Mat Latos | Clayton Kershaw | 5.9 | 5 | Under | 13 |
07-05-2011 | SD | SF | Tim Stauffer | Matt Cain | 5.9 | 8 | Over | 13 |
06-26-2011 | ATL | SD | Tim Hudson | Cory Luebke | 5.9 | 5 | Under | 13 |
08-02-2011 | ARI | SF | Daniel Hudson | Tim Lincecum | 5.9 | 7 | Over | 13 |
05-10-2011 | PHI | FLA | Roy Halladay | Josh Johnson | 6 | 3 | Under | 20 |
08-13-2011 | HOU | LAN | Wandy Rodriguez | Clayton Kershaw | 6 | 7 | Over | 20 |
08-08-2011 | PHI | LAN | Roy Halladay | Hiroki Kuroda | 6 | 8 | Over | 20 |
07-02-2011 | LAN | LAA | Clayton Kershaw | Jered Weaver | 6 | 8 | Over | 20 |
08-24-2011 | SD | SF | Tim Stauffer | Tim Lincecum | 6 | 3 | Under | 20 |
No comments:
Post a Comment