Hook, Line and Sinker Ball ...
Visitors | Home | Probable Pitching Matchup | Favorite | Vegas Win Prob | Simulator Win Prob | Final Score |
Dodgers | Marlins | C.Kershaw vs C.Volstad | Dodgers | 57.08% | 51.13% | FLA 4-2 |
Rockies | Cubs | J.delaRosa vs J.Russell | Rockies | 57.63% | 52.85% | COL 4-3 |
Braves | Padres | J.Jurrjens vs A.Harang | Braves | 52.38% | 40.41% | ATL 8-2 |
Rays | Twins | W.Davis vs F.Liriano | Twins | 56.71% | 56.84% | Ppd. |
Royals | Indians | L.Hochevar vs J.Masterson | Indians | 59.84% | 63.99% | CLE 9-4 |
Phillies | DBacks | R.Oswalt vs D.Hudson | Phillies | 54.55% | 51.95% | ARI 7-5 |
Mets | Nationals | C.Young vs J.Zimmerman | Nationals | 53.70% | 56.06% | NYN 6-4 |
Athletics | Angels | B.McCarthy vs T.Chatwood | Athletics | 53.92% | 57.70% | LAA 8-3 |
White Sox | Yankees | G.Floyd vs I.Nova | Yankees | 55.56% | 62.48% | CHA 3-2 |
Mariners | Tigers | F.Hernandez vs P.Coke | Mariners | 53.05% | 51.86% | SEA 7-3 |
Cardinals | Astros | J.Garcia vs B.Norris | Cardinals | 56.33% | 61.14% | HOU 6-5 |
Red Sox | Orioles | C.Buchholz vs Z.Britton | Orioles | 55.75% | 42.48% | BAL 4-1 |
Giants | Pirates | M.Cain vs C.Morton | Giants | 57.08% | 57.46% | SF 3-2 |
Reds | Brewers | M.Leake vs M.Estrada | Brewers | 52.83% | 44.46% | MIL 3-2 |
Blue Jays | Rangers | J.Litsch vs M.Harrison | Rangers | 62.41% | 60.01% | TOR 10-3 |
Seasonal ROI: -0.08%
MLB Scoreboard
Roster Help from MLB Depthcharts
No comments:
Post a Comment