Inspired by the second annual MLB Organization Rankings done by Fangraphs, I have decided to calculate my own. Last year famously, Fangraphs took a lot of deserved heat for ranking the Seattle Mariners, the laughing stock of baseball in 2010, as the #6Org. There was much uproar about the validity of a system that could rank them so high. While the 2011 list from Fangraphs is just underway, they have already raised my eyebrows by ranking the Dodgers as the #23Org. So I took it upon myself to see how difficult it would be do come up with a more sensible organizational ranking system. Not only that, but I've made my spreadsheet used to come up with my rankings a public google document.
Of course I don't have the hoards of databases and "expert" writers at my disposal to create such a ranking, but I feel I have done as good of job in the 60 minutes time it took me to slap together this ranking system. Below are the inputs and weightings used.
Methodology
1. Recent success and future forecasted success (winning games, making playoffs). This takes into consideration the number of games the team won over the past three years, along with their expected win total from Vegas for the 2011 season, plus a multiplier for number of times the team has made the playoffs over the past three years.
2. Minor league system (Baseball Prospectus)
3. Market Cap / Value of team (Forbes)
4. $Win efficiency (2011 Expected Wins above replacment per millions in projected payroll). The number of wins above 48 that the team is expected to have in the 2011 season (Vegas over/under) divided by its expected 2011 payroll.
Weights
1. 50%
2. 25%
3. 10%
4. 15%
With that, here is the list...
Team | Recent Success | Minors | Market Cap | Efficiency Rank | Weighted Final Average | Final Rank |
---|---|---|---|---|---|---|
PHI | 1 | 8 | 6 | 20 | 6.1 | 1 |
TB | 4 | 2 | 28 | 6 | 6.2 | 2 |
NYY | 2 | 4 | 1 | 29 | 6.45 | 3 |
TEX | 6 | 10 | 8 | 4 | 6.9 | 4 |
ATL | 8 | 3 | 13 | 10 | 7.55 | 5 |
MIN | 5 | 15 | 12 | 14 | 9.55 | 6 |
SF | 7 | 22 | 7 | 1 | 9.85 | 7 |
LAA | 9 | 6 | 9 | 21 | 10.05 | 8 |
BOS | 3 | 19 | 2 | 26 | 10.35 | 9 |
CIN | 13 | 9 | 23 | 8 | 12.25 | 10 |
COL | 11 | 14 | 17 | 11 | 12.35 | 11 |
LAN | 12 | 18 | 3 | 17 | 13.35 | 12 |
STL | 10 | 21 | 11 | 16 | 13.75 | 13 |
TOR | 20 | 5 | 27 | 9 | 15.3 | 14 |
SD | 21 | 11 | 19 | 2 | 15.45 | 15 |
OAK | 18 | 16 | 29 | 3 | 16.35 | 16 |
CHA | 14 | 25 | 10 | 22 | 17.55 | 17 |
FLA | 15 | 29 | 24 | 5 | 17.9 | 18 |
MIL | 16 | 30 | 22 | 12 | 19.5 | 19 |
CLE | 26 | 7 | 25 | 19 | 20.1 | 20 |
CHN | 19 | 23 | 4 | 30 | 20.15 | 21 |
SEA | 24 | 13 | 15 | 23 | 20.2 | 22 |
WAS | 28 | 12 | 16 | 15 | 20.85 | 23 |
DET | 17 | 27 | 21 | 25 | 21.1 | 24 |
KC | 29 | 1 | 26 | 27 | 21.4 | 25 |
NYN | 22 | 24 | 5 | 28 | 21.7 | 26 |
ARI | 27 | 20 | 20 | 13 | 22.45 | 27 |
PIT | 30 | 17 | 30 | 7 | 23.3 | 28 |
HOU | 23 | 28 | 14 | 24 | 23.5 | 29 |
BAL | 25 | 26 | 18 | 18 | 23.5 | 29 |
Sources:
Baseball Prosectus
Forbes
MLB Contracts
No comments:
Post a Comment