Hitting
Name | AB | Hits | H1 | H2 | H3 | HR | RBI | BB | SO | wOBA |
---|---|---|---|---|---|---|---|---|---|---|
Austin Jackson | 4.443 | 1.053 | 0.724 | 0.197 | 0.058 | 0.075 | 0.311 | 0.353 | 1.659 | 0.289 |
Ramon Santiago | 4.33 | 1.133 | 0.71 | 0.273 | 0.048 | 0.102 | 0.413 | 0.283 | 0.877 | 0.315 |
Delmon Young | 4.351 | 1.183 | 0.77 | 0.259 | 0.009 | 0.145 | 0.487 | 0.229 | 0.99 | 0.322 |
Miguel Cabrera | 3.891 | 1.2 | 0.671 | 0.333 | 0.002 | 0.195 | 0.594 | 0.584 | 0.792 | 0.407 |
Victor Martinez | 4.032 | 1.222 | 0.818 | 0.283 | 0.002 | 0.119 | 0.526 | 0.304 | 0.549 | 0.355 |
Ryan Raburn | 3.989 | 1.014 | 0.573 | 0.267 | 0.013 | 0.16 | 0.539 | 0.278 | 1.199 | 0.324 |
Jhonny Peralta | 3.88 | 1.003 | 0.65 | 0.207 | 0.015 | 0.132 | 0.466 | 0.278 | 0.914 | 0.318 |
Alex Avila | 3.633 | 0.888 | 0.561 | 0.191 | 0.022 | 0.114 | 0.405 | 0.408 | 1.15 | 0.32 |
Brandon Inge | 3.66 | 0.842 | 0.488 | 0.248 | 0.015 | 0.091 | 0.366 | 0.281 | 0.997 | 0.292 |
Rangers | ||||||||||
Ian Kinsler | 4.17 | 1.181 | 0.672 | 0.249 | 0.028 | 0.231 | 0.576 | 0.494 | 0.565 | 0.378 |
Elvis Andrus | 4.16 | 1.158 | 0.893 | 0.199 | 0.026 | 0.04 | 0.334 | 0.381 | 0.64 | 0.318 |
Josh Hamilton | 4.135 | 1.302 | 0.733 | 0.283 | 0.066 | 0.221 | 0.695 | 0.389 | 0.878 | 0.403 |
Michael Young | 4.078 | 1.267 | 0.909 | 0.24 | 0.033 | 0.085 | 0.521 | 0.292 | 0.62 | 0.353 |
Adrian Beltre | 4.04 | 1.266 | 0.678 | 0.321 | 0.006 | 0.26 | 0.791 | 0.228 | 0.608 | 0.396 |
Mike Napoli | 3.727 | 1.049 | 0.591 | 0.241 | 0.004 | 0.212 | 0.605 | 0.421 | 0.937 | 0.375 |
Nelson Cruz | 3.76 | 1.032 | 0.566 | 0.242 | 0.011 | 0.213 | 0.601 | 0.277 | 0.935 | 0.357 |
David Murphy | 3.584 | 1.028 | 0.688 | 0.178 | 0.027 | 0.135 | 0.463 | 0.385 | 0.67 | 0.358 |
Mitch Moreland | 3.498 | 0.932 | 0.604 | 0.19 | 0.012 | 0.126 | 0.442 | 0.371 | 0.775 | 0.339 |
Pitching
Name | IP | SO | BB | Hits | HR | PC | FIP | |||
---|---|---|---|---|---|---|---|---|---|---|
Max Scherzer | 5.448 | 4.142 | 1.653 | 6.692 | 1.166 | 88.857 | 5.372 | |||
Jose Valverde | 0.389 | 0.329 | 0.167 | 0.405 | 0.042 | 6.416 | 4.189 | |||
Joaquin Benoit | 0.444 | 0.402 | 0.121 | 0.477 | 0.062 | 7.061 | 4.011 | |||
Al Alburquerque | 0.72 | 0.726 | 0.416 | 0.696 | 0.052 | 12.441 | 3.856 | |||
Phil Coke | 0.465 | 0.284 | 0.217 | 0.543 | 0.044 | 7.767 | 4.602 | |||
Ryan Perry | 0.783 | 0.465 | 0.411 | 0.949 | 0.089 | 13.407 | 5.059 | |||
Daniel Schlereth | 0.359 | 0.272 | 0.246 | 0.425 | 0.066 | 6.506 | 6.143 | |||
Brad Penny | 0.02 | 0.008 | 0.007 | 0.026 | 0.004 | 0.321 | 6.23 | |||
Rangers | ||||||||||
Derek Holland | 5.982 | 5.643 | 2.032 | 6.354 | 0.752 | 97.246 | 3.968 | |||
Neftali Feliz | 0.426 | 0.461 | 0.141 | 0.388 | 0.032 | 6.792 | 2.989 | |||
Mike Adams | 0.426 | 0.464 | 0.091 | 0.405 | 0.034 | 6.595 | 2.684 | |||
Koji Uehara | 0.75 | 0.974 | 0.116 | 0.711 | 0.129 | 11.643 | 3.297 | |||
Alexi Ogando | 0.425 | 0.368 | 0.114 | 0.461 | 0.048 | 6.731 | 3.758 | |||
Mike Gonzalez | 0.875 | 0.905 | 0.402 | 0.894 | 0.111 | 14.779 | 4.16 | |||
Darren Oliver | 0.314 | 0.304 | 0.101 | 0.32 | 0.027 | 5.041 | 3.323 | |||
Yoshinori Tateyama | 0.006 | 0.006 | 0.002 | 0.007 | 0.001 | 0.103 | 4.364 |
Starting Pitchers | Away | Home | Favorite | Exp Win% | Away Runs/Game | Home Runs/Game | Total Runs/Game |
Max Scherzer vs Derek Holland | Tigers | Rangers | Rangers | 61.71% | 4.16 | 5.11 | 9.27 |
Top 25 Most Likely Scores
Rank | Tigers | Rangers | Out of 100K |
---|---|---|---|
1 | 3 | 4 | 3538 |
2 | 2 | 3 | 3358 |
3 | 4 | 5 | 3227 |
4 | 5 | 6 | 2310 |
5 | 1 | 2 | 2305 |
6 | 4 | 3 | 2232 |
7 | 2 | 4 | 2103 |
8 | 3 | 2 | 1968 |
9 | 3 | 5 | 1947 |
10 | 5 | 4 | 1884 |
11 | 1 | 3 | 1788 |
12 | 2 | 5 | 1716 |
13 | 1 | 4 | 1627 |
14 | 5 | 3 | 1561 |
15 | 6 | 7 | 1558 |
16 | 3 | 6 | 1520 |
17 | 4 | 2 | 1517 |
18 | 4 | 6 | 1499 |
19 | 6 | 5 | 1421 |
20 | 2 | 6 | 1340 |
21 | 2 | 1 | 1308 |
22 | 1 | 5 | 1292 |
23 | 6 | 4 | 1281 |
24 | 5 | 2 | 1223 |
25 | 4 | 7 | 1124 |
Cardinals vs Brewers Simulation box score.
MLB Scoreboard
Roster Help from MLB Depthcharts
Today's Lineups
Recent Bullpen Usage
Live MLB Lines
No comments:
Post a Comment