Hitting
Name | AB | Hits | H1 | H2 | H3 | HR | RBI | BB | SO | wOBA |
---|---|---|---|---|---|---|---|---|---|---|
Rafael Furcal | 4.52 | 1.313 | 0.82 | 0.344 | 0.028 | 0.121 | 0.406 | 0.307 | 0.766 | 0.345 |
Jon Jay | 4.484 | 1.34 | 0.9 | 0.311 | 0.038 | 0.091 | 0.408 | 0.261 | 0.947 | 0.341 |
Albert Pujols | 4.28 | 1.372 | 0.826 | 0.273 | 0.002 | 0.27 | 0.715 | 0.334 | 0.582 | 0.402 |
Matt Holliday | 4.186 | 1.277 | 0.722 | 0.352 | 0.004 | 0.2 | 0.667 | 0.336 | 0.993 | 0.381 |
Lance Berkman | 3.925 | 1.157 | 0.698 | 0.229 | 0.016 | 0.215 | 0.659 | 0.504 | 0.906 | 0.388 |
Yadier Molina | 4.087 | 1.235 | 0.844 | 0.277 | 0.006 | 0.108 | 0.524 | 0.215 | 0.566 | 0.344 |
David Freese | 4.001 | 1.175 | 0.787 | 0.27 | 0.012 | 0.107 | 0.494 | 0.202 | 0.981 | 0.337 |
Nick Punto | 3.78 | 0.999 | 0.625 | 0.26 | 0.029 | 0.086 | 0.433 | 0.329 | 0.902 | 0.325 |
Pitchers Spot | 3.881 | 0.489 | 0.39 | 0.082 | 0.003 | 0.014 | 0.163 | 0.121 | 1.943 | 0.143 |
Name | AB | Hits | H1 | H2 | H3 | HR | RBI | BB | SO | wOBA |
Corey Hart | 4.211 | 1.175 | 0.712 | 0.236 | 0.031 | 0.197 | 0.44 | 0.358 | 0.998 | 0.355 |
Nyjer Morgan | 4.195 | 1.218 | 0.817 | 0.263 | 0.081 | 0.057 | 0.311 | 0.291 | 0.752 | 0.336 |
Ryan Braun | 4.046 | 1.295 | 0.791 | 0.264 | 0.034 | 0.206 | 0.613 | 0.324 | 0.725 | 0.395 |
Prince Fielder | 3.608 | 1.051 | 0.592 | 0.235 | 0.008 | 0.216 | 0.633 | 0.712 | 0.768 | 0.41 |
Ricky Weeks | 3.838 | 1.064 | 0.638 | 0.257 | 0.025 | 0.143 | 0.575 | 0.339 | 0.907 | 0.348 |
Jerry Hairston Jr. | 3.778 | 0.981 | 0.63 | 0.257 | 0.012 | 0.082 | 0.442 | 0.278 | 0.577 | 0.312 |
Yunieskey Betancourt | 3.825 | 0.995 | 0.676 | 0.202 | 0.025 | 0.092 | 0.426 | 0.12 | 0.504 | 0.295 |
Jonathan Lucroy | 3.597 | 0.926 | 0.684 | 0.165 | 0.007 | 0.07 | 0.341 | 0.241 | 0.806 | 0.297 |
Pitchers Spot | 3.597 | 0.483 | 0.39 | 0.078 | 0.004 | 0.011 | 0.137 | 0.142 | 1.552 | 0.155 |
Pitching
Name | IP | SO | BB | Hits | HR | PC | FIP |
---|---|---|---|---|---|---|---|
Edwin Jackson | 6.04 | 4.912 | 1.87 | 6.471 | 0.741 | 96.136 | 4.097 |
Fernando Salas | 0.47 | 0.515 | 0.121 | 0.425 | 0.056 | 7.318 | 3.324 |
Kyle McClellan | 0.403 | 0.268 | 0.125 | 0.469 | 0.074 | 6.437 | 5.195 |
Jason Motte | 0.686 | 0.666 | 0.18 | 0.655 | 0.058 | 10.672 | 3.141 |
Octavio Dotel | 0.355 | 0.41 | 0.127 | 0.334 | 0.054 | 5.782 | 3.92 |
Marc Rzepczynski | 0.555 | 0.567 | 0.275 | 0.532 | 0.061 | 9.355 | 4.069 |
Mitchell Boggs | 0.278 | 0.237 | 0.1 | 0.284 | 0.03 | 4.469 | 3.954 |
Arthur Rhodes | 0.016 | 0.012 | 0.006 | 0.017 | 0.003 | 0.256 | 5.567 |
Name | IP | SO | BB | Hits | HR | PC | FIP |
Shaun Marcum | 5.845 | 5.098 | 1.613 | 6.858 | 0.884 | 94.537 | 4.249 |
John Axford | 0.41 | 0.535 | 0.115 | 0.347 | 0.028 | 6.501 | 2.325 |
Francisco Rodriguez | 0.45 | 0.546 | 0.146 | 0.422 | 0.039 | 7.299 | 2.866 |
Kameron Loe | 0.785 | 0.762 | 0.175 | 0.836 | 0.075 | 12.336 | 3.165 |
LaTroy Hawkins | 0.451 | 0.355 | 0.128 | 0.509 | 0.035 | 7.181 | 3.492 |
Takashi Saito | 0.951 | 0.975 | 0.336 | 1.005 | 0.102 | 15.636 | 3.601 |
Tim Dillard | 0.328 | 0.307 | 0.093 | 0.372 | 0.047 | 5.31 | 4.06 |
Marco Estrada | 0.007 | 0.008 | 0.002 | 0.007 | 0.001 | 0.118 | 3.872 |
Top 150 Most Likely Scores
1 MIL 4-3 |   | 51 STL 8-4 |   | 101 MIL 10-2 |
2 MIL 3-2 |   | 52 MIL 7-2 |   | 102 MIL 10-5 |
3 MIL 5-4 |   | 53 MIL 4-0 |   | 103 STL 11-5 |
4 STL 3-2 |   | 54 STL 8-5 |   | 104 STL 12-3 |
5 STL 4-3 |   | 55 STL 8-1 |   | 105 MIL 8-0 |
6 MIL 2-1 |   | 56 MIL 8-7 |   | 106 STL 10-0 |
7 STL 4-2 |   | 57 STL 6-0 |   | 107 STL 10-7 |
8 STL 5-4 |   | 58 STL 9-2 |   | 108 STL 12-4 |
9 MIL 4-2 |   | 59 MIL 8-3 |   | 109 MIL 10-7 |
10 STL 5-3 |   | 60 MIL 8-4 |   | 110 MIL 10-9 |
11 MIL 6-5 |   | 61 MIL 8-5 |   | 111 STL 12-2 |
12 STL 2-1 |   | 62 STL 9-3 |   | 112 MIL 10-1 |
13 MIL 5-3 |   | 63 MIL 5-0 |   | 113 STL 10-8 |
14 STL 3-1 |   | 64 STL 9-4 |   | 114 MIL 9-0 |
15 STL 5-2 |   | 65 STL 7-0 |   | 115 MIL 10-6 |
16 MIL 3-1 |   | 66 STL 8-6 |   | 116 MIL 11-3 |
17 STL 4-1 |   | 67 MIL 8-6 |   | 117 STL 11-6 |
18 MIL 5-2 |   | 68 MIL 7-1 |   | 118 STL 12-5 |
19 MIL 4-1 |   | 69 MIL 8-2 |   | 119 MIL 11-4 |
20 STL 6-3 |   | 70 STL 8-7 |   | 120 MIL 11-2 |
21 STL 6-4 |   | 71 STL 9-1 |   | 121 STL 11-7 |
22 STL 5-1 |   | 72 MIL 6-0 |   | 122 MIL 10-8 |
23 STL 6-5 |   | 73 STL 9-5 |   | 123 STL 12-1 |
24 MIL 6-4 |   | 74 MIL 8-1 |   | 124 MIL 11-5 |
25 STL 6-2 |   | 75 STL 9-6 |   | 125 STL 11-0 |
26 MIL 7-6 |   | 76 STL 10-2 |   | 126 STL 13-3 |
27 MIL 6-3 |   | 77 STL 8-0 |   | 127 STL 10-9 |
28 STL 6-1 |   | 78 STL 10-3 |   | 128 STL 13-2 |
29 MIL 1-0 |   | 79 STL 10-4 |   | 129 MIL 11-6 |
30 STL 7-3 |   | 80 MIL 9-3 |   | 130 STL 13-4 |
31 STL 7-4 |   | 81 MIL 9-8 |   | 131 STL 13-1 |
32 STL 7-2 |   | 82 MIL 9-2 |   | 132 STL 11-8 |
33 STL 3-0 |   | 83 MIL 9-4 |   | 133 MIL 12-3 |
34 MIL 5-1 |   | 84 STL 10-5 |   | 134 MIL 10-0 |
35 MIL 6-2 |   | 85 MIL 9-5 |   | 135 STL 13-5 |
36 STL 2-0 |   | 86 STL 10-1 |   | 136 STL 13-6 |
37 STL 4-0 |   | 87 MIL 7-0 |   | 137 MIL 11-10 |
38 STL 7-5 |   | 88 STL 9-7 |   | 138 STL 12-6 |
39 MIL 2-0 |   | 89 STL 9-8 |   | 139 MIL 11-1 |
40 MIL 3-0 |   | 90 MIL 9-6 |   | 140 MIL 12-2 |
41 STL 7-1 |   | 91 STL 10-6 |   | 141 MIL 12-5 |
42 STL 5-0 |   | 92 STL 9-0 |   | 142 STL 12-0 |
43 STL 7-6 |   | 93 STL 11-3 |   | 143 MIL 11-8 |
44 MIL 7-4 |   | 94 STL 11-4 |   | 144 MIL 11-7 |
45 MIL 7-5 |   | 95 MIL 9-7 |   | 145 STL 11-9 |
46 STL 1-0 |   | 96 MIL 9-1 |   | 146 STL 12-7 |
47 STL 8-2 |   | 97 STL 11-2 |   | 147 STL 14-3 |
48 MIL 7-3 |   | 98 STL 11-1 |   | 148 MIL 12-6 |
49 MIL 6-1 |   | 99 MIL 10-4 |   | 149 STL 14-5 |
50 STL 8-3 |   | 100 MIL 10-3 |   | 150 MIL 12-4 |
MLB Scoreboard
Roster Help from MLB Depthcharts
Today's Lineups
Recent Bullpen Usage
Live MLB Lines
No comments:
Post a Comment