Joltin' Andre ...
Visitors | Home | Probable Pitching Matchup | Favorite | Vegas Win Prob | Simulator Win Prob | Final Score |
Padres | Dodgers | D.Moseley vs J.Garland | Dodgers | 55.65% | 47.86% | LAN 7-0 |
Pirates | Rockies | C.Morton vs U.Jimenez | Rockies | 65.10% | 69.52% | PIT 8-4 |
Cardinals | Braves | J.Garcia vs D.Lowe | Braves | 51.81% | 42.95% | ATL 6-5 |
Tigers | Indians | P.Coke vs J.Masterson | Indians | 56.71% | 57.19% | CLE 5-4 |
Mariners | Red Sox | F.Hernandez vs T.Wakefield | Mariners | 51.81% | 48.51% | BOS 3-2 |
Rangers | Athletics | M.Harrison vs G.Gonzalez | Athletics | 53.16% | 57.32% | OAK 7-2 |
Mets | Phillies | C.Young vs C.Lee | Phillies | 62.48% | 69.06% | TBD |
Blue Jays | Yankees | J.Litsch vs I.Nova | Yankees | 57.17% | 69.22% | NYA 5-2 |
Twins | Royals | C.Pavano vs L.Hochevar | Royals | 50.62% | 46.63% | KC 10-3 |
Brewers | Astros | C.Narveson vs B.Norris | Brewers | 53.16% | 48.22% | HOU 5-0 |
Giants | Nationals | M.Cain vs J.Zimmerman | Giants | 53.60% | 50.31% | WAS 5-2 |
Marlins | Reds | R.Nolasco vs B.Arroyo | Reds | 51.34% | 57.24% | FLA 9-5 |
Cubs | DBacks | C.Coleman vs D.Hudson | DBacks | 61.01% | 62.94% | ARI 4-3 |
Orioles | White Sox | Z.Britton vs G.Floyd | White Sox | 53.38% | 50.46% | BAL 6-4 |
Angels | Rays | T.Chatwood vs A.Cobb | Rays | 57.45% | 53.95% | LAA 6-5 |
Seasonal ROI: 0.01%
MLB Scoreboard
Roster Help from MLB Depthcharts
No comments:
Post a Comment