| Wins Losses RS RA
Dodgers +------------------------------------------------------------------
| 44864 55136 385623 410117
Vegas Results:
Money Line: Giants -114/+109 (Giants have a 52.72% win expectancy)
Run Totals: Over 7 -105, Under 7 -105
Hitters
Name | AB | Hits | H1 | H2 | H3 | HR | RBI | RUNS | BB | SO | wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|
Mark Ellis | 4.451 | 1.154 | 0.795 | 0.264 | 0.022 | 0.073 | 0.291 | 0.254 | 0.313 | 1.081 | 0.303 |
Shane Victorino | 4.272 | 1.170 | 0.784 | 0.232 | 0.072 | 0.083 | 0.345 | 0.329 | 0.359 | 0.820 | 0.329 |
Adrian Gonzalez | 4.238 | 1.291 | 0.818 | 0.312 | 0.006 | 0.155 | 0.616 | 0.198 | 0.355 | 0.924 | 0.368 |
Matt Kemp | 4.138 | 1.170 | 0.753 | 0.244 | 0.031 | 0.142 | 0.551 | 0.219 | 0.330 | 1.278 | 0.345 |
Hanley Ramirez | 4.045 | 1.119 | 0.710 | 0.244 | 0.027 | 0.138 | 0.558 | 0.206 | 0.320 | 1.131 | 0.340 |
Andre Ethier | 3.890 | 1.067 | 0.685 | 0.253 | 0.009 | 0.121 | 0.519 | 0.148 | 0.388 | 1.064 | 0.341 |
Luis Cruz | 3.941 | 1.026 | 0.685 | 0.263 | 0.007 | 0.071 | 0.406 | 0.142 | 0.193 | 0.927 | 0.298 |
A.J. Ellis | 3.517 | 0.899 | 0.634 | 0.184 | 0.008 | 0.072 | 0.364 | 0.136 | 0.521 | 1.032 | 0.329 |
Pitchers Spot | 3.808 | 0.414 | 0.331 | 0.067 | 0.003 | 0.012 | 0.137 | 0.077 | 0.142 | 2.171 | 0.130 |
Dodgers | |||||||||||
Angel Pagan | 4.310 | 1.323 | 0.868 | 0.311 | 0.088 | 0.057 | 0.346 | 0.399 | 0.339 | 0.643 | 0.357 |
Marco Scutaro | 4.250 | 1.308 | 0.982 | 0.251 | 0.023 | 0.052 | 0.423 | 0.286 | 0.242 | 0.412 | 0.336 |
Pablo Sandoval | 4.150 | 1.303 | 0.835 | 0.341 | 0.034 | 0.093 | 0.516 | 0.245 | 0.303 | 0.623 | 0.366 |
Buster Posey | 3.944 | 1.261 | 0.866 | 0.281 | 0.004 | 0.110 | 0.558 | 0.220 | 0.394 | 0.689 | 0.376 |
Hunter Pence | 3.954 | 1.146 | 0.794 | 0.220 | 0.020 | 0.112 | 0.530 | 0.223 | 0.287 | 0.862 | 0.341 |
Brandon Belt | 3.728 | 1.076 | 0.683 | 0.271 | 0.034 | 0.088 | 0.506 | 0.204 | 0.422 | 0.721 | 0.356 |
Gregor Blanco | 3.631 | 1.038 | 0.727 | 0.183 | 0.040 | 0.088 | 0.474 | 0.208 | 0.412 | 0.770 | 0.349 |
Brandon Crawford | 3.647 | 0.984 | 0.648 | 0.241 | 0.046 | 0.050 | 0.443 | 0.190 | 0.285 | 0.608 | 0.319 |
Pitchers Spot | 3.676 | 0.556 | 0.450 | 0.092 | 0.005 | 0.010 | 0.208 | 0.120 | 0.136 | 1.440 | 0.169 |
Pitchers
Name | IP | SO | BB | Hits | HR | PC | FIP |
---|---|---|---|---|---|---|---|
Josh Beckett | 6.070 | 4.302 | 1.783 | 7.211 | 0.488 | 97.389 | 3.710 |
Brandon League | 0.432 | 0.373 | 0.134 | 0.440 | 0.015 | 6.832 | 2.842 |
Ronald Belisario | 0.400 | 0.375 | 0.138 | 0.413 | 0.020 | 6.471 | 2.999 |
Randy Choate | 0.598 | 0.630 | 0.215 | 0.584 | 0.038 | 9.721 | 2.988 |
Javy Guerra | 0.274 | 0.236 | 0.124 | 0.290 | 0.013 | 4.571 | 3.475 |
Matt Guerrier | 0.218 | 0.173 | 0.086 | 0.247 | 0.019 | 3.605 | 3.958 |
Shawn Tolleson | 0.490 | 0.469 | 0.226 | 0.530 | 0.052 | 8.319 | 4.059 |
Jamey Wright | 0.253 | 0.210 | 0.114 | 0.282 | 0.014 | 4.251 | 3.608 |
Dodgers | |||||||
Tim Lincecum | 6.167 | 7.066 | 1.929 | 6.189 | 0.599 | 100.277 | 3.109 |
Sergio Romo | 0.444 | 0.632 | 0.079 | 0.367 | 0.034 | 6.857 | 1.898 |
Javier Lopez | 0.394 | 0.377 | 0.131 | 0.410 | 0.019 | 6.366 | 2.894 |
Santiago Casilla | 0.624 | 0.675 | 0.203 | 0.650 | 0.066 | 10.196 | 3.386 |
Jeremy Affeldt | 0.269 | 0.265 | 0.105 | 0.274 | 0.014 | 4.422 | 3.070 |
Jose Mijares | 0.159 | 0.162 | 0.065 | 0.165 | 0.013 | 2.646 | 3.419 |
Guillermo Mota | 0.713 | 0.737 | 0.276 | 0.761 | 0.079 | 11.876 | 3.737 |
George Kontos | 0.479 | 0.514 | 0.131 | 0.493 | 0.044 | 7.675 | 3.067 |
Yahoo MLB Scoreboard
No comments:
Post a Comment