Here is a peak into some of the output capabilities of my simulator. This is the box score output from today's (5/31) Brewers vs Dodgers game. This simulation was done a couple of hours before the lineups were known, but it shouldn't make too big of a difference.
Pitching
| Name | IP | SO | BB | Hits | HR | PC | FIP |
|---|---|---|---|---|---|---|---|
| Zach Greinke | 6.599 | 6.958 | 1.687 | 6.336 | 0.271 | 103.43 | 2.393 |
| John Axford | 0.487 | 0.625 | 0.156 | 0.395 | 0.014 | 7.741 | 1.965 |
| Francisco Rodriguez | 0.423 | 0.419 | 0.152 | 0.414 | 0.023 | 6.837 | 3.015 |
| Jose Veras | 0.567 | 0.575 | 0.243 | 0.552 | 0.029 | 9.379 | 3.127 |
| Kameron Loe | 0.244 | 0.190 | 0.072 | 0.260 | 0.014 | 3.845 | 3.26 |
| Manny Parra | 0.176 | 0.177 | 0.065 | 0.170 | 0.009 | 2.852 | 2.961 |
| Tim Dillard | 0.301 | 0.244 | 0.106 | 0.323 | 0.020 | 4.852 | 3.488 |
| Wily Peralta | 0.097 | 0.072 | 0.041 | 0.108 | 0.007 | 1.602 | 3.970 |
| Chad Billingsley | 6.543 | 5.930 | 1.444 | 6.670 | 0.476 | 101.041 | 2.995 |
| Kenley Jansen | 0.446 | 0.800 | 0.115 | 0.263 | 0.027 | 7.002 | 1.183 |
| Josh Lindblom | 0.444 | 0.506 | 0.117 | 0.405 | 0.040 | 6.970 | 2.871 |
| Javy Guerra | 0.617 | 0.620 | 0.214 | 0.581 | 0.029 | 9.868 | 2.834 |
| Scott Elbert | 0.261 | 0.301 | 0.073 | 0.235 | 0.022 | 4.117 | 2.835 |
| Ronald Belisario | 0.136 | 0.131 | 0.052 | 0.131 | 0.009 | 2.198 | 3.252 |
| Todd Coffey | 0.582 | 0.573 | 0.202 | 0.565 | 0.041 | 9.346 | 3.182 |
| Jamey Wright | 0.305 | 0.335 | 0.119 | 0.286 | 0.021 | 4.991 | 3.078 |
Hitting
| Name | AB | Hits | H1 | H2 | H3 | HR | RBI | BB | SO | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|
| Corey Hart | 4.407 | 1.177 | 0.740 | 0.288 | 0.010 | 0.139 | 0.385 | 0.286 | 1.145 | 0.323 |
| Norichika Aoki | 4.254 | 1.149 | 0.796 | 0.24 | 0.021 | 0.092 | 0.351 | 0.329 | 0.883 | 0.319 |
| Ryan Braun | 4.220 | 1.268 | 0.860 | 0.242 | 0.014 | 0.152 | 0.536 | 0.275 | 0.948 | 0.354 |
| Aramis Ramirez | 4.158 | 1.118 | 0.732 | 0.290 | 0.011 | 0.085 | 0.453 | 0.239 | 0.785 | 0.312 |
| George Kottaras | 3.987 | 0.977 | 0.723 | 0.222 | 0.005 | 0.027 | 0.303 | 0.342 | 0.838 | 0.285 |
| Ricky Weeks | 3.892 | 0.954 | 0.637 | 0.229 | 0.015 | 0.073 | 0.380 | 0.290 | 1.131 | 0.295 |
| Cody Ransom | 3.901 | 0.925 | 0.658 | 0.213 | 0.015 | 0.038 | 0.328 | 0.174 | 0.968 | 0.265 |
| Nyjer Morgan | 3.704 | 1.091 | 0.789 | 0.235 | 0.019 | 0.048 | 0.364 | 0.279 | 0.711 | 0.333 |
| Pitchers Spot | 3.747 | 0.475 | 0.389 | 0.076 | 0.002 | 0.009 | 0.157 | 0.122 | 1.786 | 0.143 |
| Tony Gwynn | 4.248 | 1.118 | 0.764 | 0.257 | 0.066 | 0.031 | 0.271 | 0.281 | 0.901 | 0.303 |
| Bobby Abreu | 3.939 | 1.054 | 0.710 | 0.259 | 0.015 | 0.070 | 0.345 | 0.454 | 1.048 | 0.329 |
| Andre Ethier | 3.957 | 1.091 | 0.710 | 0.276 | 0.012 | 0.094 | 0.424 | 0.389 | 1.03 | 0.337 |
| Jerry Hairston Jr. | 3.998 | 0.981 | 0.691 | 0.235 | 0.011 | 0.044 | 0.342 | 0.212 | 0.936 | 0.311 |
| James Loney | 3.785 | 1.067 | 0.711 | 0.285 | 0.009 | 0.063 | 0.406 | 0.356 | 0.731 | 0.334 |
| A.J. Ellis | 3.721 | 0.922 | 0.693 | 0.192 | 0.009 | 0.028 | 0.318 | 0.271 | 0.983 | 0.282 |
| Elian Herrera | 3.676 | 0.967 | 0.664 | 0.247 | 0.029 | 0.027 | 0.306 | 0.216 | 0.870 | 0.297 |
| Dee Gordon | 3.575 | 0.968 | 0.687 | 0.229 | 0.029 | 0.023 | 0.352 | 0.217 | 0.750 | 0.303 |
| Pitchers Spot | 3.556 | 0.389 | 0.316 | 0.063 | 0.003 | 0.007 | 0.161 | 0.127 | 2.009 | 0.128 |
