Here is a preliminary look at 2012 MLB win totals from my simulator. I say preliminary because I am still only going five starting pitchers deep on each team as rotation depth is still shaking out for many teams. Feel free to dock or add a few wins here and there for teams that may or may not have healthy arms in their rotation. Along with my win numbers, I have listed a few other sources who have put out 2012 win totals. They are the Replacement Level Yankees Weblog and the Atlantis Sportsbook in Reno Nevada. Below are the results for four of the sources used. If you know of any other sources, please feel free to drop me a line and let me know. Along with the win totals, I listed the average and standard deviation of each team's projection along with the standard deviation of each projection source.
Team | Dodger Sims | RLYW Cairo | RLYW Marcel | Atlantis Casino | BetOnline | Average | Standard Dev |
---|---|---|---|---|---|---|---|
Arizona Diamondbacks | 81.03 | 84 | 85 | 84.5 | 84.5 | 83.81 | 1.59 |
Atlanta Braves | 83.3 | 85 | 89 | 86.5 | 83.5 | 85.46 | 2.36 |
Baltimore Orioles | 76.39 | 70 | 70 | 70.5 | 71 | 71.58 | 2.72 |
Boston Red Sox | 87.57 | 92 | 90 | 87.5 | 87.5 | 88.91 | 2.03 |
Chicago Cubs | 73.82 | 71 | 70 | 73.5 | 73.5 | 72.36 | 1.74 |
Chicago White Sox | 78.48 | 74 | 79 | 76.5 | 77.5 | 77.10 | 1.98 |
Cincinnati Reds | 86.59 | 87 | 89 | 86.5 | 87 | 87.22 | 1.02 |
Cleveland Indians | 76.96 | 84 | 83 | 75.5 | 75.5 | 78.99 | 4.17 |
Colorado Rockies | 87.88 | 81 | 85 | 82.5 | 81.5 | 83.58 | 2.86 |
Detroit Tigers | 90.81 | 88 | 84 | 94.5 | 94 | 90.26 | 4.38 |
Houston Astros | 65.35 | 60 | 66 | 62.5 | 62.5 | 63.27 | 2.43 |
Kansas City Royals | 74.69 | 74 | 79 | 78.5 | 78.5 | 76.94 | 2.39 |
Los Angeles Angels | 91.37 | 91 | 87 | 89.5 | 89.5 | 89.67 | 1.72 |
Los Angeles Dodgers | 78.93 | 75 | 76 | 81.5 | 81.5 | 78.59 | 3.03 |
Miami Marlins | 82.41 | 82 | 80 | 82.5 | 82.5 | 81.88 | 1.07 |
Milwaukee Brewers | 83.23 | 86 | 81 | 82.5 | 81.5 | 82.85 | 1.96 |
Minnesota Twins | 72.61 | 67 | 68 | 74.5 | 74 | 71.22 | 3.49 |
New York Mets | 73.2 | 75 | 74 | 74.5 | 74.5 | 74.24 | 0.68 |
New York Yankees | 91.34 | 97 | 92 | 93.5 | 93 | 93.37 | 2.20 |
Oakland Athletics | 71.37 | 76 | 82 | 72.5 | 73 | 74.97 | 4.28 |
Philadelphia Phillies | 92.69 | 92 | 90 | 95.5 | 95.5 | 93.14 | 2.37 |
Pittsburgh Pirates | 73.17 | 68 | 72 | 73.5 | 73 | 71.93 | 2.27 |
San Diego Padres | 69.44 | 76 | 75 | 70.5 | 70.5 | 72.29 | 2.98 |
San Francisco Giants | 85.28 | 85 | 85 | 87.5 | 87.5 | 86.06 | 1.32 |
Seattle Mariners | 71.09 | 74 | 76 | 72.5 | 72.5 | 73.22 | 1.86 |
St. Louis Cardinals | 94.29 | 90 | 84 | 87.5 | 87 | 88.56 | 3.85 |
Tampa Bay Rays | 83.1 | 92 | 88 | 87.5 | 87.5 | 87.62 | 3.15 |
Texas Rangers | 97.61 | 92 | 87 | 94.5 | 94 | 93.02 | 3.92 |
Toronto Blue Jays | 74.16 | 78 | 81 | 81 | 81.5 | 79.13 | 3.11 |
Washington Nationals | 81.85 | 86 | 83 | 80.5 | 81 | 82.47 | 2.19 |
Standard Deviation | 8.32 | 9.12 | 7.11 | 8.32 | 8.16 | 7.86 |   |
Note: Last updated 2/21
No comments:
Post a Comment