| Wins Losses RS RA
Dodgers +--------------------------------------------------------------------
| 55411 44589 540404 449187
Hitters
Name | AB | Hits | H1 | H2 | H3 | HR | RBI | RUNS | BB | SO | wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|
Mark Ellis | 4.688 | 1.437 | 0.967 | 0.352 | 0.039 | 0.079 | 0.415 | 0.391 | 0.341 | 0.865 | 0.351 |
Shane Victorino | 4.514 | 1.449 | 0.911 | 0.304 | 0.127 | 0.107 | 0.519 | 0.478 | 0.386 | 0.670 | 0.384 |
Adrian Gonzalez | 4.468 | 1.581 | 0.985 | 0.424 | 0.011 | 0.162 | 0.824 | 0.318 | 0.392 | 0.750 | 0.417 |
Matt Kemp | 4.368 | 1.483 | 0.931 | 0.338 | 0.062 | 0.151 | 0.750 | 0.344 | 0.362 | 1.034 | 0.404 |
Hanley Ramirez | 4.273 | 1.393 | 0.861 | 0.337 | 0.052 | 0.143 | 0.757 | 0.312 | 0.351 | 0.919 | 0.390 |
Andre Ethier | 4.103 | 1.341 | 0.846 | 0.352 | 0.017 | 0.126 | 0.721 | 0.241 | 0.432 | 0.859 | 0.393 |
Luis Cruz | 4.183 | 1.279 | 0.838 | 0.353 | 0.013 | 0.075 | 0.558 | 0.223 | 0.212 | 0.763 | 0.344 |
A.J. Ellis | 3.735 | 1.146 | 0.796 | 0.256 | 0.016 | 0.077 | 0.514 | 0.210 | 0.566 | 0.832 | 0.376 |
Pitchers Spot | 4.051 | 0.626 | 0.498 | 0.108 | 0.007 | 0.013 | 0.227 | 0.134 | 0.161 | 1.803 | 0.174 |
Diamondbacks | |||||||||||
Chris Young | 4.288 | 1.195 | 0.647 | 0.407 | 0.029 | 0.111 | 0.413 | 0.317 | 0.423 | 1.034 | 0.351 |
Aaron Hill | 4.242 | 1.280 | 0.750 | 0.354 | 0.041 | 0.136 | 0.517 | 0.275 | 0.334 | 0.696 | 0.368 |
Jason Kubel | 4.117 | 1.119 | 0.688 | 0.218 | 0.036 | 0.176 | 0.558 | 0.232 | 0.399 | 1.443 | 0.349 |
Paul Goldschmidt | 3.996 | 1.274 | 0.694 | 0.417 | 0.014 | 0.150 | 0.606 | 0.262 | 0.415 | 1.011 | 0.398 |
Justin Upton | 3.893 | 1.257 | 0.843 | 0.272 | 0.032 | 0.111 | 0.559 | 0.265 | 0.417 | 0.972 | 0.386 |
Miguel Montero | 3.754 | 1.073 | 0.763 | 0.200 | 0.025 | 0.085 | 0.498 | 0.207 | 0.443 | 1.153 | 0.347 |
Chris Johnson | 3.848 | 1.218 | 0.763 | 0.319 | 0.038 | 0.098 | 0.571 | 0.195 | 0.243 | 1.013 | 0.368 |
John McDonald | 3.728 | 1.052 | 0.689 | 0.277 | 0.039 | 0.048 | 0.456 | 0.184 | 0.247 | 0.733 | 0.325 |
Pitchers Spot | 3.713 | 0.570 | 0.447 | 0.106 | 0.005 | 0.012 | 0.222 | 0.110 | 0.171 | 1.660 | 0.177 |
Pitchers
Name | IP | SO | BB | Hits | HR | PC | FIP |
---|---|---|---|---|---|---|---|
Clayton Kershaw | 5.959 | 6.884 | 1.818 | 6.730 | 0.634 | 99.2 | 3.187 |
Brandon League | 0.465 | 0.450 | 0.170 | 0.515 | 0.024 | 7.7 | 3.028 |
Ronald Belisario | 0.405 | 0.426 | 0.160 | 0.453 | 0.029 | 6.8 | 3.208 |
Randy Choate | 0.600 | 0.689 | 0.277 | 0.666 | 0.060 | 10.4 | 3.582 |
Matt Guerrier | 0.299 | 0.272 | 0.139 | 0.380 | 0.041 | 5.2 | 4.566 |
Shawn Tolleson | 0.240 | 0.258 | 0.129 | 0.291 | 0.039 | 4.3 | 4.806 |
John Ely | 0.536 | 0.491 | 0.263 | 0.686 | 0.077 | 9.5 | 4.704 |
Jamey Wright | 0.261 | 0.245 | 0.136 | 0.316 | 0.023 | 4.6 | 4.016 |
Diamondbacks | |||||||
Ian Kennedy | 5.674 | 4.765 | 1.761 | 7.595 | 0.611 | 95.5 | 3.850 |
J.J. Putz | 0.369 | 0.492 | 0.078 | 0.365 | 0.026 | 5.9 | 2.105 |
David Hernandez | 0.372 | 0.563 | 0.141 | 0.344 | 0.026 | 6.3 | 2.219 |
Brad Ziegler | 0.617 | 0.546 | 0.228 | 0.767 | 0.021 | 10.4 | 2.984 |
Matt Lindstrom | 0.300 | 0.282 | 0.122 | 0.374 | 0.027 | 5.2 | 3.690 |
Matt Albers | 0.193 | 0.188 | 0.094 | 0.249 | 0.027 | 3.4 | 4.542 |
Bryan Shaw | 0.952 | 0.935 | 0.417 | 1.187 | 0.095 | 16.6 | 3.846 |
Mike Zagurski | 0.679 | 0.722 | 0.362 | 0.854 | 0.099 | 12.3 | 4.564 |
Yahoo MLB Scoreboard