Note: Vegas has the Dodgers as 55.6% favorites in Game #1 (ML -130, +120)
Top 100 Most Likely Final Scores
Rank | Dodgers | Cardinals | Occurrences | Rank | Dodgers | Cardinals | Occurrences | |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4402 | 51 | 1 | 7 | 569 | |
2 | 1 | 2 | 4059 | 52 | 3 | 7 | 566 | |
3 | 3 | 4 | 3531 | 53 | 8 | 1 | 555 | |
4 | 3 | 2 | 3376 | 54 | 8 | 3 | 551 | |
5 | 2 | 1 | 3192 | 55 | 7 | 6 | 536 | |
6 | 4 | 3 | 2749 | 56 | 4 | 7 | 510 | |
7 | 3 | 1 | 2695 | 57 | 0 | 6 | 476 | |
8 | 4 | 2 | 2485 | 58 | 5 | 7 | 459 | |
9 | 4 | 5 | 2384 | 59 | 8 | 4 | 432 | |
10 | 1 | 3 | 2352 | 60 | 8 | 0 | 395 | |
11 | 0 | 1 | 2263 | 61 | 2 | 8 | 386 | |
12 | 2 | 4 | 2109 | 62 | 9 | 2 | 379 | |
13 | 4 | 1 | 2107 | 63 | 8 | 5 | 378 | |
14 | 1 | 0 | 1941 | 64 | 1 | 8 | 363 | |
15 | 5 | 2 | 1837 | 65 | 0 | 7 | 358 | |
16 | 3 | 0 | 1821 | 66 | 9 | 1 | 351 | |
17 | 2 | 0 | 1819 | 67 | 3 | 8 | 342 | |
18 | 5 | 3 | 1816 | 68 | 7 | 8 | 324 | |
19 | 5 | 4 | 1801 | 69 | 4 | 8 | 323 | |
20 | 1 | 4 | 1745 | 70 | 5 | 8 | 310 | |
21 | 5 | 1 | 1680 | 71 | 9 | 3 | 293 | |
22 | 0 | 2 | 1629 | 72 | 8 | 6 | 292 | |
23 | 0 | 3 | 1527 | 73 | 2 | 9 | 291 | |
24 | 4 | 0 | 1516 | 74 | 9 | 5 | 276 | |
25 | 3 | 5 | 1457 | 75 | 9 | 4 | 268 | |
26 | 2 | 5 | 1445 | 76 | 8 | 7 | 246 | |
27 | 5 | 6 | 1322 | 77 | 9 | 0 | 231 | |
28 | 6 | 2 | 1234 | 78 | 1 | 9 | 229 | |
29 | 1 | 5 | 1229 | 79 | 6 | 8 | 221 | |
30 | 6 | 3 | 1197 | 80 | 0 | 8 | 220 | |
31 | 6 | 1 | 1188 | 81 | 10 | 2 | 219 | |
32 | 5 | 0 | 1125 | 82 | 4 | 9 | 215 | |
33 | 6 | 4 | 1087 | 83 | 3 | 9 | 211 | |
34 | 0 | 4 | 1076 | 84 | 10 | 1 | 203 | |
35 | 6 | 5 | 1040 | 85 | 10 | 3 | 187 | |
36 | 2 | 6 | 932 | 86 | 2 | 10 | 184 | |
37 | 3 | 6 | 924 | 87 | 10 | 4 | 171 | |
38 | 7 | 3 | 869 | 88 | 3 | 10 | 167 | |
39 | 7 | 2 | 865 | 89 | 5 | 9 | 162 | |
40 | 6 | 0 | 830 | 90 | 11 | 2 | 153 | |
41 | 4 | 6 | 803 | 91 | 0 | 9 | 152 | |
42 | 7 | 1 | 795 | 92 | 1 | 10 | 150 | |
43 | 1 | 6 | 788 | 93 | 9 | 6 | 149 | |
44 | 0 | 5 | 764 | 94 | 8 | 9 | 141 | |
45 | 6 | 7 | 732 | 95 | 9 | 7 | 136 | |
46 | 7 | 4 | 720 | 96 | 10 | 0 | 136 | |
47 | 2 | 7 | 635 | 97 | 9 | 8 | 129 | |
48 | 7 | 5 | 586 | 98 | 10 | 5 | 129 | |
49 | 8 | 2 | 583 | 99 | 2 | 11 | 120 | |
50 | 7 | 0 | 573 | 100 | 4 | 10 | 116 |
2 comments:
Strange that the top three most likely outcomes were all Cardinal wins, including the actual score. Hmmm.
Due to the rules of baseball and math, there is a skew at the top of the list towards the home team and one run games.
Post a Comment