Note: Vegas gives the Cardinals a 59.92% chance of winning this game.
Top 100 Most Likely Final Scores
Rank | Pirates | Cardinals | Occurrences | Rank | Pirates | Cardinals | Occurrences | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 5273 | 51 | 1 | 9 | 476 | |
2 | 2 | 3 | 4980 | 52 | 7 | 2 | 472 | |
3 | 0 | 1 | 3661 | 53 | 3 | 8 | 468 | |
4 | 3 | 4 | 3519 | 54 | 2 | 9 | 463 | |
5 | 1 | 3 | 3323 | 55 | 7 | 3 | 436 | |
6 | 2 | 1 | 3175 | 56 | 7 | 1 | 432 | |
7 | 0 | 2 | 2921 | 57 | 7 | 4 | 409 | |
8 | 3 | 2 | 2827 | 58 | 0 | 9 | 406 | |
9 | 2 | 4 | 2639 | 59 | 6 | 0 | 393 | |
10 | 0 | 3 | 2554 | 60 | 7 | 5 | 377 | |
11 | 1 | 4 | 2499 | 61 | 5 | 7 | 372 | |
12 | 3 | 1 | 2140 | 62 | 1 | 10 | 339 | |
13 | 4 | 5 | 2120 | 63 | 4 | 8 | 338 | |
14 | 1 | 0 | 2104 | 64 | 7 | 6 | 329 | |
15 | 4 | 3 | 2073 | 65 | 3 | 9 | 309 | |
16 | 0 | 4 | 1963 | 66 | 5 | 8 | 299 | |
17 | 2 | 5 | 1832 | 67 | 0 | 10 | 298 | |
18 | 4 | 2 | 1832 | 68 | 8 | 2 | 292 | |
19 | 1 | 5 | 1790 | 69 | 2 | 10 | 291 | |
20 | 2 | 0 | 1725 | 70 | 8 | 3 | 288 | |
21 | 3 | 5 | 1578 | 71 | 7 | 0 | 276 | |
22 | 4 | 1 | 1558 | 72 | 8 | 4 | 275 | |
23 | 0 | 5 | 1493 | 73 | 4 | 9 | 255 | |
24 | 3 | 0 | 1326 | 74 | 8 | 1 | 247 | |
25 | 1 | 6 | 1303 | 75 | 7 | 8 | 242 | |
26 | 5 | 2 | 1245 | 76 | 3 | 10 | 238 | |
27 | 5 | 3 | 1213 | 77 | 2 | 11 | 209 | |
28 | 3 | 6 | 1197 | 78 | 8 | 5 | 201 | |
29 | 2 | 6 | 1196 | 79 | 8 | 0 | 196 | |
30 | 5 | 6 | 1195 | 80 | 0 | 11 | 190 | |
31 | 5 | 4 | 1165 | 81 | 1 | 11 | 189 | |
32 | 0 | 6 | 1116 | 82 | 9 | 2 | 178 | |
33 | 5 | 1 | 1015 | 83 | 5 | 9 | 171 | |
34 | 4 | 0 | 965 | 84 | 9 | 1 | 170 | |
35 | 1 | 7 | 954 | 85 | 8 | 6 | 165 | |
36 | 4 | 6 | 857 | 86 | 9 | 3 | 164 | |
37 | 0 | 7 | 840 | 87 | 9 | 4 | 160 | |
38 | 2 | 7 | 836 | 88 | 3 | 11 | 157 | |
39 | 6 | 3 | 813 | 89 | 6 | 8 | 154 | |
40 | 6 | 2 | 799 | 90 | 8 | 7 | 154 | |
41 | 3 | 7 | 708 | 91 | 4 | 10 | 150 | |
42 | 1 | 8 | 695 | 92 | 2 | 12 | 137 | |
43 | 6 | 4 | 681 | 93 | 1 | 12 | 125 | |
44 | 6 | 5 | 644 | 94 | 6 | 9 | 122 | |
45 | 0 | 8 | 630 | 95 | 0 | 12 | 120 | |
46 | 5 | 0 | 620 | 96 | 9 | 5 | 116 | |
47 | 6 | 1 | 613 | 97 | 9 | 6 | 116 | |
48 | 4 | 7 | 609 | 98 | 8 | 9 | 110 | |
49 | 2 | 8 | 605 | 99 | 4 | 11 | 103 | |
50 | 6 | 7 | 536 | 100 | 3 | 12 | 100 |
No comments:
Post a Comment