Top 100 Most Likely Final Scores
Rank | Tigers | Athletics | Occurrences | Rank | Tigers | Athletics | Occurrences | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 4703 | 51 | 8 | 2 | 506 | |
2 | 2 | 3 | 4616 | 52 | 1 | 7 | 493 | |
3 | 2 | 1 | 3946 | 53 | 0 | 6 | 480 | |
4 | 3 | 2 | 3764 | 54 | 3 | 7 | 460 | |
5 | 3 | 4 | 3516 | 55 | 7 | 6 | 431 | |
6 | 3 | 1 | 3010 | 56 | 8 | 3 | 429 | |
7 | 0 | 1 | 2825 | 57 | 4 | 7 | 427 | |
8 | 4 | 3 | 2707 | 58 | 5 | 7 | 405 | |
9 | 1 | 3 | 2542 | 59 | 8 | 0 | 402 | |
10 | 4 | 2 | 2490 | 60 | 8 | 4 | 374 | |
11 | 1 | 0 | 2393 | 61 | 9 | 2 | 357 | |
12 | 2 | 0 | 2374 | 62 | 1 | 8 | 348 | |
13 | 4 | 1 | 2262 | 63 | 0 | 7 | 346 | |
14 | 4 | 5 | 2138 | 64 | 2 | 8 | 338 | |
15 | 2 | 4 | 2028 | 65 | 9 | 1 | 331 | |
16 | 3 | 0 | 2002 | 66 | 8 | 5 | 313 | |
17 | 0 | 2 | 1899 | 67 | 3 | 8 | 309 | |
18 | 1 | 4 | 1740 | 68 | 9 | 3 | 300 | |
19 | 5 | 2 | 1739 | 69 | 2 | 9 | 261 | |
20 | 5 | 3 | 1686 | 70 | 4 | 8 | 260 | |
21 | 5 | 4 | 1596 | 71 | 0 | 8 | 259 | |
22 | 0 | 3 | 1564 | 72 | 7 | 8 | 249 | |
23 | 5 | 1 | 1482 | 73 | 8 | 6 | 242 | |
24 | 4 | 0 | 1453 | 74 | 5 | 8 | 238 | |
25 | 3 | 5 | 1346 | 75 | 9 | 4 | 236 | |
26 | 2 | 5 | 1345 | 76 | 10 | 1 | 236 | |
27 | 6 | 2 | 1164 | 77 | 9 | 0 | 233 | |
28 | 0 | 4 | 1102 | 78 | 1 | 9 | 231 | |
29 | 6 | 3 | 1097 | 79 | 10 | 2 | 226 | |
30 | 5 | 6 | 1093 | 80 | 10 | 3 | 218 | |
31 | 1 | 5 | 1048 | 81 | 8 | 7 | 213 | |
32 | 6 | 1 | 1030 | 82 | 3 | 9 | 204 | |
33 | 5 | 0 | 1017 | 83 | 9 | 5 | 191 | |
34 | 6 | 4 | 941 | 84 | 6 | 8 | 189 | |
35 | 6 | 5 | 855 | 85 | 0 | 9 | 169 | |
36 | 3 | 6 | 833 | 86 | 10 | 0 | 167 | |
37 | 4 | 6 | 817 | 87 | 2 | 10 | 160 | |
38 | 2 | 6 | 775 | 88 | 1 | 10 | 158 | |
39 | 6 | 0 | 763 | 89 | 3 | 10 | 152 | |
40 | 1 | 6 | 754 | 90 | 11 | 2 | 150 | |
41 | 7 | 1 | 744 | 91 | 11 | 1 | 147 | |
42 | 7 | 2 | 741 | 92 | 10 | 4 | 142 | |
43 | 7 | 3 | 704 | 93 | 11 | 3 | 142 | |
44 | 0 | 5 | 677 | 94 | 5 | 9 | 140 | |
45 | 6 | 7 | 599 | 95 | 9 | 6 | 137 | |
46 | 7 | 4 | 594 | 96 | 4 | 9 | 125 | |
47 | 8 | 1 | 551 | 97 | 11 | 0 | 125 | |
48 | 2 | 7 | 544 | 98 | 4 | 10 | 115 | |
49 | 7 | 0 | 520 | 99 | 8 | 9 | 115 | |
50 | 7 | 5 | 512 | 100 | 0 | 10 | 113 |
4 comments:
FYI -- It's showing the wrong team in this sim.
I believe it is correct. On the earlier post with the table with the four games on it, I had inadvertently listed the A's odds as the Tigers odds. Vegas has the Tigers slightly favored and the simulator has the A's slightly favored. If you still see something wrong, let me know. Thanks for the eagle eyes. :)
I just meant that you have the Sox lineup listed in the Tigers/A's game (above)..
Oh yeah, that's not very good. I will fix this later when I get home. Good catch! Not use to doing four games in a rush.
Post a Comment