Top 100 Most Likely Final Score
Rank | Tigers | Athletics | Occurrences | Rank | Tigers | Athletics | Occurrences | |
1 | 2 | 3 | 4683 | 51 | 0 | 7 | 537 | |
2 | 1 | 2 | 4571 | 52 | 1 | 8 | 510 | |
3 | 3 | 4 | 3537 | 53 | 7 | 5 | 506 | |
4 | 2 | 1 | 3498 | 54 | 4 | 7 | 480 | |
5 | 3 | 2 | 3435 | 55 | 2 | 8 | 478 | |
6 | 0 | 1 | 2743 | 56 | 5 | 7 | 455 | |
7 | 1 | 3 | 2720 | 57 | 7 | 6 | 445 | |
8 | 4 | 3 | 2567 | 58 | 8 | 2 | 435 | |
9 | 3 | 1 | 2499 | 59 | 7 | 0 | 420 | |
10 | 4 | 2 | 2389 | 60 | 8 | 3 | 420 | |
11 | 2 | 4 | 2183 | 61 | 3 | 8 | 416 | |
12 | 4 | 5 | 2162 | 62 | 8 | 1 | 416 | |
13 | 0 | 2 | 2159 | 63 | 0 | 8 | 371 | |
14 | 1 | 0 | 2141 | 64 | 8 | 4 | 370 | |
15 | 1 | 4 | 2016 | 65 | 7 | 8 | 347 | |
16 | 0 | 3 | 1933 | 66 | 1 | 9 | 346 | |
17 | 4 | 1 | 1849 | 67 | 4 | 8 | 329 | |
18 | 2 | 0 | 1833 | 68 | 2 | 9 | 317 | |
19 | 5 | 4 | 1567 | 69 | 8 | 5 | 308 | |
20 | 3 | 0 | 1558 | 70 | 9 | 2 | 304 | |
21 | 3 | 5 | 1530 | 71 | 9 | 1 | 301 | |
22 | 5 | 3 | 1520 | 72 | 9 | 3 | 283 | |
23 | 5 | 2 | 1473 | 73 | 0 | 9 | 282 | |
24 | 1 | 5 | 1465 | 74 | 8 | 6 | 276 | |
25 | 2 | 5 | 1456 | 75 | 3 | 9 | 265 | |
26 | 0 | 4 | 1411 | 76 | 8 | 0 | 261 | |
27 | 5 | 6 | 1291 | 77 | 1 | 10 | 253 | |
28 | 5 | 1 | 1164 | 78 | 5 | 8 | 248 | |
29 | 4 | 0 | 1107 | 79 | 2 | 10 | 242 | |
30 | 6 | 3 | 999 | 80 | 6 | 8 | 226 | |
31 | 2 | 6 | 997 | 81 | 10 | 2 | 223 | |
32 | 6 | 5 | 971 | 82 | 8 | 7 | 208 | |
33 | 6 | 4 | 967 | 83 | 10 | 1 | 206 | |
34 | 0 | 5 | 960 | 84 | 4 | 9 | 205 | |
35 | 3 | 6 | 936 | 85 | 9 | 4 | 204 | |
36 | 6 | 2 | 934 | 86 | 9 | 0 | 203 | |
37 | 1 | 6 | 921 | 87 | 0 | 10 | 179 | |
38 | 6 | 1 | 857 | 88 | 9 | 5 | 178 | |
39 | 4 | 6 | 806 | 89 | 3 | 10 | 174 | |
40 | 5 | 0 | 761 | 90 | 2 | 11 | 165 | |
41 | 0 | 6 | 674 | 91 | 10 | 3 | 165 | |
42 | 1 | 7 | 651 | 92 | 5 | 9 | 162 | |
43 | 7 | 3 | 646 | 93 | 9 | 6 | 152 | |
44 | 2 | 7 | 635 | 94 | 4 | 10 | 150 | |
45 | 7 | 2 | 629 | 95 | 10 | 4 | 148 | |
46 | 7 | 1 | 618 | 96 | 11 | 3 | 148 | |
47 | 6 | 7 | 615 | 97 | 10 | 0 | 138 | |
48 | 3 | 7 | 589 | 98 | 1 | 11 | 137 | |
49 | 7 | 4 | 588 | 99 | 8 | 9 | 136 | |
50 | 6 | 0 | 548 | 100 | 9 | 7 | 128 |
No comments:
Post a Comment