Showing posts with label Patrick Corbin. Show all posts
Showing posts with label Patrick Corbin. Show all posts
Tuesday, September 17, 2013
Tuesday, September 10, 2013
Friday, April 12, 2013
Dodgers vs Diamondbacks - April 12th Simulation Results
Top 20 Most likely Final Scores:
1. ARI 3-2
2. ARI 4-3
3. ARI 5-4
4. ARI 2-1
5. LAN 3-2
6. LAN 4-3
7. ARI 6-5
8. LAN 4-2
9. ARI 4-2
10. LAN 5-4
11. LAN 3-1
12. LAN 2-1
13. LAN 5-3
14. LAN 5-2
15. LAN 4-1
16. ARI 3-1
17. ARI 5-3
18. ARI 7-6
19. ARI 4-1
20. LAN 5-1
Note: There will be no Saturday/Sunday Simulations.
1. ARI 3-2
2. ARI 4-3
3. ARI 5-4
4. ARI 2-1
5. LAN 3-2
6. LAN 4-3
7. ARI 6-5
8. LAN 4-2
9. ARI 4-2
10. LAN 5-4
11. LAN 3-1
12. LAN 2-1
13. LAN 5-3
14. LAN 5-2
15. LAN 4-1
16. ARI 3-1
17. ARI 5-3
18. ARI 7-6
19. ARI 4-1
20. LAN 5-1
Note: There will be no Saturday/Sunday Simulations.
Labels:
2013 Simulations,
Clayton Kershaw,
Diamondbacks,
Dodgers,
Patrick Corbin
Wednesday, August 01, 2012
August 1st - Simulation Box Scores
Hitting Statistics
| Name | AB | Hits | H1 | H2 | H3 | HR | RBI | RUNS | BB | SO | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerardo Parra | 4.474 | 1.378 | 0.961 | 0.310 | 0.030 | 0.078 | 0.356 | 0.299 | 0.364 | 0.749 | 0.353 |
| Aaron Hill | 4.405 | 1.157 | 0.783 | 0.257 | 0.016 | 0.101 | 0.403 | 0.228 | 0.247 | 0.728 | 0.306 |
| Jason Kubel | 4.200 | 1.223 | 0.765 | 0.275 | 0.010 | 0.173 | 0.547 | 0.214 | 0.434 | 0.951 | 0.366 |
| Paul Goldschmidt | 4.194 | 1.208 | 0.749 | 0.330 | 0.006 | 0.124 | 0.522 | 0.208 | 0.303 | 0.947 | 0.345 |
| Justin Upton | 4.080 | 1.178 | 0.847 | 0.219 | 0.010 | 0.101 | 0.486 | 0.227 | 0.315 | 0.987 | 0.335 |
| Miguel Montero | 3.880 | 1.104 | 0.771 | 0.244 | 0.006 | 0.082 | 0.462 | 0.193 | 0.435 | 0.868 | 0.343 |
| Chris Johnson | 3.981 | 1.117 | 0.785 | 0.259 | 0.008 | 0.065 | 0.440 | 0.169 | 0.200 | 0.998 | 0.314 |
| Stephen Drew | 3.823 | 1.058 | 0.732 | 0.254 | 0.016 | 0.057 | 0.421 | 0.166 | 0.272 | 0.721 | 0.319 |
| Pitchers Spot | 3.846 | 0.530 | 0.435 | 0.083 | 0.002 | 0.011 | 0.193 | 0.094 | 0.134 | 1.686 | 0.154 |
| Dodgers | |||||||||||
| Shane Victorino | 4.255 | 1.281 | 0.848 | 0.271 | 0.047 | 0.115 | 0.395 | 0.394 | 0.422 | 0.527 | 0.364 |
| Mark Ellis | 4.183 | 1.210 | 0.832 | 0.283 | 0.022 | 0.073 | 0.464 | 0.274 | 0.358 | 0.612 | 0.338 |
| Matt Kemp | 4.086 | 1.363 | 0.858 | 0.318 | 0.028 | 0.159 | 0.638 | 0.276 | 0.399 | 0.744 | 0.403 |
| Andre Ethier | 4.026 | 1.156 | 0.803 | 0.231 | 0.008 | 0.113 | 0.561 | 0.206 | 0.355 | 0.924 | 0.342 |
| Hanley Ramirez | 3.887 | 1.224 | 0.768 | 0.319 | 0.013 | 0.124 | 0.583 | 0.246 | 0.388 | 0.660 | 0.381 |
| Juan Rivera | 3.829 | 1.100 | 0.740 | 0.253 | 0.005 | 0.103 | 0.545 | 0.181 | 0.324 | 0.545 | 0.342 |
| Luis Cruz | 3.792 | 1.076 | 0.691 | 0.312 | 0.025 | 0.048 | 0.424 | 0.188 | 0.259 | 0.614 | 0.328 |
| A.J. Ellis | 3.566 | 1.013 | 0.755 | 0.203 | 0.007 | 0.048 | 0.396 | 0.153 | 0.382 | 0.705 | 0.332 |
| Pitchers Spot | 3.679 | 0.592 | 0.467 | 0.109 | 0.003 | 0.012 | 0.191 | 0.114 | 0.174 | 1.317 | 0.184 |
Pitching Statistics
| Name | IP | SO | BB | Hits | HR | PC | FIP |
|---|---|---|---|---|---|---|---|
| Patrick Corbin | 5.768 | 3.811 | 2.126 | 6.973 | 0.562 | 94.695 | 4.251 |
| J.J. Putz | 0.428 | 0.461 | 0.089 | 0.402 | 0.033 | 6.589 | 2.672 |
| David Hernandez | 0.400 | 0.519 | 0.136 | 0.341 | 0.026 | 6.460 | 2.472 |
| Brad Ziegler | 0.620 | 0.493 | 0.193 | 0.650 | 0.018 | 9.813 | 2.923 |
| Craig Breslow | 0.298 | 0.271 | 0.101 | 0.320 | 0.027 | 4.840 | 3.569 |
| Takashi Saito | 0.246 | 0.247 | 0.079 | 0.242 | 0.017 | 3.937 | 3.025 |
| Mike Zagurski | 0.603 | 0.570 | 0.236 | 0.652 | 0.071 | 10.001 | 4.021 |
| Brad Bergesen | 0.373 | 0.277 | 0.102 | 0.434 | 0.041 | 5.937 | 3.967 |
| Dodgers | |||||||
| Stephen File | 6.133 | 5.023 | 1.734 | 7.003 | 0.576 | 98.243 | 3.632 |
| Kenley Jansen | 0.431 | 0.738 | 0.119 | 0.287 | 0.028 | 6.855 | 1.453 |
| Brandon League | 0.378 | 0.346 | 0.103 | 0.392 | 0.019 | 5.969 | 2.834 |
| Javy Guerra | 0.604 | 0.625 | 0.200 | 0.595 | 0.028 | 9.733 | 2.722 |
| Randy Choate | 0.268 | 0.328 | 0.078 | 0.238 | 0.014 | 4.267 | 2.297 |
| Ronald Belisario | 0.164 | 0.182 | 0.047 | 0.156 | 0.009 | 2.608 | 2.542 |
| Shawn Tolleson | 0.744 | 0.840 | 0.220 | 0.752 | 0.088 | 12.032 | 3.357 |
| Jamey Wright | 0.537 | 0.554 | 0.202 | 0.530 | 0.030 | 8.773 | 3.000 |
Table of Top 150 Most Likely Final Scores
| 1 LAN 3-2 | 51 LAN 6-0 | 101 LAN 11-1 |
| 2 LAN 4-3 | 52 LAN 8-2 | 102 ARI 10-6 |
| 3 LAN 5-4 | 53 LAN 8-3 | 103 LAN 10-0 |
| 4 LAN 2-1 | 54 ARI 7-1 | 104 ARI 10-1 |
| 5 ARI 3-2 | 55 LAN 8-7 | 105 ARI 11-3 |
| 6 ARI 4-3 | 56 LAN 8-4 | 106 LAN 11-4 |
| 7 LAN 4-2 | 57 ARI 8-2 | 107 LAN 11-5 |
| 8 LAN 3-1 | 58 ARI 5-0 | 108 ARI 9-0 |
| 9 ARI 2-1 | 59 LAN 8-1 | 109 ARI 11-2 |
| 10 LAN 6-5 | 60 ARI 8-3 | 110 LAN 10-6 |
| 11 ARI 4-2 | 61 LAN 8-5 | 111 LAN 10-9 |
| 12 LAN 4-1 | 62 ARI 8-4 | 112 ARI 11-4 |
| 13 ARI 5-4 | 63 ARI 8-5 | 113 LAN 10-7 |
| 14 LAN 5-2 | 64 LAN 9-2 | 114 ARI 10-7 |
| 15 LAN 5-3 | 65 LAN 7-0 | 115 LAN 12-2 |
| 16 ARI 3-1 | 66 ARI 6-0 | 116 ARI 10-8 |
| 17 ARI 5-3 | 67 LAN 8-6 | 117 ARI 11-5 |
| 18 ARI 4-1 | 68 ARI 8-1 | 118 LAN 12-4 |
| 19 ARI 5-2 | 69 ARI 8-6 | 119 LAN 12-5 |
| 20 LAN 1-0 | 70 LAN 9-3 | 120 LAN 11-6 |
| 21 LAN 5-1 | 71 ARI 9-3 | 121 LAN 12-3 |
| 22 LAN 6-3 | 72 LAN 9-4 | 122 LAN 11-0 |
| 23 LAN 3-0 | 73 LAN 9-1 | 123 LAN 12-1 |
| 24 ARI 6-3 | 74 ARI 8-7 | 124 ARI 12-2 |
| 25 ARI 6-4 | 75 ARI 7-0 | 125 LAN 10-8 |
| 26 ARI 6-5 | 76 ARI 9-4 | 126 ARI 11-1 |
| 27 LAN 6-4 | 77 ARI 9-2 | 127 ARI 10-9 |
| 28 LAN 6-2 | 78 LAN 10-2 | 128 ARI 12-3 |
| 29 LAN 2-0 | 79 ARI 9-5 | 129 ARI 10-0 |
| 30 ARI 5-1 | 80 LAN 9-5 | 130 ARI 11-6 |
| 31 LAN 7-6 | 81 ARI 9-1 | 131 ARI 11-7 |
| 32 ARI 6-2 | 82 LAN 9-8 | 132 ARI 12-4 |
| 33 LAN 6-1 | 83 LAN 8-0 | 133 LAN 12-0 |
| 34 LAN 4-0 | 84 ARI 9-6 | 134 ARI 12-5 |
| 35 LAN 7-2 | 85 LAN 10-3 | 135 LAN 11-7 |
| 36 LAN 7-3 | 86 LAN 9-6 | 136 LAN 13-5 |
| 37 LAN 7-4 | 87 LAN 10-1 | 137 LAN 13-2 |
| 38 ARI 3-0 | 88 LAN 9-0 | 138 ARI 13-3 |
| 39 ARI 2-0 | 89 LAN 10-4 | 139 LAN 13-3 |
| 40 ARI 1-0 | 90 ARI 10-4 | 140 LAN 13-1 |
| 41 LAN 5-0 | 91 ARI 10-2 | 141 ARI 13-2 |
| 42 ARI 7-3 | 92 ARI 8-0 | 142 LAN 12-7 |
| 43 ARI 7-4 | 93 ARI 10-3 | 143 ARI 12-1 |
| 44 ARI 6-1 | 94 ARI 9-7 | 144 LAN 11-8 |
| 45 ARI 7-2 | 95 LAN 9-7 | 145 ARI 11-0 |
| 46 LAN 7-5 | 96 ARI 10-5 | 146 LAN 11-10 |
| 47 LAN 7-1 | 97 LAN 11-3 | 147 LAN 12-6 |
| 48 ARI 7-6 | 98 ARI 9-8 | 148 ARI 11-8 |
| 49 ARI 7-5 | 99 LAN 10-5 | 149 LAN 13-4 |
| 50 ARI 4-0 | 100 LAN 11-2 | 150 LAN 14-2 |
Labels:
2012 Simulations,
Box Scores,
Diamondbacks,
Dodgers,
Patrick Corbin,
Stephen Fife
Monday, May 21, 2012
May 21st Simulations
2012 MLB Simulations
| Visitors | Home | Probable Pitching Matchup | Favorite | Vegas Win Prob | Simulator Win Prob | Final Score |
| ATL | CIN | Mike Minor vs Homer Bailey | CIN | 51.57% | 54.23% | TBD |
| TOR | TB | Kyle Drabek vs Jeremy Hellickson | TB | 58.76% | 55.71% | TBD |
| BOS | BAL | Clay Buchholz vs Tommy Hunter | BOS | 52.72% | 42.73% | TBD |
| KC | NYA | Felipe Paulino vs Hiroki Kuroda | NYA | 61.83% | 60.65% | TBD |
| NYN | PIT | Johan Santana vs Erik Bedard | PIT | 50.74% | 55.75% | TBD |
| WAS | PHI | Gio Gonzalez vs Kyle Kendrick | WAS | 53.16% | 51.62% | TBD |
| COL | FLA | Jamie Moyer vs Mark Buehrle | FLA | 61.54% | NA | TBD |
| CHN | HOU | Matt Garza vs Bud Norris | HOU | 50.62% | 49.48% | TBD |
| SF | MIL | Madison Bumgarner vs Randy Wolf | SF | 50.62% | 44.71% | TBD |
| SD | STL | Clayton Richard vs Jaime Garcia | STL | 63.57% | 64.66% | TBD |
| LAN | ARI | Chris Capuano vs Pat Corbin | ARI | 51.10% | 57.24% | TBD |
| LAA | OAK | Jerome Williams vs Tom Milone | OAK | 51.57% | 54.65% | TBD |
| TEX | SEA | Yu Darvish vs Felx Hernandez | TEX | 57.89% | 56.44% | TBD |
Current ROI: 5.81%
Notes: No bets today.
MLB.COM Scoreboard
MLB Depth Charts
Labels:
2012 Simulations,
Chris Capuano,
Diamondbacks,
Dodgers,
Patrick Corbin
Subscribe to:
Posts (Atom)