| Rank | Padres | Dodgers | Occurrences |
|---|---|---|---|
| 1 | 1 | 2 | 70182 |
| 2 | 2 | 3 | 60577 |
| 3 | 0 | 1 | 48994 |
| 4 | 2 | 1 | 40227 |
| 5 | 3 | 4 | 38878 |
| 6 | 1 | 3 | 36949 |
| 7 | 0 | 2 | 34253 |
| 8 | 3 | 2 | 33789 |
| 9 | 1 | 0 | 28401 |
| 10 | 0 | 3 | 27852 |
| 11 | 1 | 4 | 26922 |
| 12 | 2 | 4 | 26373 |
| 13 | 3 | 1 | 25418 |
| 14 | 2 | 0 | 22441 |
| 15 | 4 | 3 | 21318 |
| 16 | 4 | 5 | 20652 |
| 17 | 0 | 4 | 20307 |
| 18 | 4 | 2 | 18573 |
| 19 | 3 | 0 | 17981 |
| 20 | 2 | 5 | 17879 |
| 21 | 1 | 5 | 17845 |
| 22 | 4 | 1 | 16626 |
| 23 | 3 | 5 | 14803 |
| 24 | 0 | 5 | 14334 |
| 25 | 4 | 0 | 11995 |
| 26 | 1 | 6 | 11834 |
| 27 | 5 | 4 | 11124 |
| 28 | 5 | 3 | 10895 |
| 29 | 2 | 6 | 10791 |
| 30 | 5 | 2 | 10559 |
| 31 | 0 | 6 | 10075 |
| 32 | 5 | 1 | 9809 |
| 33 | 5 | 6 | 9426 |
| 34 | 3 | 6 | 9066 |
| 35 | 1 | 7 | 7848 |
| 36 | 4 | 6 | 7122 |
| 37 | 2 | 7 | 6884 |
| 38 | 5 | 0 | 6853 |
| 39 | 0 | 7 | 6567 |
| 40 | 6 | 2 | 6105 |
| 41 | 6 | 3 | 5701 |
| 42 | 6 | 1 | 5649 |
| 43 | 6 | 4 | 5399 |
| 44 | 3 | 7 | 5310 |
| 45 | 6 | 5 | 5194 |
| 46 | 1 | 8 | 4885 |
| 47 | 6 | 0 | 4456 |
| 48 | 2 | 8 | 4425 |
| 49 | 0 | 8 | 4236 |
| 50 | 4 | 7 | 4141 |
Sunday, September 01, 2013
Padres vs Dodgers - Top 50 Most Likely Final Scores 9/1
Labels:
Dodgers,
Most Likely Scores,
Padres
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment