Rank | Dodgers | Reds | Occurences |
---|---|---|---|
1 | 1 | 2 | 50429 |
2 | 2 | 3 | 45914 |
3 | 2 | 1 | 42771 |
4 | 3 | 2 | 37248 |
5 | 0 | 1 | 34035 |
6 | 3 | 1 | 31524 |
7 | 3 | 4 | 31169 |
8 | 1 | 0 | 30495 |
9 | 2 | 0 | 28629 |
10 | 1 | 3 | 24673 |
11 | 4 | 2 | 24457 |
12 | 4 | 3 | 24072 |
13 | 3 | 0 | 23726 |
14 | 4 | 1 | 22922 |
15 | 0 | 2 | 22112 |
16 | 2 | 4 | 19466 |
17 | 4 | 0 | 18166 |
18 | 4 | 5 | 18160 |
19 | 5 | 2 | 16488 |
20 | 1 | 4 | 16403 |
21 | 5 | 1 | 16289 |
22 | 0 | 3 | 15586 |
23 | 5 | 3 | 15128 |
24 | 5 | 4 | 13681 |
25 | 5 | 0 | 13152 |
26 | 2 | 5 | 12335 |
27 | 3 | 5 | 12010 |
28 | 6 | 2 | 11443 |
29 | 6 | 1 | 11440 |
30 | 0 | 4 | 10126 |
31 | 1 | 5 | 10002 |
32 | 6 | 3 | 9961 |
33 | 6 | 0 | 9900 |
34 | 5 | 6 | 9501 |
35 | 6 | 4 | 8325 |
36 | 7 | 1 | 8075 |
37 | 7 | 2 | 7573 |
38 | 2 | 6 | 7452 |
39 | 3 | 6 | 7328 |
40 | 7 | 0 | 7240 |
41 | 6 | 5 | 7063 |
42 | 4 | 6 | 6632 |
43 | 0 | 5 | 6542 |
44 | 7 | 3 | 6520 |
45 | 1 | 6 | 6511 |
46 | 8 | 1 | 5668 |
47 | 7 | 4 | 5270 |
48 | 8 | 2 | 5210 |
49 | 8 | 0 | 5104 |
50 | 6 | 7 | 4785 |
Sunday, September 08, 2013
Dodgers vs Reds - Top 50 Most Likely Final Scores 9/8
Labels:
Dodgers,
Most Likely Scores,
Reds
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment