Rank | Dodgers | Rockies | Occurrences |
---|---|---|---|
1 | 2 | 3 | 36251 |
2 | 3 | 4 | 33412 |
3 | 1 | 2 | 28272 |
4 | 3 | 2 | 26103 |
5 | 4 | 5 | 25437 |
6 | 4 | 3 | 24351 |
7 | 2 | 1 | 20811 |
8 | 4 | 2 | 19816 |
9 | 2 | 4 | 19773 |
10 | 1 | 3 | 19703 |
11 | 5 | 4 | 18593 |
12 | 3 | 1 | 17402 |
13 | 5 | 3 | 17370 |
14 | 5 | 6 | 16890 |
15 | 5 | 2 | 15893 |
16 | 1 | 4 | 15713 |
17 | 3 | 5 | 15171 |
18 | 4 | 1 | 14697 |
19 | 2 | 5 | 14436 |
20 | 0 | 1 | 13227 |
21 | 6 | 3 | 13162 |
22 | 6 | 4 | 12854 |
23 | 6 | 5 | 12293 |
24 | 6 | 2 | 12006 |
25 | 5 | 1 | 11833 |
26 | 0 | 2 | 11817 |
27 | 0 | 3 | 11616 |
28 | 1 | 5 | 11597 |
29 | 3 | 6 | 10737 |
30 | 4 | 6 | 10344 |
31 | 2 | 6 | 10278 |
32 | 2 | 0 | 9901 |
33 | 6 | 7 | 9851 |
34 | 7 | 3 | 9733 |
35 | 1 | 0 | 9522 |
36 | 0 | 4 | 9413 |
37 | 7 | 4 | 9351 |
38 | 3 | 0 | 9209 |
39 | 6 | 1 | 9027 |
40 | 7 | 2 | 9006 |
41 | 1 | 6 | 8321 |
42 | 7 | 5 | 8173 |
43 | 4 | 0 | 8084 |
44 | 7 | 6 | 7499 |
45 | 7 | 1 | 7085 |
46 | 3 | 7 | 7071 |
47 | 2 | 7 | 7068 |
48 | 4 | 7 | 6992 |
49 | 0 | 5 | 6918 |
50 | 8 | 3 | 6899 |
Tuesday, September 03, 2013
Dodgers vs Rockies - Top 50 Most Likely Final Scores 9/3
Labels:
Dodgers,
Most Likely Scores,
Rockies
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment