| Rank | Dodgers | Dbacks | Occurences |
|---|---|---|---|
| 1 | 3 | 4 | 34548 |
| 2 | 2 | 3 | 32749 |
| 3 | 4 | 5 | 28844 |
| 4 | 4 | 3 | 23591 |
| 5 | 3 | 2 | 22969 |
| 6 | 1 | 2 | 22722 |
| 7 | 5 | 6 | 21137 |
| 8 | 5 | 4 | 19385 |
| 9 | 4 | 2 | 18953 |
| 10 | 2 | 4 | 18284 |
| 11 | 5 | 3 | 17730 |
| 12 | 2 | 1 | 16186 |
| 13 | 3 | 5 | 16183 |
| 14 | 1 | 3 | 15772 |
| 15 | 3 | 1 | 15741 |
| 16 | 5 | 2 | 15517 |
| 17 | 2 | 5 | 14373 |
| 18 | 6 | 4 | 13782 |
| 19 | 4 | 1 | 13779 |
| 20 | 1 | 4 | 13737 |
| 21 | 6 | 5 | 13733 |
| 22 | 6 | 7 | 13547 |
| 23 | 6 | 3 | 13507 |
| 24 | 4 | 6 | 12176 |
| 25 | 3 | 6 | 11837 |
| 26 | 6 | 2 | 11355 |
| 27 | 1 | 5 | 11090 |
| 28 | 2 | 6 | 10871 |
| 29 | 5 | 1 | 10838 |
| 30 | 7 | 4 | 10098 |
| 31 | 0 | 1 | 9930 |
| 32 | 7 | 5 | 9397 |
| 33 | 7 | 3 | 9266 |
| 34 | 0 | 3 | 9143 |
| 35 | 0 | 2 | 8940 |
| 36 | 7 | 6 | 8934 |
| 37 | 3 | 7 | 8592 |
| 38 | 6 | 1 | 8396 |
| 39 | 7 | 2 | 8382 |
| 40 | 4 | 7 | 8372 |
| 41 | 7 | 8 | 8084 |
| 42 | 3 | 0 | 8072 |
| 43 | 1 | 6 | 7980 |
| 44 | 0 | 4 | 7957 |
| 45 | 2 | 0 | 7904 |
| 46 | 5 | 7 | 7843 |
| 47 | 2 | 7 | 7811 |
| 48 | 4 | 0 | 6796 |
| 49 | 1 | 0 | 6782 |
| 50 | 8 | 3 | 6668 |
Sunday, September 15, 2013
Dodgers vs Diamondbacks - Top 50 Most Likely Final Scores 9/16
Labels:
Diamondbacks,
Dodgers,
Most Likely Scores
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment