| Rank | Dbacks | Dodgers | Occurences |
|---|---|---|---|
| 1 | 2 | 3 | 5084 |
| 2 | 1 | 2 | 4358 |
| 3 | 3 | 4 | 4154 |
| 4 | 1 | 3 | 3058 |
| 5 | 3 | 2 | 2987 |
| 6 | 2 | 4 | 2737 |
| 7 | 4 | 5 | 2728 |
| 8 | 2 | 1 | 2599 |
| 9 | 1 | 4 | 2499 |
| 10 | 4 | 3 | 2474 |
| 11 | 0 | 1 | 2222 |
| 12 | 0 | 3 | 2071 |
| 13 | 2 | 5 | 2029 |
| 14 | 0 | 2 | 2024 |
| 15 | 4 | 2 | 2008 |
| 16 | 3 | 1 | 1980 |
| 17 | 3 | 5 | 1873 |
| 18 | 1 | 5 | 1777 |
| 19 | 5 | 4 | 1600 |
| 20 | 0 | 4 | 1583 |
| 21 | 5 | 6 | 1569 |
| 22 | 5 | 3 | 1483 |
| 23 | 2 | 6 | 1422 |
| 24 | 4 | 1 | 1402 |
| 25 | 1 | 6 | 1342 |
| 26 | 5 | 2 | 1340 |
| 27 | 1 | 0 | 1323 |
| 28 | 3 | 6 | 1309 |
| 29 | 0 | 5 | 1266 |
| 30 | 2 | 0 | 1237 |
| 31 | 4 | 6 | 1120 |
| 32 | 3 | 0 | 1053 |
| 33 | 5 | 1 | 1039 |
| 34 | 6 | 3 | 968 |
| 35 | 6 | 4 | 945 |
| 36 | 0 | 6 | 935 |
| 37 | 2 | 7 | 924 |
| 38 | 1 | 7 | 896 |
| 39 | 6 | 5 | 888 |
| 40 | 6 | 2 | 859 |
| 41 | 3 | 7 | 828 |
| 42 | 4 | 0 | 785 |
| 43 | 6 | 7 | 738 |
| 44 | 4 | 7 | 692 |
| 45 | 6 | 1 | 664 |
| 46 | 0 | 7 | 644 |
| 47 | 7 | 3 | 631 |
| 48 | 7 | 4 | 628 |
| 49 | 7 | 2 | 596 |
| 50 | 2 | 8 | 568 |
Sunday, September 08, 2013
Diamondbacks vs Dodgers - Top 50 Most Likely Final Scores
Labels:
Diamondbacks,
Dodgers,
Most Likely Scores
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment