| Rank | Dbacks | Dodgers | Occurences |
|---|---|---|---|
| 1 | 2 | 3 | 4350 |
| 2 | 3 | 4 | 3684 |
| 3 | 1 | 2 | 3581 |
| 4 | 4 | 5 | 2765 |
| 5 | 3 | 2 | 2702 |
| 6 | 1 | 3 | 2424 |
| 7 | 4 | 3 | 2385 |
| 8 | 2 | 1 | 2336 |
| 9 | 2 | 4 | 2288 |
| 10 | 4 | 2 | 2012 |
| 11 | 3 | 1 | 1964 |
| 12 | 1 | 4 | 1959 |
| 13 | 0 | 1 | 1811 |
| 14 | 3 | 5 | 1756 |
| 15 | 5 | 4 | 1742 |
| 16 | 2 | 5 | 1712 |
| 17 | 5 | 6 | 1645 |
| 18 | 5 | 3 | 1596 |
| 19 | 0 | 3 | 1570 |
| 20 | 4 | 1 | 1562 |
| 21 | 5 | 2 | 1557 |
| 22 | 0 | 2 | 1426 |
| 23 | 1 | 5 | 1386 |
| 24 | 3 | 6 | 1265 |
| 25 | 0 | 4 | 1230 |
| 26 | 6 | 3 | 1196 |
| 27 | 2 | 0 | 1193 |
| 28 | 5 | 1 | 1167 |
| 29 | 2 | 6 | 1156 |
| 30 | 6 | 4 | 1152 |
| 31 | 1 | 0 | 1120 |
| 32 | 6 | 5 | 1112 |
| 33 | 3 | 0 | 1111 |
| 34 | 6 | 2 | 1092 |
| 35 | 4 | 6 | 1068 |
| 36 | 1 | 6 | 991 |
| 37 | 6 | 7 | 960 |
| 38 | 6 | 1 | 905 |
| 39 | 4 | 0 | 896 |
| 40 | 0 | 5 | 881 |
| 41 | 7 | 3 | 866 |
| 42 | 7 | 2 | 825 |
| 43 | 7 | 4 | 806 |
| 44 | 2 | 7 | 746 |
| 45 | 3 | 7 | 743 |
| 46 | 4 | 7 | 736 |
| 47 | 1 | 7 | 723 |
| 48 | 7 | 5 | 720 |
| 49 | 5 | 0 | 699 |
| 50 | 7 | 1 | 667 |
Tuesday, September 10, 2013
Diamondbacks vs Dodgers - Top 50 Most Likely Final Score 9/10
Labels:
Diamondbacks,
Dodgers,
Most Likely Scores
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment