| Rank | Dodgers | Rockies | Occurrences |
|---|---|---|---|
| 1 | 2 | 3 | 32066 |
| 2 | 3 | 4 | 29458 |
| 3 | 3 | 2 | 28434 |
| 4 | 1 | 2 | 26169 |
| 5 | 4 | 3 | 24367 |
| 6 | 2 | 1 | 23642 |
| 7 | 4 | 2 | 23432 |
| 8 | 3 | 1 | 22532 |
| 9 | 4 | 5 | 21721 |
| 10 | 4 | 1 | 20776 |
| 11 | 5 | 2 | 19516 |
| 12 | 5 | 3 | 18610 |
| 13 | 5 | 1 | 17805 |
| 14 | 5 | 4 | 16949 |
| 15 | 6 | 2 | 15791 |
| 16 | 3 | 0 | 15773 |
| 17 | 4 | 0 | 15138 |
| 18 | 6 | 3 | 15005 |
| 19 | 6 | 1 | 14836 |
| 20 | 5 | 6 | 14340 |
| 21 | 2 | 0 | 14244 |
| 22 | 2 | 4 | 14197 |
| 23 | 1 | 3 | 13170 |
| 24 | 7 | 2 | 12918 |
| 25 | 5 | 0 | 12831 |
| 26 | 6 | 4 | 12816 |
| 27 | 7 | 1 | 12579 |
| 28 | 0 | 1 | 11753 |
| 29 | 7 | 3 | 11529 |
| 30 | 1 | 0 | 11487 |
| 31 | 6 | 0 | 11462 |
| 32 | 3 | 5 | 11180 |
| 33 | 6 | 5 | 11070 |
| 34 | 8 | 1 | 10146 |
| 35 | 8 | 2 | 10046 |
| 36 | 7 | 4 | 9791 |
| 37 | 7 | 0 | 9657 |
| 38 | 1 | 4 | 9322 |
| 39 | 2 | 5 | 9211 |
| 40 | 8 | 3 | 8768 |
| 41 | 6 | 7 | 8658 |
| 42 | 0 | 2 | 8379 |
| 43 | 8 | 0 | 7869 |
| 44 | 9 | 2 | 7774 |
| 45 | 9 | 1 | 7693 |
| 46 | 7 | 5 | 7624 |
| 47 | 4 | 6 | 7511 |
| 48 | 8 | 4 | 7105 |
| 49 | 3 | 6 | 6839 |
| 50 | 9 | 3 | 6586 |
Sunday, September 01, 2013
Dodgers vs Rockies - Top 50 Most Likely Final Scores 9/2
Labels:
Dodgers,
Most Likely Scores,
Rockies
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment